St Benedicts First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 11:00 | St Benedicts First |
2 - 7
|
The Crown FC First | |||
CC | 03/11/24 11:00 | St Benedicts First |
2 - 4
|
AFC SWAN First | |||
Cup | 27/10/24 11:00 | Heron FC Nicosia |
H - W
|
St Benedicts First | Home Walkover | ||
Cup | 20/10/24 11:00 | St Benedicts First |
0 - 4
|
Heron FC Nicosia | |||
L | 13/10/24 11:00 | Heath Rangers FC Heath Rangers Villa |
5 - 3
|
St Benedicts First | |||
Cup | 06/10/24 11:00 | Leigh Genesis Adult Football Club First |
2 - 4
|
St Benedicts First | |||
L | 22/09/24 11:00 | Bulls Head AFC First |
4 - 1
|
St Benedicts First | |||
L | 15/09/24 11:00 | St Benedicts First |
0 - 9
|
Heron FC Nicosia | |||
L | 08/09/24 11:00 | The Crown FC First |
4 - 0
|
St Benedicts First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 11:00 | St Benedicts First | VS | Brookvale United JFC First | VICTORIA PARK ARENA #1 | ||
Cup | 24/11/24 11:00 | The Crown FC First | VS | St Benedicts First | WESTY PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew, Luke | 4 | 1 | 3 | |||||||||||||||||
2 | Andrews, Parnell | 4 | 1 | 3 | 1 | ||||||||||||||||
3 | Bremner, Stuart | 3 | 3 | ||||||||||||||||||
4 | Broughton, Christopher | 5 | 1 | 1 | 5 | ||||||||||||||||
5 | Croughton, Ellis | 1 | |||||||||||||||||||
6 | Crutchley, Clayton | 4 | 1 | 1 | 4 | ||||||||||||||||
7 | Dixon, Lewis | 3 | 2 | 1 | |||||||||||||||||
8 | Foote, Jake | 5 | 5 | ||||||||||||||||||
9 | Grainger, Jordon | 5 | 1 | 1 | 3 | 2 | |||||||||||||||
10 | Inman, Connor | 3 | 1 | 2 | |||||||||||||||||
11 | Linaker, Curtis | 6 | 5 | 1 | |||||||||||||||||
12 | Linaker, Reece | 1 | 1 | ||||||||||||||||||
13 | Marsh, Brooklyn | 2 | 2 | ||||||||||||||||||
14 | McLong, Joel | 2 | 2 | ||||||||||||||||||
15 | Melton, Stephen | 2 | 2 | ||||||||||||||||||
16 | Millman, Eli | 2 | 2 | ||||||||||||||||||
17 | Moran, Ethan | 1 | 1 | ||||||||||||||||||
18 | Murphy, Daniel | 1 | 1 | ||||||||||||||||||
19 | Paget, George | 5 | 3 | 2 | |||||||||||||||||
20 | Price, Ryan | 6 | 6 | ||||||||||||||||||
21 | Scargill, Charlie Richard | 4 | 1 | 1 | 3 | ||||||||||||||||
22 | Scargill, Harry George | 5 | 5 | ||||||||||||||||||
23 | Shaw, Callum | 7 | 7 | ||||||||||||||||||
24 | Siddall, Bradley | 1 | 1 | ||||||||||||||||||
25 | Tocher, Thomas | 7 | 1 | 1 | 7 | ||||||||||||||||
26 | Wainwright, Josh | 7 | 1 | 7 | |||||||||||||||||
27 | Ward, Tyler | 5 | 5 | ||||||||||||||||||
28 | Wereszczynsky, Ben | 3 | 1 | 2 | |||||||||||||||||
29 | Whitfield, Tom | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 1 | 17 | L L L |
Oct | 4 | 1 | 0 | 3 | 7 | 11 | W L L L |
Nov | 1 | 0 | 0 | 1 | 2 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 2 | 20 | L L L |
Away | 5 | 1 | 0 | 4 | 8 | 15 | L L W L L |
Overall | 8 | 1 | 0 | 7 | 10 | 35 | L L L W L L L L |
Players
Luke Andrew
Parnell Andrews
Stuart Bremner
Christopher Broughton
Ellis Croughton
Clayton Crutchley
Johnatahan Davies
Lewis Dixon
Jake Foote
Connor Inman
Curtis Linaker
Reece Linaker
Wesley Linaker
Brooklyn Marsh
Joel McLong
Stephen Melton
Eli Millman
Ethan Moran
Daniel Murphy
George Paget
Ryan Price
Charlie Richard Scargill
Harry George Scargill
Callum Shaw
Bradley Siddall
Harley Smallwood
Thomas Tocher
Josh Wainwright
Tyler Ward
Ben Wereszczynsky
Tom Whitfield