Sporting Club De Subbuteo First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amponsah, Denzel | 2 | 2 | |||||||||||||||
2 | BEDNALL, WESLEY | 1 | 1 | 1 | 1 | |||||||||||||
3 | Boaru, Andrei | 8 | 6 | 2 | 2 | 1 | ||||||||||||
4 | Brown, SCOTT | 10 | 3 | 3 | 10 | 1 | ||||||||||||
5 | Cantwell, Raymond | 6 | 3 | 3 | 6 | 2 | ||||||||||||
6 | Connor, Joseph | 6 | 2 | 2 | 1 | 6 | ||||||||||||
7 | Cooke, Dominic | 8 | 1 | 1 | 4 | 8 | ||||||||||||
8 | Cook, William | 2 | 2 | |||||||||||||||
9 | Cubitt, Jacob | 2 | 1 | 1 | 1 | |||||||||||||
10 | Damree, Ryan | 1 | 1 | 1 | 1 | |||||||||||||
11 | Doody, Joshua | 4 | 2 | 2 | 2 | 4 | ||||||||||||
12 | DOUGAN, JAVIN | 1 | ||||||||||||||||
13 | Dyett, Ben | 1 | 1 | 1 | ||||||||||||||
14 | Fowler, Sonny | 2 | 1 | 1 | 1 | 1 | ||||||||||||
15 | Fox, Tony | 3 | 3 | 1 | ||||||||||||||
16 | Fraser, Alex | 1 | ||||||||||||||||
17 | Hafid, Yasin | 2 | 2 | 6 | ||||||||||||||
18 | hilson, Will | 2 | 3 | 3 | 1 | 1 | 1 | 1 | ||||||||||
19 | Jackson, Dean | 6 | 6 | |||||||||||||||
20 | Jefferies, Freddie | 3 | 2 | 1 | 1 | |||||||||||||
21 | Keen, Troy | 1 | ||||||||||||||||
22 | Legg, Sean | 4 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||
23 | Mccullagh, Jack | 11 | 1 | 11 | 2 | 1 | ||||||||||||
24 | Munteanu, Catalin | 1 | 1 | 1 | ||||||||||||||
25 | Nairn, Alex | 7 | ||||||||||||||||
26 | Oakley, Luke | 11 | 2 | 11 | 2 | |||||||||||||
27 | Rudkin, Jamie | 5 | 5 | 2 | ||||||||||||||
28 | Sheridan, Sean | 10 | 2 | 1 | 10 | 1 | 1 | |||||||||||
29 | Simmonds, David | 3 | 3 | 1 | ||||||||||||||
30 | Stedmond, Alfie | 7 | 1 | 7 | 1 | 3 | ||||||||||||
31 | Watson, Jay | 2 | ||||||||||||||||
32 | Young, Iain | 11 | 11 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 4 | 2 | 0 | 2 | 13 | 10 | L W L W |
Nov | 3 | 0 | 0 | 3 | 2 | 6 | L L L |
Dec | 1 | 0 | 0 | 1 | 2 | 4 | L |
Jan | 3 | 0 | 1 | 2 | 4 | 10 | D L L |
Feb | 2 | 1 | 0 | 1 | 0 | 2 | L W |
Mar | 1 | 1 | 0 | 0 | 0 | 0 | W |
Apr | 2 | 1 | 0 | 1 | 1 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 1 | 5 | 4 | 13 | L L W L L D L W |
Away | 8 | 3 | 0 | 5 | 18 | 23 | W L L L L W L W |
Overall | 16 | 5 | 1 | 10 | 22 | 36 | D L L L W W L W |
Players
Danny Alan Peek
Denzel Amponsah
WESLEY BEDNALL
Andrei Boaru
SCOTT Brown
Matthew Butcher
Raymond Cantwell
Joseph Connor
William Cook
Dominic Cooke
Jacob Cubitt
Ryan Damree
Joshua Doody
Ben Dyett
Sonny Fowler
Tony Fox
Alex Fraser
Yasin Hafid
Will hilson
Dean Jackson
Freddie Jefferies
Troy Keen
Bailee Knott-Knigth
Sean Legg
Jack Mccullagh
Catalin Munteanu
Alex Nairn
Luke Oakley
Luke Peare
LUKE PEEK
Jamie Rudkin
Sean Sheridan
David Simmonds
Alfie Stedmond
Jay Watson
Iain Young