Ebbsfleet Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O | 30/11/24 13:30 | Ebbsfleet Town |
C - C
|
Snodland Town Blues | Cancelled | ||
CC | 09/11/24 13:30 | Falconwood FC Reserves |
2 - 3
(HT 2-2) |
Ebbsfleet Town | |||
L | 02/11/24 13:45 | Ebbsfleet Town |
1 - 2
|
Riverside | |||
O | 26/10/24 13:30 | Gillingham Bilbao |
2 - 2
(Pens 4-2) |
Ebbsfleet Town | |||
O | 19/10/24 13:30 | Ebbsfleet Town |
3 - 0
|
Gravesend | |||
O | 12/10/24 13:30 | Ebbsfleet Town |
H - W
|
Little Sharsted Medway | Home Walkover | ||
CC | 05/10/24 14:00 | Ebbsfleet Town |
6 - 1
|
Fleetdown United FC Reserves | |||
L | 28/09/24 14:00 | Rochester City Reserves |
A - W
|
Ebbsfleet Town | Away Walkover | ||
L | 21/09/24 14:00 | Ebbsfleet Town |
3 - 2
(HT 2-1) |
Gillingham Bilbao | |||
L | 14/09/24 14:00 | Park Regis Saturday Athletic |
4 - 4
|
Ebbsfleet Town | |||
L | 07/09/24 14:00 | Ebbsfleet Town |
2 - 0
|
Rainham Kenilworth Utd FC | |||
L | 31/08/24 14:00 | Guru Nanak Guru Nanak X1 |
A - W
|
Ebbsfleet Town | Away Walkover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 13:45 | Ebbsfleet Town | VS | Snodland Town Blues | KINGS FARM PLAYING FIELDS | ||
L | 23/11/24 13:45 | Gillingham Bilbao | VS | Ebbsfleet Town | BEECHINGS CROSS PITCH 1 | ||
O | 30/11/24 13:30 | Ebbsfleet Town | VS | The Village Upchurch | KINGS FARM PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | chiriac, robert | 4 | 1 | 1 | 3 | 1 | 3 | 1 | |||||||||||
2 | Deane, Colm | 6 | 5 | 5 | 2 | 1 | 6 | 1 | |||||||||||
3 | Dodd, Christopher | 5 | 3 | 2 | 2 | 2 | 1 | ||||||||||||
4 | Dolphin, Spike | 6 | 1 | 1 | 1 | 6 | 4 | ||||||||||||
5 | EASTER, JACK | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
6 | Ellis, Kieran | 5 | 2 | 5 | 1 | ||||||||||||||
7 | Fairweather, Sam | 4 | 1 | 3 | 1 | 1 | 1 | ||||||||||||
8 | Fawcitt, Tom | 3 | 2 | 1 | 2 | 1 | 1 | ||||||||||||
9 | Henderson, Mark | 2 | 2 | 1 | |||||||||||||||
10 | Holness, Daniel | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
11 | Johnston, William | 4 | 2 | 2 | 1 | 2 | |||||||||||||
12 | Jones, Scott | 4 | 1 | 3 | 1 | 2 | 1 | 1 | |||||||||||
13 | Lyons, Reece | 2 | 1 | 1 | 1 | 1 | |||||||||||||
14 | MANNING, JACK | 6 | 2 | 6 | 1 | ||||||||||||||
15 | Mbaya, Diva | 1 | 1 | 1 | 1 | ||||||||||||||
16 | Milton, David | 6 | 6 | 6 | 3 | 6 | 2 | ||||||||||||
17 | Murphy, Darren | 2 | 2 | 1 | 1 | 1 | |||||||||||||
18 | Penfold, Charlie | 4 | 4 | 1 | |||||||||||||||
19 | Savill, Liam | 4 | 4 | 4 | |||||||||||||||
20 | Setters, Bradley | 4 | 1 | 2 | 2 | 1 | 2 | 1 | |||||||||||
21 | Setters, Owen | 5 | 1 | 4 | 1 | 4 | 1 | ||||||||||||
22 | Thomas, William | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
23 | Watkins, Leigh | 2 | 1 | 2 | 2 | 1 | |||||||||||||
24 | Whittington, Tommy | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
May | 1 | 1 | 0 | 0 | 0 | 0 | W |
May | 4 | 3 | 1 | 0 | 9 | 6 | W D W W |
Jun | 3 | 2 | 0 | 1 | 5 | 2 | W W L |
Jun | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 9 | 4 | W W W W L |
Away | 4 | 2 | 1 | 1 | 6 | 6 | W D W L |
Overall | 9 | 6 | 1 | 2 | 15 | 10 | W D W W W W L L |
Players
robert chiriac
Colm Deane
Christopher Dodd
Spike Dolphin
JACK EASTER
Kieran Ellis
Sam Fairweather
Tom Fawcitt
Mark Henderson
Daniel Holness
William Johnston
Scott Jones
Reece Lyons
JACK MANNING
Diva Mbaya
David Milton
Darren Murphy
Charlie Penfold
Liam Savill
Bradley Setters
Owen Setters
William Thomas
Leigh Watkins
Tommy Whittington