Top House
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 11:05 | Midland Rangers |
4 - 2
|
Top House | |||
L | 10/11/24 11:05 | Top House |
P - P
|
ANP Internazionale | Postponed | ||
CC | 03/11/24 10:30 | Southside Athletico FC Southside Athleti |
5 - 1
|
Top House | |||
Cup | 27/10/24 10:30 | Top House |
1 - 3
|
Fulhurst Rangers | |||
L | 27/10/24 10:30 | Top House |
P - P
|
FC Monday First | Postponed | ||
L | 20/10/24 10:30 | Community Football Academy |
P - P
|
Top House | Postponed | ||
L | 06/10/24 10:30 | Gilmorton |
1 - 0
|
Top House | |||
L | 29/09/24 10:30 | Sileby Athletic |
0 - 4
|
Top House | |||
L | 15/09/24 10:30 | ANP Internazionale |
5 - 3
|
Top House | |||
L | 08/09/24 10:30 | NEBA |
9 - 0
|
Top House | |||
L | 01/09/24 10:30 | Top House |
2 - 2
|
Showtime Mash |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Top House | VS | Gilmorton | THE ROUNDHILL ACADEMY | ||
L | 24/11/24 10:30 | North Kilworth Sunday First | VS | Top House | HUSBANDS BOSWORTH PLAYING FIELD | ||
L | 01/12/24 10:30 | Top House | VS | North Kilworth Sunday First | THE ROUNDHILL ACADEMY | ||
L | 08/12/24 10:30 | Fulhurst Rangers | VS | Top House | WESTERN PARK Pitch 4 | ||
L | 15/12/24 10:30 | Top House | VS | NEBA | THE ROUNDHILL ACADEMY | ||
L | 22/12/24 10:30 | FC Monday First | VS | Top House | ELLISTOWN FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bates, Macauley | 6 | 6 | |||||||||||||||||
2 | Clarke, Remy | 3 | 2 | 1 | ||||||||||||||||
3 | Fowler, Ben | 3 | 3 | |||||||||||||||||
4 | French, Bradley | 5 | 4 | 1 | ||||||||||||||||
5 | keen, alfie | 2 | 2 | |||||||||||||||||
6 | Kerr, Jack | 4 | 4 | |||||||||||||||||
7 | kerr, Riley | 5 | 1 | 1 | 5 | |||||||||||||||
8 | Killen, George | 1 | 1 | |||||||||||||||||
9 | Kyle, Will | 6 | 1 | 1 | 6 | |||||||||||||||
10 | Loftus, Charlie | 4 | 2 | 2 | ||||||||||||||||
11 | Loftus, Edward | 6 | 6 | |||||||||||||||||
12 | Lovett, Ryan | 4 | 2 | 2 | 4 | |||||||||||||||
13 | McGowan, Oliver | 4 | 4 | 4 | 3 | 1 | ||||||||||||||
14 | McKinder, Callum | 4 | 2 | 2 | ||||||||||||||||
15 | Pipe, Louie | 4 | 3 | 1 | ||||||||||||||||
16 | Samples, Jack | 1 | 1 | |||||||||||||||||
17 | Thomas, Rhys | 6 | 6 | |||||||||||||||||
18 | Tringham-Roberts, Harrison | 1 | 1 | |||||||||||||||||
19 | Underwood, Luke | 6 | 1 | 1 | 6 | |||||||||||||||
20 | Underwood, Shane | 5 | 4 | 1 | ||||||||||||||||
21 | warner, harry | 1 | 1 | |||||||||||||||||
22 | Warner, Lewis | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 9 | 16 | D L L W |
Oct | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Nov | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 3 | 5 | D L |
Away | 5 | 1 | 0 | 4 | 9 | 19 | L L W L L |
Overall | 7 | 1 | 1 | 5 | 12 | 24 | D L L W L L L |
Players
Macauley Bates
Trish Bhatt
Remy Clarke
Bradley Coltman
Ben Fowler
Bradley French
Jake Inskip
Jordan Inskip
Adam James
alfie keen
Jack Kerr
Riley kerr
George Killen
Will Kyle
Charlie Loftus
Edward Loftus
Ryan Lovett
Oliver McGowan
Cam Mcintosh
Callum McKinder
Louie Pipe
Ben Rybicki
Jack Samples
Rhys Thomas
Harrison Tringham-Roberts
Jason Underwood
Luke Underwood
Shane Underwood
harry warner
Lewis Warner
oliver wilbond