Clenchwarton F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 09/11/24 14:00 | Clenchwarton F.C. First |
0 - 2
(HT 0-1) |
Reffley Youth F.C. First | |||
Div1 | 02/11/24 14:00 | West Winch William Burt F.C. First |
0 - 2
|
Clenchwarton F.C. First | |||
Div1 | 19/10/24 14:30 | Clenchwarton F.C. First |
1 - 3
|
Watlington F.C. Reserves | |||
Div1 | 12/10/24 14:30 | Woottons (The) F.C. First |
1 - 0
|
Clenchwarton F.C. First | |||
Div1 | 28/09/24 14:30 | Clenchwarton F.C. First |
2 - 3
(HT 2-2) |
Dersingham Rovers F.C. 'A' Team | |||
CC | 21/09/24 14:30 | Clenchwarton F.C. First |
3 - 4
|
Ingoldisthorpe F.C. First | |||
Div1 | 14/09/24 14:30 | Clenchwarton F.C. First |
P - P
|
Terrington Tigers Youth F.C. First | Postponed | ||
Div1 | 07/09/24 14:30 | Watlington F.C. Reserves |
1 - 5
|
Clenchwarton F.C. First | |||
Div1 | 31/08/24 14:30 | Dersingham Rovers F.C. 'A' Team |
9 - 1
(HT 5-1) |
Clenchwarton F.C. First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 16/11/24 14:00 | Weeting Saxon F.C. First | VS | Clenchwarton F.C. First | WEETING PLAYING FIELD | ||
Div1 | 23/11/24 14:00 | Terrington Tigers Youth F.C. First | VS | Clenchwarton F.C. First | CHURCHWAYGATE MEMORIAL PLAYING FIELD | ||
Div1 | 30/11/24 14:00 | Clenchwarton F.C. First | VS | Marshland Saints F.C. Reserves | CLENCHWARTON RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bargewell, Harvey | 3 | 2 | 1 | 1 | 1 | |||||||||||||||
2 | Cocksedge, Liam | 1 | 1 | 1 | 2 | ||||||||||||||||
3 | Corbett, Kenzie | 4 | 2 | 2 | 2 | 2 | |||||||||||||||
4 | Cornforth, Ryan | 3 | 3 | 1 | |||||||||||||||||
5 | Cottey, Christopher | 7 | 5 | 5 | 7 | ||||||||||||||||
6 | Elfleet, Keenan | 5 | 3 | 2 | 2 | 2 | |||||||||||||||
7 | Elliott, Joe | 6 | 3 | 3 | 2 | 3 | |||||||||||||||
8 | Glendinning, Nathan | 5 | 5 | ||||||||||||||||||
9 | Goodbourn, Harry | 5 | 1 | 1 | 4 | 1 | 2 | 1 | |||||||||||||
10 | Hails, Kelly | 4 | 1 | 3 | 1 | 1 | |||||||||||||||
11 | Hails, Leo | 5 | 5 | ||||||||||||||||||
12 | Hails, Liam | 1 | 1 | 1 | |||||||||||||||||
13 | Jackson, Connor | 1 | 1 | ||||||||||||||||||
14 | Kerr, Dean | 4 | 4 | 4 | 4 | 1 | |||||||||||||||
15 | Locks, William | 3 | 3 | 2 | |||||||||||||||||
16 | Mason, Adam | 2 | 2 | 2 | |||||||||||||||||
17 | Maxwell, Harvey | 7 | 7 | 3 | |||||||||||||||||
18 | Munson, George | 1 | 1 | 1 | |||||||||||||||||
19 | Oglesby, Tobias | 2 | 2 | 2 | |||||||||||||||||
20 | Parry, Alex | 1 | 1 | ||||||||||||||||||
21 | Pullen, Connor | 1 | 1 | 1 | 1 | ||||||||||||||||
22 | Scamell, Chris | 2 | 2 | 2 | |||||||||||||||||
23 | Simper, Regan | 2 | 2 | 2 | |||||||||||||||||
24 | Smith, Cameron | 3 | 1 | 2 | 1 | 2 | |||||||||||||||
25 | Smith, James | 1 | 1 | 1 | |||||||||||||||||
26 | Thurston, Josh | 3 | 2 | 1 | 1 | ||||||||||||||||
27 | Woodcock, Hampton | 7 | 7 | 2 | |||||||||||||||||
28 | Woodlow, Sam | 6 | 5 | 1 | 3 | 1 | |||||||||||||||
29 | Wright, Frankie | 1 | 1 | 1 | |||||||||||||||||
30 | Yallop, Nathan | 1 | 1 | ||||||||||||||||||
31 | Young, Nathan | 3 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 9 | L |
Sep | 2 | 1 | 0 | 1 | 7 | 4 | W L |
Oct | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Nov | 2 | 1 | 0 | 1 | 2 | 2 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 3 | 8 | L L L |
Away | 4 | 2 | 0 | 2 | 8 | 11 | L W L W |
Overall | 7 | 2 | 0 | 5 | 11 | 19 | L W L L L W L |
Players
Harvey Bargewell
Jon Bather
Liam Cocksedge
Kenzie Corbett
Ryan Cornforth
Christopher Cottey
Keenan Elfleet
Joe Elliott
Jarrod Evans
Anthony Glendinning
Nathan Glendinning
Harry Goodbourn
Kelly Hails
Leo Hails
Liam Hails
Jake Hunt
Connor Jackson
Brooklyn Johnson
Dean Kerr
Luke Kerrison
Brian King
William Locks
Adam Mason
Harvey Maxwell
George Munson
Sean Naylor
Lashley Ncube
Ephraim Nnaemeka
Tobias Oglesby
Harvey Overson
Alex Parry
Connor Pullen
Jack Rake
Sam Ruddlesdin
Chris Scamell
Adam Setchell
Alex Short
Regan Simper
Cameron Smith
Harley Smith
James Smith
James Smith
Josh Thurston
Bailey Took
James Van Der Velde
Ben Watson
Malcolm Wiltshire
Hampton Woodcock
Leigh Woodcock
Sam Woodlow
Frankie Wright
Nathan Yallop
Nathan Young