Langley Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Langley Reserves |
4 - 1
|
KS Gryf First | |||
L | 02/11/24 14:00 | Frontline 1st XI |
3 - 2
|
Langley Reserves | |||
L | 19/10/24 14:00 | KS Gryf First |
1 - 3
|
Langley Reserves | |||
L | 12/10/24 14:00 | Langley Reserves |
6 - 0
|
FC Baylis United First | |||
Cup | 05/10/24 14:00 | Langley Reserves |
1 - 1
(Pens 3-4) |
Taplow United (Saturday) 1st | |||
L | 28/09/24 14:00 | Langley Reserves |
3 - 1
|
Cookham Dean FC | |||
L | 21/09/24 14:00 | Pundit FC |
1 - 1
(HT 0-0) |
Langley Reserves | |||
L | 14/09/24 14:00 | AFC Reading Mens 1st Team |
0 - 4
(HT 0-2) |
Langley Reserves | |||
L | 07/09/24 14:00 | Langley Reserves |
0 - 6
|
Frontline 1st XI |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Old Windsor First | VS | Langley Reserves | Old Windsor Rec Ground - Old Windsor Res | ||
L | 30/11/24 19:30 | Chalvey (WMC) Sports First | VS | Langley Reserves | GEORGE PITCHER MEMORIAL GROUND | ||
Cup | 07/12/24 13:30 | Taplow United (Saturday) 1st | VS | Langley Reserves | Taplow United (Saturday) 1st | ||
L | 07/12/24 14:00 | Sandhurst FC Royals | VS | Langley Reserves | SANDHURST MEMORIAL PARK | ||
L | 14/12/24 14:00 | FC Baylis United First | VS | Langley Reserves | IVER HEATH RECREATION GROUND | ||
L | 04/01/25 14:00 | Langley Reserves | VS | Pundit FC | KEDERMISTER PARK | ||
L | 25/01/25 14:00 | Cookham Dean FC | VS | Langley Reserves | ALFRED MAJOR RECREATION GROUND | ||
L | 01/02/25 14:00 | FC Beaconsfield Saturday | VS | Langley Reserves | WOOBURN GREEN LANE FIELD | ||
L | 08/02/25 14:00 | Langley Reserves | VS | FC Beaconsfield Saturday | KEDERMISTER PARK | ||
L | 22/02/25 14:00 | Langley Reserves | VS | AFC Reading Mens 1st Team | KEDERMISTER PARK | ||
L | 15/03/25 14:00 | Langley Reserves | VS | Old Windsor First | KEDERMISTER PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barker, Alfie | 3 | 2 | 1 | ||||||||||||||
2 | Cumber, Mitchell | 6 | 6 | 6 | ||||||||||||||
3 | Dyer, Harley | 6 | 2 | 2 | 5 | 1 | ||||||||||||
4 | Errington, Max | 7 | 2 | 2 | 1 | 6 | ||||||||||||
5 | Flynn, George | 9 | 9 | 2 | ||||||||||||||
6 | Gartside, Niall | 7 | 2 | 7 | ||||||||||||||
7 | Hill, Leyton | 2 | 2 | |||||||||||||||
8 | Jones, Connor | 5 | 2 | 3 | ||||||||||||||
9 | Jordan, George | 1 | 1 | |||||||||||||||
10 | kennedy, sean | 5 | 3 | 2 | ||||||||||||||
11 | Khanke, Pardeep | 2 | 2 | |||||||||||||||
12 | Maddox, Tai | 9 | 5 | 5 | 8 | 1 | 2 | |||||||||||
13 | Manton, Ryan | 5 | 4 | 1 | ||||||||||||||
14 | Manton, Sam | 3 | 1 | 1 | 1 | 2 | ||||||||||||
15 | McCarthy, Owen | 5 | 5 | 5 | 5 | |||||||||||||
16 | McCreanor, Charlie | 7 | 1 | 6 | 1 | 1 | ||||||||||||
17 | McGarvie, Ross | 5 | 3 | 3 | 5 | 1 | ||||||||||||
18 | Meyer-White, Chance | 4 | 2 | 2 | 3 | 1 | ||||||||||||
19 | Mirza, Usman | 2 | 2 | |||||||||||||||
20 | Mrehe, Hamid | 5 | 1 | 4 | ||||||||||||||
21 | Newbert, Freddy | 2 | 2 | |||||||||||||||
22 | Ouandlous, Anis | 1 | 1 | 1 | 1 | |||||||||||||
23 | Pugh, Ash | 8 | 1 | 1 | 8 | 1 | ||||||||||||
24 | Rocha, Fernando | 2 | 2 | |||||||||||||||
25 | Rose, Joe | 4 | 2 | 2 | 4 | |||||||||||||
26 | Smith, Harry | 9 | 8 | 1 | ||||||||||||||
27 | Sutherland, Adam | 5 | 5 | |||||||||||||||
28 | Walters, Alvin | 1 | 1 | |||||||||||||||
29 | Wilkins, Charlie | 7 | 1 | 4 | 3 | |||||||||||||
30 | Young, Tremaine | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 8 | 8 | L W D W |
Oct | 3 | 2 | 0 | 1 | 10 | 2 | L W W |
Nov | 2 | 1 | 0 | 1 | 6 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 14 | 9 | L W L W W |
Away | 4 | 2 | 1 | 1 | 10 | 5 | W D W L |
Overall | 9 | 5 | 1 | 3 | 24 | 14 | W D W L W W L W |
Players
Alfie Barker
Ryan Burke
Darryl Carty
Ferrell Charles
Paolo Cicero
Reiss Corr
Mitchell Cumber
Filipe Daniel
Jake Dawes
Harley Dyer
Max Errington
George Flynn
Niall Gartside
Ayman Goudari
Chevy Hart
Leyton Hill
Callum Hughes
Connor Jones
George Jordan
sean kennedy
Pardeep Khanke
Daniel Kone
Luca Lombardi
Ryan Lynch
Tai Maddox
Ryan Manton
Sam Manton
abubakar maxamed
Owen McCarthy
Charlie McCreanor
Ross McGarvie
CONNOR JAMES MCSHANE
Dylan Merchant-Simmonds
Chance Meyer-White
Usman Mirza
James Mountford
Hamid Mrehe
Freddy Newbert
Anis Ouandlous
Dean Papali
Joe Payne
Louis Payne
Joshua Penemo
Shaun Pharo
Ash Pugh
Marco Raposo
Adam Roberts
Fernando Rocha
Gilberto Rocha
Joe Rose
Christopher Smith
Harry Smith
Scott Staniland
Adam Sutherland
Levi Thackeray
Alvin Walters
Charlie Wilkins
Tremaine Young