Red Velvet FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 10/11/24 10:30 | Red Velvet FC |
0 - 1
|
Metrogas Sundays | |||
Cup | 03/11/24 10:30 | Red Velvet FC |
16 - 2
|
Inter Cross FC | |||
PREM | 27/10/24 10:30 | Red Velvet FC |
5 - 1
|
Eltham Rovers | |||
Cup | 20/10/24 10:30 | Red Velvet FC |
4 - 0
|
Tudor Sports Rangers | |||
Cup | 13/10/24 10:30 | Farnborough OBG WESFA |
0 - 2
|
Red Velvet FC | |||
Cup | 29/09/24 10:30 | Red Velvet FC |
6 - 0
|
Bexley Hawks FC | |||
PREM | 15/09/24 10:30 | Ball Tarks |
1 - 5
|
Red Velvet FC | |||
Cup | 08/09/24 10:30 | Jam |
1 - 2
|
Red Velvet FC | |||
PREM | 01/09/24 10:30 | Eltham Rovers |
2 - 5
|
Red Velvet FC | |||
Cup | 18/08/24 14:30 | Red Velvet FC |
1 - 5
|
Metrogas Sundays |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 10:30 | Red Velvet FC | VS | Hartford Athletic | UNIVERSITY OF GREENWICH (SPARROWS FARM) #1 | ||
Cup | 24/11/24 10:30 | Greenwich Park Rangers | VS | Red Velvet FC | SHOOTERS HILL SPORTS CLUB | ||
Cup | 01/12/24 10:30 | Red Velvet FC | VS | Fleet Flamingos | UNIVERSITY OF GREENWICH (SPARROWS FARM) #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abyszkin, Stanislaw | 1 | 1 | |||||||||||||||||||
2 | Adeniran, Baba | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||
3 | Adkins, Joseph | 1 | 1 | 1 | ||||||||||||||||||
4 | Agyemang, Frederick Nana | 7 | 4 | 4 | 1 | 3 | 4 | 1 | ||||||||||||||
5 | Bowley, Taylor | 4 | 2 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||
6 | Boyle, Alfie | 6 | 2 | 5 | 1 | |||||||||||||||||
7 | Brown, Joe | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
8 | Bye, Simon | 2 | 2 | |||||||||||||||||||
9 | Cassell, Sam | 5 | 2 | 2 | 4 | 1 | ||||||||||||||||
10 | Clarke, Louie Jay | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||
11 | David James Brickwood, Harry | 7 | 2 | 2 | 4 | 7 | 7 | |||||||||||||||
12 | Donaldson, Liam | 7 | 2 | 2 | 2 | 7 | 1 | |||||||||||||||
13 | Hughes, Alfie | 2 | 1 | 1 | 1 | |||||||||||||||||
14 | Leeves, Max | 5 | 3 | 3 | 3 | 5 | ||||||||||||||||
15 | Mahal, Ryan | 2 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||
16 | Main, Danny | 1 | 1 | 1 | ||||||||||||||||||
17 | Main, Harry | 1 | 1 | |||||||||||||||||||
18 | Mercer, Luke | 1 | 1 | |||||||||||||||||||
19 | Merrick, Charlie | 8 | 8 | |||||||||||||||||||
20 | Miller, Aaron | 8 | 9 | 9 | 2 | 8 | ||||||||||||||||
21 | Miller, Luke | 6 | 9 | 9 | 10 | 6 | ||||||||||||||||
22 | Mills, Darrel | 8 | 1 | 8 | ||||||||||||||||||
23 | Moules, Stan | 6 | 2 | 4 | 2 | |||||||||||||||||
24 | Ogazi, Meshac | 8 | 5 | 5 | 5 | 8 | ||||||||||||||||
25 | peter downes, jordon | 1 | 1 | |||||||||||||||||||
26 | Ramadan, Adem | 1 | 1 | |||||||||||||||||||
27 | Simms, Bradley Connor | 1 | 1 | 1 | ||||||||||||||||||
28 | Ward, Oliver | 5 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 5 | L |
Sep | 4 | 4 | 0 | 0 | 18 | 4 | W W W W |
Oct | 3 | 3 | 0 | 0 | 11 | 1 | W W W |
Nov | 2 | 1 | 0 | 1 | 16 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 32 | 9 | L W W W W L |
Away | 4 | 4 | 0 | 0 | 14 | 4 | W W W W |
Overall | 10 | 8 | 0 | 2 | 46 | 13 | W W W W W W W L |
Players
Stanislaw Abyszkin
Baba Adeniran
Joseph Adkins
Frederick Nana Agyemang
Johnny James Charles Ashman
Liam Birks
Taylor Bowley
Alfie Boyle
Joe Brown
Simon Bye
Sam Cassell
Louie Jay Clarke
Harry David James Brickwood
Liam Donaldson
billy grant
sam harper
Matthew Harris
Edward Hodges
Alfie Hughes
Dan Kelly
Max Leeves
Ryan Mahal
Ashwin Mahill
Danny Main
Harry Main
Alfred Maisey
Luke Mercer
Charlie Merrick
Aaron Miller
Luke Miller
Darrel Mills
Stan Moules
Meshac Ogazi
jordon peter downes
Jake Pettitt
Adem Ramadan
Bradley Connor Simms
Oliver Ward