Lostock Gralam
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Denton Town | VS | Lostock Gralam | WHITTLES PARK | ||
L | 23/11/24 14:00 | Winstanley Warriors | VS | Lostock Gralam | WINSTANLEY WARRIORS FC | ||
L | 30/11/24 14:00 | Lostock Gralam | VS | Garswood United | LOSTOCK GRALAM FOOTBALL CLUB | ||
OF | 07/12/24 14:00 | Lostock Gralam | VS | Old Alts Reserves | LOSTOCK GRALAM FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biddle, Arron | 12 | 7 | 5 | 1 | |||||||||||||
2 | Brookes, Tom | 2 | 1 | 1 | ||||||||||||||
3 | carter, ellis | 10 | 1 | 1 | 4 | 10 | ||||||||||||
4 | Chambers, Luke George | 2 | 2 | |||||||||||||||
5 | Cooper, Edward | 1 | 1 | |||||||||||||||
6 | Dineley, James Bradley | 15 | 15 | 1 | ||||||||||||||
7 | Djabi, Bafude | 9 | 1 | 1 | 6 | 3 | 1 | |||||||||||
8 | Djabi, Salim | 15 | 7 | 7 | 4 | 13 | 2 | |||||||||||
9 | DOBBIE, BENJAMIN D | 1 | 1 | |||||||||||||||
10 | Duffy, Jack | 5 | 3 | 2 | ||||||||||||||
11 | Earps, Joel | 8 | 1 | 1 | 1 | 3 | 5 | |||||||||||
12 | Edwards, George | 12 | 3 | 3 | 1 | 5 | 7 | |||||||||||
13 | Fairclough, Leo | 1 | 1 | |||||||||||||||
14 | Gee, Aaron | 10 | 1 | 1 | 8 | 2 | 1 | |||||||||||
15 | Hind, Joel | 12 | 3 | 3 | 5 | 12 | ||||||||||||
16 | Holt, Joel | 1 | 1 | |||||||||||||||
17 | illidge, tyler | 1 | 1 | |||||||||||||||
18 | Johnston, Harry | 11 | 2 | 2 | 10 | 1 | 5 | |||||||||||
19 | Lambert, Ben | 13 | 1 | 1 | 12 | 1 | ||||||||||||
20 | Mak, Rahuf | 11 | 3 | 3 | 1 | 4 | 7 | |||||||||||
21 | Matthews, Thomas Graham | 13 | 1 | 1 | 7 | 6 | 1 | |||||||||||
22 | Murray, Lewis | 11 | 1 | 1 | 1 | 6 | 5 | |||||||||||
23 | Norbury, Connor | 11 | 1 | 8 | 3 | |||||||||||||
24 | Oshodin, Ajani | 9 | 1 | 6 | 3 | |||||||||||||
25 | Payne, Callum | 12 | 5 | 5 | 5 | 11 | 1 | 1 | ||||||||||
26 | Rigby, Ashley | 4 | 2 | 2 | ||||||||||||||
27 | Ronan, Hayden | 4 | 1 | 3 | ||||||||||||||
28 | Tomlinson, Jayden | 1 | 1 | |||||||||||||||
29 | Waters, Carter Quinn | 10 | 5 | 9 | 1 | |||||||||||||
30 | West, Bradley | 12 | 5 | 5 | 1 | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Aug | 7 | 4 | 0 | 3 | 17 | 10 | L W L L W W W |
Sep | 3 | 3 | 0 | 0 | 8 | 4 | W W W |
Oct | 3 | 1 | 1 | 1 | 3 | 3 | W L D |
Nov | 1 | 1 | 0 | 0 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 8 | 0 | 2 | 24 | 14 | W L W W W W W L |
Away | 6 | 3 | 1 | 2 | 11 | 6 | L L W W D W |
Overall | 16 | 11 | 1 | 4 | 35 | 20 | W W W W W L D W |
Players
Jenson Barber
Arron Biddle
Tom Brookes
ellis carter
Luke George Chambers
Jordan Cobley
Edward Cooper
Reece Davies
James Bradley Dineley
Bafude Djabi
Salim Djabi
BENJAMIN D DOBBIE
Jack Duffy
Joel Earps
George Edwards
Leo Fairclough
Aaron Gee
Joel Hind
Harry Johnston
Jonathan Jones
Ben Lambert
Joe Lanceley
Joseph Lee Lawton
Rahuf Mak
Thomas Graham Matthews
Lewis Murray
Connor Norbury
Ajani Oshodin
John Osifo
Joseph Osifo
Joshua Osifo
Callum Payne
Rakeem Raja
Sheldon Renshaw-Priest
Hayden Ronan
Harry Sanderson - Murray
Jordan Sherlock
Jacob Stretch
Jayden Tomlinson
Carter Quinn Waters
Bradley West