United Chelmsford Churches F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 09/11/24 13:30 | United Chelmsford Churches F.C. First |
2 - 5
|
Sandon Royals F.C. First | |||
PREM | 26/10/24 14:00 | Rayleigh F.C. Saturday First |
1 - 4
|
United Chelmsford Churches F.C. First | |||
PREM | 19/10/24 14:00 | United Chelmsford Churches F.C. First |
3 - 2
|
Stock United F.C. Saturday | |||
PREM | 12/10/24 14:00 | United Chelmsford Churches F.C. First |
5 - 3
|
Fleet F.C. First | |||
PREM | 21/09/24 14:00 | United Chelmsford Churches F.C. First |
1 - 1
|
Hutton F.C. B | |||
PREM | 14/09/24 14:00 | Haver Town F.C. First |
3 - 0
|
United Chelmsford Churches F.C. First | |||
PREM | 07/09/24 14:00 | United Chelmsford Churches F.C. First |
1 - 9
|
Sandon Royals F.C. First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PCUP | 16/11/24 14:00 | United Chelmsford Churches F.C. First | VS | Hutton F.C. B | ANGLIA RUSKIN UNIVERSITY (WRITTLE SPORTS GROUND) #1 | ||
PCUP | 23/11/24 14:00 | United Chelmsford Churches F.C. First | VS | Fleet F.C. First | ANGLIA RUSKIN UNIVERSITY (WRITTLE SPORTS GROUND) #1 | ||
PCUP | 07/12/24 14:00 | United Chelmsford Churches F.C. First | VS | Stock United F.C. Saturday | ANGLIA RUSKIN UNIVERSITY (WRITTLE SPORTS GROUND) #1 | ||
PREM | 14/12/24 14:00 | Fleet F.C. First | VS | United Chelmsford Churches F.C. First | EVERSLEY LEISURE CENTRE | ||
PREM | 21/12/24 14:00 | Harold Wood Athletic F.C. A | VS | United Chelmsford Churches F.C. First | HAROLD WOOD PARK | ||
PREM | 11/01/25 14:00 | United Chelmsford Churches F.C. First | VS | Harold Wood Athletic F.C. A | ANGLIA RUSKIN UNIVERSITY (WRITTLE SPORTS GROUND) #1 | ||
PREM | 18/01/25 14:00 | Sandon Royals F.C. First | VS | United Chelmsford Churches F.C. First | BOREHAM RECREATION GROUND | ||
PREM | 25/01/25 14:00 | Hutton F.C. B | VS | United Chelmsford Churches F.C. First | BILLERICAY TOWN FC (NEW LODGE) | ||
PREM | 01/02/25 14:00 | United Chelmsford Churches F.C. First | VS | Haver Town F.C. First | ANGLIA RUSKIN UNIVERSITY (WRITTLE SPORTS GROUND) #1 | ||
PREM | 15/02/25 14:00 | Stock United F.C. Saturday | VS | United Chelmsford Churches F.C. First | MAYFLOWER HIGH SCHOOL | ||
PREM | 22/02/25 14:00 | Baddow Athletic F.C. First | VS | United Chelmsford Churches F.C. First | GREAT BADDOW RECREATION GROUND #1 | ||
PREM | 08/03/25 14:00 | United Chelmsford Churches F.C. First | VS | Rayleigh F.C. Saturday First | ANGLIA RUSKIN UNIVERSITY (WRITTLE SPORTS GROUND) #1 | ||
PREM | 15/03/25 14:00 | United Chelmsford Churches F.C. First | VS | Baddow Athletic F.C. First | ANGLIA RUSKIN UNIVERSITY (WRITTLE SPORTS GROUND) #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Stuart | 5 | 3 | 2 | ||||||||||||||
2 | Bishop, Ben | 6 | 6 | |||||||||||||||
3 | Boom, Jamie | 1 | 1 | |||||||||||||||
4 | Boswell, Joshua | 6 | 4 | 4 | 3 | 3 | ||||||||||||
5 | Butler, Nicholas | 6 | 4 | 4 | 6 | |||||||||||||
6 | Byrne, Luke | 6 | 1 | 6 | ||||||||||||||
7 | Fieldson, Sam | 2 | 2 | |||||||||||||||
8 | Flindall, Christopher | 7 | 2 | 2 | 1 | 6 | 1 | |||||||||||
9 | Honisett, Josh | 5 | 1 | 1 | 1 | 4 | ||||||||||||
10 | Jones, Callum | 4 | 3 | 1 | ||||||||||||||
11 | Knights, Thomas | 1 | 1 | |||||||||||||||
12 | Kraus, Thomas | 1 | 1 | |||||||||||||||
13 | Lille, Joshua | 6 | 5 | 1 | ||||||||||||||
14 | Lowe, Tyler | 4 | 2 | 2 | 3 | 1 | ||||||||||||
15 | Pelgrom, Kane | 7 | 6 | 1 | ||||||||||||||
16 | Rolfe, Craig | 7 | 7 | |||||||||||||||
17 | Rose, Lewis | 7 | 6 | 1 | ||||||||||||||
18 | Sarchet, Alfie | 3 | 2 | 1 | 1 | 2 | ||||||||||||
19 | Sarchet, Luis | 6 | 1 | 5 | 1 | |||||||||||||
20 | Thurston, Cian | 5 | 1 | 1 | 3 | 2 | ||||||||||||
21 | Wander, Billy | 5 | 1 | 1 | 2 | 5 | ||||||||||||
22 | Warren, Simon | 1 | 1 | |||||||||||||||
23 | Wilson, Luke | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 2 | 13 | L L D |
Oct | 3 | 3 | 0 | 0 | 12 | 6 | W W W |
Nov | 1 | 0 | 0 | 1 | 2 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 12 | 20 | L D W W L |
Away | 2 | 1 | 0 | 1 | 4 | 4 | L W |
Overall | 7 | 3 | 1 | 3 | 16 | 24 | L L D W W W L |
Players
James Allen
Stuart Allen
Ben Bishop
Jamie Boom
Joshua Boswell
Robert Bosworth
Nicholas Butler
Luke Byrne
Sam Fieldson
Christopher Flindall
Max Gridley
Josh Honisett
Callum Jones
Thomas Knights
Thomas Kraus
Joshua Lille
Tyler Lowe
James Nichols
Kane Pelgrom
Craig Rolfe
Lewis Rose
Alfie Sarchet
Luis Sarchet
Benjamin Stark
Cian Thurston
Billy Wander
Simon Warren
George williams
Luke Wilson