David Rudman FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 03/11/24 13:00 | David Rudman FC First |
2 - 4
(HT 0-0) |
Aston Swallownest Juniors Reds MSHFL | |||
Cup | 27/10/24 15:00 | New bridge inn fc New Bridge Inn FC |
2 - 5
(HT 0-0) |
David Rudman FC First | |||
L | 20/10/24 14:00 | Aston Swallownest Juniors Reds MSHFL |
9 - 0
|
David Rudman FC First | |||
L | 06/10/24 13:00 | David Rudman FC First |
3 - 3
|
Futures FC Futures FC Men’s | |||
Cup | 22/09/24 13:00 | David Rudman FC First |
1 - 5
(HT 0-0) |
Doncaster Centurions FC Urbanae | |||
L | 08/09/24 14:00 | David Rudman FC First |
2 - 5
(HT 2-3) |
Farm Road Club FC Farm Road Club FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 01/12/24 13:00 | Futures FC Futures FC Men’s | VS | David Rudman FC First | KING EDWARD VII SCHOOL (LOWER SITE) | ||
Cup | 15/12/24 13:00 | Aston Swallownest Juniors Blues SHFL | VS | David Rudman FC First | ECO-POWER STADIUM | ||
L | 12/01/25 13:00 | Farm Road Club FC Farm Road Club FC | VS | David Rudman FC First | THE SOCCER CENTRE (DARNALL DIAMONDS) | ||
L | 26/01/25 13:00 | Aston Swallownest Juniors Reds MSHFL | VS | David Rudman FC First | WICKERSLEY SCHOOL AND SPORTS COLLEGE | ||
L | 09/02/25 13:00 | Futures FC Futures FC Men’s | VS | David Rudman FC First | KING EDWARD VII SCHOOL (LOWER SITE) | ||
L | 23/02/25 13:00 | David Rudman FC First | VS | Farm Road Club FC Farm Road Club FC | FLASH LANE RECREATION FIELD | ||
L | 09/03/25 13:00 | David Rudman FC First | VS | Aston Swallownest Juniors Reds MSHFL | FLASH LANE RECREATION FIELD | ||
L | 23/03/25 13:00 | David Rudman FC First | VS | Futures FC Futures FC Men’s | FLASH LANE RECREATION FIELD | ||
L | 20/04/25 13:00 | Farm Road Club FC Farm Road Club FC | VS | David Rudman FC First | THE SOCCER CENTRE (DARNALL DIAMONDS) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Terri | 1 | 1 | |||||||||||||||||||
2 | Berry, Alan | 1 | 1 | 1 | ||||||||||||||||||
3 | Berry, Jordan | 1 | 1 | |||||||||||||||||||
4 | Broad, Ryan | 2 | 2 | 1 | ||||||||||||||||||
5 | Callaghan, Ben | 2 | 1 | 1 | ||||||||||||||||||
6 | Callaghan, Jack | 3 | 3 | 1 | ||||||||||||||||||
7 | Cardwell, Matthew | 2 | 1 | 1 | ||||||||||||||||||
8 | crofts, mark | 3 | 3 | 1 | ||||||||||||||||||
9 | crofts, ricky | 2 | 2 | 1 | ||||||||||||||||||
10 | Garrow, Shaun | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
11 | Gladwin, Scott | 1 | 1 | |||||||||||||||||||
12 | Hull, David | 1 | 1 | 1 | ||||||||||||||||||
13 | Inns, David | 1 | 1 | |||||||||||||||||||
14 | Kennedy, Adam | 1 | 2 | 2 | 1 | |||||||||||||||||
15 | Lees, Nathan | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||
16 | Lyon, Jason | 3 | 3 | |||||||||||||||||||
17 | McClare, Kieran | 2 | 2 | |||||||||||||||||||
18 | McClare, William | 1 | 1 | |||||||||||||||||||
19 | Page, Brett | 1 | 1 | |||||||||||||||||||
20 | Phillip, James | 1 | 1 | |||||||||||||||||||
21 | Pickering, Jamie | 2 | 2 | |||||||||||||||||||
22 | Ruddiforth, Jordan | 3 | 3 | 1 | ||||||||||||||||||
23 | Scott, Jack | 1 | 1 | |||||||||||||||||||
24 | Small, Ian | 2 | 2 | 1 | ||||||||||||||||||
25 | Stanley, Lachlan | 3 | 3 | |||||||||||||||||||
26 | Walker, Reece | 2 | 1 | 1 | 1 | |||||||||||||||||
27 | Woffenden, Mark | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 3 | 10 | L L |
Oct | 3 | 1 | 1 | 1 | 8 | 14 | D L W |
Nov | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 1 | 3 | 8 | 17 | L L D L |
Away | 2 | 1 | 0 | 1 | 5 | 11 | L W |
Overall | 6 | 1 | 1 | 4 | 13 | 28 | L L D L W L |
Players
Terri Adams
Alan Berry
Jordan Berry
Ryan Broad
Ben Callaghan
Jack Callaghan
Matthew Cardwell
Simon Carr
Philip Coulthard
mark crofts
ricky crofts
Matthew Duff
Lee Dyson
Shaun Garrow
Scott Gladwin
Tom Hibbert
Daniel Hoyle
David Hull
David Inns
Ryan John Terry
Adam Kennedy
Nathan Lees
Jason Lyon
Louis Marshall
Kieran McClare
William McClare
Brett Page
Adam Palliser
James Phillip
Jamie Pickering
Jordan Ruddiforth
Jack Scott
Ian Small
Lachlan Stanley
Curtis Vernon
Reece Walker
John Paul Waterhouse
Richard Williams
Mark Woffenden