Deeping Rangers FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRN | 16/11/24 15:00 | Shirebrook Town FC | VS | Deeping Rangers FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 23/11/24 15:00 | Newark Town FC | VS | Deeping Rangers FC | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE | ||
HNCH | 26/11/24 19:45 | Godmanchester Rovers FC | VS | Deeping Rangers FC | |||
PRN | 30/11/24 15:00 | Deeping Rangers FC | VS | Hucknall Town FC | THE HAYDON WHITHAM STADIUM | ||
PRN | 07/12/24 15:00 | Belper United FC | VS | Deeping Rangers FC | CORONATION PARK (EASTWOOD) | ||
PRN | 10/12/24 19:45 | Deeping Rangers FC | VS | Melton Town FC | THE HAYDON WHITHAM STADIUM | ||
PRN | 14/12/24 15:00 | Deeping Rangers FC | VS | Heanor Town FC | THE HAYDON WHITHAM STADIUM | ||
PRN | 21/12/24 15:00 | Skegness Town FC | VS | Deeping Rangers FC | SKEGNESS TOWN FC (VERTIGO STADIUM) | ||
PRN | 26/12/24 15:00 | Deeping Rangers FC | VS | Wisbech Town FC | THE HAYDON WHITHAM STADIUM | ||
PRN | 04/01/25 15:00 | Deeping Rangers FC | VS | Boston Town FC | THE HAYDON WHITHAM STADIUM | ||
PRN | 11/01/25 15:00 | Deeping Rangers FC | VS | Kimberley Miners Welfare FC | THE HAYDON WHITHAM STADIUM | ||
PRN | 18/01/25 15:00 | Ashby Ivanhoe FC | VS | Deeping Rangers FC | ASHBY IVANHOE FC | ||
PRN | 25/01/25 15:00 | Deeping Rangers FC | VS | Lincoln United FC | THE HAYDON WHITHAM STADIUM | ||
PRN | 01/02/25 15:00 | Eastwood CFC | VS | Deeping Rangers FC | CORONATION PARK (EASTWOOD) | ||
PRN | 15/02/25 15:00 | AFC Mansfield | VS | Deeping Rangers FC | FOREST TOWN ARENA | ||
PRN | 01/03/25 15:00 | Deeping Rangers FC | VS | Gresley Rovers FC | THE HAYDON WHITHAM STADIUM | ||
PRN | 15/03/25 15:00 | Newark & Sherwood United FC | VS | Deeping Rangers FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 29/03/25 15:00 | Hucknall Town FC | VS | Deeping Rangers FC | HUCKNALL TOWN FOOTBALL CLUB | ||
PRN | 05/04/25 15:00 | Deeping Rangers FC | VS | Newark Town FC | THE HAYDON WHITHAM STADIUM | ||
PRN | 12/04/25 15:00 | Deeping Rangers FC | VS | Shirebrook Town FC | THE HAYDON WHITHAM STADIUM | ||
PRN | 19/04/25 15:00 | Deeping Rangers FC | VS | Harrowby United FC | THE HAYDON WHITHAM STADIUM | ||
PRN | 21/04/25 15:00 | Wisbech Town FC | VS | Deeping Rangers FC | FENLAND STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adiado, Byron | 5 | 1 | 1 | 1 | 1 | 5 | 4 | ||||||||||||
2 | Barnes, William | 19 | 1 | 1 | 5 | 16 | 3 | 5 | 3 | 1 | ||||||||||
3 | Bucciero, Daniel Joseph | 5 | 1 | 4 | 1 | 1 | ||||||||||||||
4 | Burrows, Liam | 1 | 1 | 1 | 2 | |||||||||||||||
5 | Burton Jones, Dave | 11 | 1 | 10 | 1 | 4 | 1 | 4 | ||||||||||||
6 | Clemenson, Luke | 12 | 5 | 7 | 4 | 7 | 5 | |||||||||||||
7 | Cole, Joe Howard | 14 | 4 | 4 | 2 | 1 | 6 | 8 | 3 | 8 | ||||||||||
8 | Conyard, Robert | 4 | 3 | 4 | ||||||||||||||||
9 | Davies, Callum | 20 | 1 | 1 | 1 | 7 | 13 | 6 | 13 | |||||||||||
10 | Dougill, Dan | 19 | 6 | 17 | 2 | 9 | 2 | 17 | ||||||||||||
11 | Falcao, Paulius Kadun | 8 | 1 | 1 | 5 | 3 | 3 | 3 | ||||||||||||
12 | Foster, Elliot Anthony | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
13 | Goodale, Ricki | 5 | 1 | 1 | 5 | 1 | 1 | |||||||||||||
14 | Hook, Liam | 21 | 3 | 1 | 21 | 3 | 4 | |||||||||||||
15 | Hunnings, Luke | 18 | 1 | 18 | 1 | |||||||||||||||
16 | Key, Tyler Paul | 16 | 16 | 1 | 2 | |||||||||||||||
17 | Lennon, Ryan | 13 | 1 | 8 | 5 | 3 | 5 | 1 | ||||||||||||
18 | Lockie, Jonathan Dean Joseph | 23 | 4 | 4 | 2 | 1 | 11 | 11 | 8 | 12 | ||||||||||
19 | Moreman, Joshua Peter | 14 | 6 | 6 | 2 | 10 | 4 | 5 | 4 | |||||||||||
20 | moxon, william | 15 | 1 | 10 | 5 | 5 | 5 | 1 | ||||||||||||
21 | Mulready, Samuel Patrick | 8 | 1 | 1 | 1 | 1 | 5 | 3 | 3 | 3 | 1 | |||||||||
22 | Oldham, Jordan | 3 | 3 | 2 | 2 | |||||||||||||||
23 | Pollard, Alfie | 1 | 1 | |||||||||||||||||
24 | Pratt, Callum | 4 | 4 | 4 | 1 | |||||||||||||||
25 | Redfern, Luke Harry Michael | 2 | 2 | |||||||||||||||||
26 | Sakalas, Ignas | 7 | 6 | 1 | 1 | 1 | ||||||||||||||
27 | Sennett, Joshua | 3 | 1 | 1 | 2 | 2 | ||||||||||||||
28 | Shackleton, Niall | 1 | 1 | |||||||||||||||||
29 | Smith, Ben | 16 | 13 | 3 | 1 | 3 | 1 | |||||||||||||
30 | Smith, Thomas | 14 | 2 | 13 | 1 | 2 | 1 | 1 | ||||||||||||
31 | Sohail, Talha | 1 | 1 | 1 | ||||||||||||||||
32 | Sparrow, Matthew | 21 | 3 | 3 | 1 | 4 | 21 | 12 | 1 | |||||||||||
33 | Stainsby, James Andrew | 4 | 3 | 4 | 1 | |||||||||||||||
34 | Tinkler, Spencer | 19 | 1 | 17 | 2 | 2 | 2 | |||||||||||||
35 | Waumsley, Scott | 5 | 2 | 2 | 5 | 4 | ||||||||||||||
36 | Waumsley, Thomas Robert | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 6 | L |
Aug | 8 | 2 | 1 | 5 | 7 | 23 | W L L D L W L L |
Sep | 6 | 1 | 1 | 4 | 3 | 11 | L W D L L L |
Oct | 7 | 3 | 1 | 3 | 13 | 14 | W L L L W D W |
Nov | 2 | 0 | 0 | 2 | 1 | 5 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 1 | 3 | 6 | 14 | 23 | L D L L L L D W |
Away | 14 | 5 | 0 | 9 | 11 | 36 | L W L L W W L L |
Overall | 24 | 6 | 3 | 15 | 25 | 59 | L L L W D W L L |
Players
Byron Adiado
William Barnes
Daniel Joseph Bucciero
Liam Burrows
Dave Burton Jones
Luke Clemenson
Alex Clunan
Callum Davies
Dan Dougill
Michael John Duggan
Danny Foulger
Ricki Goodale
Liam Hook
Luke Hunnings
Tyler Paul Key
Jonathan Dean Joseph Lockie
Isaac Meek
Joshua Peter Moreman
william moxon
Samuel Patrick Mulready
Jordan Oldham
Alfie Pollard
Callum Pratt
Luke Harry Michael Redfern
Max Reid
Ignas Sakalas
Joshua Sennett
Niall Shackleton
Ben Smith
Thomas Smith
Talha Sohail
Matthew Sparrow
James Andrew Stainsby
Spencer Tinkler
Jaden Walker
Scott Waumsley
Thomas Robert Waumsley