Petersfield Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 15:00 | Petersfield Town | VS | Haywards Heath Town | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 23/11/24 15:00 | Saltdean United | VS | Petersfield Town | HILL PARK | ||
PREM | 30/11/24 15:00 | Petersfield Town | VS | Bexhill United | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 07/12/24 15:00 | Eastbourne United | VS | Petersfield Town | THE OVAL ARENA | ||
PREM | 14/12/24 15:00 | AFC Varndeanians | VS | Petersfield Town | WITHDEAN SPORTS COMPLEX | ||
PREM | 21/12/24 15:00 | Petersfield Town | VS | Loxwood | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 26/12/24 11:00 | Midhurst & Ease. | VS | Petersfield Town | THE ROTHERFIELD | ||
PREM | 28/12/24 15:00 | Petersfield Town | VS | Horsham YMCA | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 04/01/25 15:00 | Newhaven | VS | Petersfield Town | FORT ROAD RECREATION GROUND | ||
PREM | 18/01/25 15:00 | Petersfield Town | VS | Crowborough Athletic | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 25/01/25 15:00 | Petersfield Town | VS | Pagham | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 01/02/25 15:00 | Petersfield Town | VS | Hassocks | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 08/02/25 15:00 | Crawley Down Gatwick | VS | Petersfield Town | HAVEN SPORTSFIELD | ||
PREM | 22/02/25 15:00 | Petersfield Town | VS | Shoreham | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 01/03/25 15:00 | Haywards Heath Town | VS | Petersfield Town | HANBURY PARK STADIUM | ||
PREM | 08/03/25 15:00 | Lingfield | VS | Petersfield Town | GODSTONE ROAD PLAYING FIELD | ||
PREM | 15/03/25 15:00 | Petersfield Town | VS | Little Common | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 22/03/25 15:00 | Bexhill United | VS | Petersfield Town | THE POLEGROVE RECREATION GROUND | ||
PREM | 05/04/25 15:00 | Petersfield Town | VS | Saltdean United | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 12/04/25 15:00 | Peacehaven & Tels. | VS | Petersfield Town | CENTENARY PARK | ||
PREM | 19/04/25 15:00 | Petersfield Town | VS | Wick | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 21/04/25 11:00 | Petersfield Town | VS | Midhurst & Ease. | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 26/04/25 15:00 | Roffey | VS | Petersfield Town | ROFFEY FC (CHENNELLS BROOK) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alcock, Kieran | 21 | 1 | 1 | 1 | 21 | 6 | |||||||||
2 | Allen, Maxwell Thomas | 7 | 1 | 1 | 1 | 6 | 6 | |||||||||
3 | Birmingham, Harrison | 8 | 1 | 1 | 2 | 8 | 1 | |||||||||
4 | Cable, Harrison | 21 | 11 | 11 | 6 | 20 | 1 | 8 | 1 | |||||||
5 | Connell, Kieran | 2 | 2 | |||||||||||||
6 | Davies, Oliver Gerald | 5 | 1 | 1 | 1 | 4 | 1 | 4 | ||||||||
7 | Dinsmore, Thomas | 18 | 2 | 2 | 17 | 1 | 5 | 1 | ||||||||
8 | Douglas, Stephen | 3 | 3 | |||||||||||||
9 | Farrier, Jack | 21 | 2 | 2 | 2 | 21 | ||||||||||
10 | Galea, Ethan | 1 | 1 | |||||||||||||
11 | Giles, Austin | 4 | 2 | 2 | 1 | 2 | ||||||||||
12 | Grant, Ellis Michael | 16 | 16 | |||||||||||||
13 | Houldsworth, Jozef | 3 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||
14 | Kamin, Isaac | 5 | 4 | 4 | 1 | 4 | 1 | 4 | ||||||||
15 | Kimber, Callum | 18 | 6 | 6 | 2 | 18 | 10 | |||||||||
16 | Kimber, Liam Malcom Jack | 18 | 3 | 3 | 5 | 18 | 2 | |||||||||
17 | Kimber, Owen | 13 | 1 | 8 | 5 | 5 | ||||||||||
18 | Lee, Jack | 2 | 1 | 1 | 2 | |||||||||||
19 | Mayele, Kieran | 2 | 2 | 2 | ||||||||||||
20 | McDonald, Henry | 7 | 1 | 1 | 2 | 5 | 1 | 5 | ||||||||
21 | Merritt, Charlie | 17 | 4 | 14 | 3 | 9 | 3 | |||||||||
22 | MILLER, BRANDON LEON | 5 | 2 | 3 | 2 | 2 | ||||||||||
23 | Ndlovu, Samuel | 7 | 1 | 6 | 1 | 6 | ||||||||||
24 | Seiden, Declan | 20 | 7 | 7 | 2 | 17 | 3 | 10 | 3 | |||||||
25 | Ssemwogerere, Asad | 22 | 5 | 5 | 11 | 11 | 6 | 11 | ||||||||
26 | Stream, Joshua | 4 | 3 | 1 | 1 | |||||||||||
27 | Towse, Kian Peter | 17 | 2 | 2 | 15 | 2 | 9 | 2 | ||||||||
28 | Veale, Toby | 4 | 4 | 4 | ||||||||||||
29 | Webb, William | 10 | 1 | 1 | 1 | 3 | 7 | 2 | 7 | |||||||
30 | Whitaker, Cohwen David | 12 | 3 | 9 | 3 | 9 | ||||||||||
31 | Wood, Daniel | 10 | 9 | 1 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Aug | 7 | 4 | 1 | 2 | 11 | 11 | L W W W W D L |
Sep | 6 | 3 | 0 | 3 | 12 | 12 | W L L L W W |
Oct | 8 | 5 | 2 | 1 | 23 | 10 | W W W D W L D W |
Nov | 2 | 1 | 1 | 0 | 1 | 1 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 8 | 2 | 3 | 29 | 17 | L W W W D W D W |
Away | 12 | 7 | 2 | 3 | 23 | 18 | W D L W W L D W |
Overall | 25 | 15 | 4 | 6 | 52 | 35 | W D W L D W D W |
Players
Kieran Alcock
Maxwell Thomas Allen
Harrison Birmingham
Harrison Cable
Kieran Connell
Oliver Gerald Davies
George Davis
Thomas Dinsmore
Stephen Douglas
Jack Farrier
Charlie Forster
Ethan Galea
Riley Garrett
Austin Giles
Ellis Michael Grant
Jozef Houldsworth
Thomas Jeffes
Isaac Kamin
Callum Kimber
Liam Malcom Jack Kimber
Owen Kimber
Callum Knoll
Jack Lee
Henry McDonald
Charlie Merritt
BRANDON LEON MILLER
Jay Morris
Samuel Ndlovu
Joy Kalonda Mayele Nzambi
Declan Seiden
Cameron Smith
Asad Ssemwogerere
Joshua Stream
Kian Peter Towse
Toby Veale
William Webb
Cohwen David Whitaker
Daniel Wood