Finedon Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 10/11/24 10:30 | FC Teq |
4 - 4
|
Finedon Town | |||
PREM | 27/10/24 10:30 | Finedon Town |
4 - 1
|
Upton | |||
PREM | 20/10/24 10:30 | Finedon Town |
4 - 2
|
Grendon Sapphires | |||
PREM | 13/10/24 10:30 | Rushden Sargents |
5 - 1
|
Finedon Town | |||
PREM | 06/10/24 10:30 | AFC Spinney |
0 - 1
|
Finedon Town | |||
CC | 29/09/24 10:30 | Finedon Town |
6 - 0
|
Naseby | |||
PREM | 15/09/24 10:30 | Delapre United |
3 - 5
|
Finedon Town | |||
PREM | 08/09/24 10:30 | Finedon Town |
2 - 4
|
North Star | |||
NC | 01/09/24 10:30 | AFC Abington |
3 - 1
|
Finedon Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 20/10/24 10:30 | Finedon Town | VS | University of Northampton | Finedon Town FC . | ||
MT | 17/11/24 10:30 | Finedon Town | VS | Bat & Wickets | FINEDON RECREATION GROUND | ||
MT | 24/11/24 10:30 | Hunsbury Hawks | VS | Finedon Town | ABINGTON PARK P2 | ||
MT | 01/12/24 10:30 | AFC Hackleton | VS | Finedon Town | HACKLETON RECREATION GROUND | ||
MT | 08/12/24 10:30 | Finedon Town | VS | Southstar | FINEDON RECREATION GROUND | ||
MT | 05/01/25 10:30 | Upton Reserves | VS | Finedon Town | HEYFORD PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Luke | 6 | 1 | 1 | 6 | 1 | ||||||||||||||||||
2 | Beadsworth, Jordan | 2 | 1 | 1 | ||||||||||||||||||||
3 | Benn, Ryan | 7 | 1 | 1 | 1 | 7 | ||||||||||||||||||
4 | benn, stefan | 8 | 3 | 3 | 8 | |||||||||||||||||||
5 | Bleasdale, Ben | 2 | 2 | |||||||||||||||||||||
6 | Borrett, Brady | 6 | 6 | |||||||||||||||||||||
7 | bull, marcus | 4 | 4 | |||||||||||||||||||||
8 | Campbell, Elliott | 2 | 2 | |||||||||||||||||||||
9 | Campbell, Zak | 7 | 4 | 4 | 7 | |||||||||||||||||||
10 | clarke, jamie | 1 | 1 | 1 | ||||||||||||||||||||
11 | Fisher, Kyle | 4 | 3 | 1 | 1 | |||||||||||||||||||
12 | Fitzjohn, Ben | 6 | 8 | 8 | 6 | |||||||||||||||||||
13 | Gardner, Martin | 4 | 3 | 1 | ||||||||||||||||||||
14 | Hicham, Nabil | 2 | 2 | |||||||||||||||||||||
15 | Johal, Manvinder | 5 | 4 | 1 | ||||||||||||||||||||
16 | Johnson, Darnell | 4 | 1 | 1 | 4 | |||||||||||||||||||
17 | LAWTON, JAMES | 4 | 1 | 1 | 3 | 1 | ||||||||||||||||||
18 | Line, Ryan | 4 | 1 | 1 | 2 | 2 | ||||||||||||||||||
19 | Lynes, Louie | 8 | 2 | 2 | 8 | |||||||||||||||||||
20 | mantle, joe | 2 | 2 | 1 | ||||||||||||||||||||
21 | Mayes, Harry | 2 | 1 | 1 | 1 | |||||||||||||||||||
22 | Savory, George | 1 | ||||||||||||||||||||||
23 | smith, adam | 8 | 7 | 1 | ||||||||||||||||||||
24 | Smith, Mcauley | 5 | 5 | |||||||||||||||||||||
25 | Southey, Paul | 7 | 4 | 3 | ||||||||||||||||||||
26 | Vitue, Alex | 4 | 1 | 3 | 1 | |||||||||||||||||||
27 | Woodward, Dean | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 8 | 10 | L L W |
Oct | 4 | 3 | 0 | 1 | 10 | 8 | W L W W |
Nov | 1 | 0 | 1 | 0 | 4 | 4 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 10 | 7 | L W W |
Away | 5 | 2 | 1 | 2 | 12 | 15 | L W W L D |
Overall | 8 | 4 | 1 | 3 | 22 | 22 | L L W W L W W D |
Players
Luke Baker
Jordan Beadsworth
Ryan Benn
stefan benn
Ben Bleasdale
Brady Borrett
Liam bright
marcus bull
Elliott Campbell
Zak Campbell
jamie clarke
Mark Deacon
Kyle Fisher
Ben Fitzjohn
Chris Fury
Martin Gardner
Paul Haigh
Nabil Hicham
Manvinder Johal
Darnell Johnson
Samuel Johnson
JAMES LAWTON
archie legrice
Ryan Line
Ben Lockley
Louie Lynes
joe mantle
Harry Mayes
Karl Moulton
Will Newman
George Savory
adam smith
Mcauley Smith
Paul Southey
Alex Vitue
Dean Woodward