Catholic United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Catholic United |
5 - 1
|
Rayleigh Town | |||
CC | 19/10/24 14:00 | Catholic United |
14 - 0
|
AS Rawreth | |||
PREM | 12/10/24 14:00 | Halstead Town |
3 - 5
|
Catholic United | |||
PREM | 05/10/24 14:00 | Catholic United |
6 - 1
|
Atletico Trotters | |||
PREM | 28/09/24 15:00 | Stanway Pegasus |
0 - 3
|
Catholic United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Blackmore | VS | Catholic United | BLACKMORE SPORTS AND SOCIAL CLUB #1 | ||
CC | 23/11/24 14:00 | Summers Athletic | VS | Catholic United | Summers Athletic Veterans First | ||
PREM | 30/11/24 15:00 | Brentwood Town | VS | Catholic United | THE ARENA | ||
PREM | 07/12/24 14:00 | Catholic United | VS | Summers Athletic | GOALS (SOUTHEND) 4g | ||
PLC | 11/01/25 13:30 | Catholic United | VS | Brentwood Town | GOALS (SOUTHEND) 4g |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baptist, Mark | 4 | |||||||||||||
2 | Blake, James | 1 | |||||||||||||
3 | Bourne, Andy | 2 | |||||||||||||
4 | Chaturvedi, Vaibhav | 1 | 4 | ||||||||||||
5 | Godwin-Green, Louis | 2 | |||||||||||||
6 | Gorham, Luke | 1 | 2 | ||||||||||||
7 | Hambleton, Matthew | 1 | 4 | ||||||||||||
8 | Hodges, Jon | 3 | 3 | 4 | |||||||||||
9 | Hodges, Paul | 1 | 1 | 1 | 3 | ||||||||||
10 | Jarvis, Nicky | 1 | 2 | ||||||||||||
11 | Kemp, Daniel | 4 | |||||||||||||
12 | Moore, Adam | 1 | 1 | 4 | |||||||||||
13 | Morgan, Ryan | 2 | |||||||||||||
14 | Myall, Sam | 1 | |||||||||||||
15 | Paterson, Jim | 1 | 1 | ||||||||||||
16 | Phare, Matt | 1 | |||||||||||||
17 | Reade, Matthew | 1 | |||||||||||||
18 | Smith, Marc | 1 | |||||||||||||
19 | Street, Sam | 2 | 2 | 2 | 1 | ||||||||||
20 | Tindale, Jack | 3 | 3 | 3 | |||||||||||
21 | Trenkel, Dan | 4 | 4 | 2 | |||||||||||
22 | Ward, Greg | 1 | 1 | ||||||||||||
23 | Williams, Daniel | 5 | 5 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 3 | 0 | W |
Oct | 2 | 2 | 0 | 0 | 11 | 4 | W W |
Nov | 1 | 1 | 0 | 0 | 5 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 11 | 2 | W W |
Away | 2 | 2 | 0 | 0 | 8 | 3 | W W |
Overall | 4 | 4 | 0 | 0 | 19 | 5 | W W W W |
Players
Mark Baptist
Dave Blainey
James Blake
Andy Bourne
Ronnie Bridges
Vaibhav Chaturvedi
Louis Godwin-Green
Luke Gorham
Matthew Hambleton
Jon Hodges
Paul Hodges
James Holmwood
Nicky Jarvis
jack jones
Daniel Kemp
Keith Lucas
Adam Moore
Ryan Morgan
Sam Myall
James Nolan
Paul O'Byrne
Jim Paterson
James Paviour
Matt Phare
Ben Poxon
Matthew Reade
Stuart Reid
Neil Richmond
Daniel Ringer
David Skinner
Marc Smith
Sam Street
Simon Thomas
Dave Tighe
Jack Tindale
Dan Trenkel
Christopher Wall
Greg Ward
Adam Webb
Daniel Williams