Barton United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 10/11/24 10:30 | Barton United |
1 - 6
|
Bullingdon Youth U21 Warriors | |||
Cup | 10/11/24 10:30 | Barton United |
P - P
|
Ladygrove | Postponed | ||
L | 03/11/24 10:30 | Barton United |
P - P
|
East Oxford | Postponed | ||
L | 27/10/24 10:30 | FC Whitelands |
4 - 1
|
Barton United | |||
L | 06/10/24 10:30 | Barton United |
4 - 4
|
Harwell Saints | |||
L | 29/09/24 10:30 | Barton United |
3 - 7
|
Didcot Casuals | |||
L | 22/09/24 10:30 | Ladygrove |
5 - 0
|
Barton United | |||
L | 15/09/24 10:30 | Littlemore |
9 - 3
|
Barton United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Barton United | VS | Stadhampton | BARTON PARK PAVILION | ||
L | 24/11/24 10:30 | Ashton Villa | VS | Barton United | BICESTER FIELDS | ||
Cup | 01/12/24 10:30 | Stadhampton | VS | Barton United | THE GREEN |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam, Charlie | 5 | 1 | 1 | 5 | |||||||||
2 | Akram, Naveed | 2 | 1 | 1 | ||||||||||
3 | Brown, James | 2 | 2 | |||||||||||
4 | Brown, Martin | 2 | 2 | |||||||||||
5 | Cox, Joshua | 4 | 1 | 1 | 1 | 4 | ||||||||
6 | Coyle, Kurtis | 5 | 1 | 1 | 1 | 5 | ||||||||
7 | Craig, Kyle | 5 | 1 | 1 | 2 | 4 | 1 | |||||||
8 | Davis, Sharman | 4 | 1 | 4 | ||||||||||
9 | El Houssaini, Yassine | 1 | 1 | |||||||||||
10 | Gerken, Callum | 5 | 1 | 1 | 1 | 1 | 4 | |||||||
11 | Gurung, Chaman | 4 | 1 | 1 | 3 | 1 | ||||||||
12 | Nayak, Karan | 4 | 2 | 2 | ||||||||||
13 | New, Daniel | 3 | 1 | 2 | ||||||||||
14 | Plummer, Jack | 5 | 5 | |||||||||||
15 | Pratley, Quinton | 5 | 5 | |||||||||||
16 | Rajawat, Himanshu Singh | 3 | 4 | 4 | 2 | 1 | ||||||||
17 | Ralphs, Oliver | 2 | 2 | |||||||||||
18 | Rangras, Piyush | 5 | 5 | |||||||||||
19 | Smith, Kevin | 5 | 1 | 5 | ||||||||||
20 | Wright, Josh | 2 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 6 | 21 | L L L |
Oct | 2 | 0 | 1 | 1 | 5 | 8 | D L |
Nov | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 7 | 11 | L D |
Away | 3 | 0 | 0 | 3 | 4 | 18 | L L L |
Overall | 5 | 0 | 1 | 4 | 11 | 29 | L L L D L |
Players
Charlie Adam
Naveed Akram
Joel Awana
James Brown
Martin Brown
Joshua Cox
Kurtis Coyle
Kyle Craig
Sharman Davis
Yassine El Houssaini
Callum Gerken
Chaman Gurung
Karan Nayak
Daniel New
Jack Plummer
Quinton Pratley
Himanshu Singh Rajawat
Oliver Ralphs
Piyush Rangras
Kevin Smith
Josh Wright