Runton F.C.
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 09/11/24 14:00 | East Ruston |
2 - 5
(HT 2-1) |
Runton | |||
DIV1 | 02/11/24 14:00 | Runton |
5 - 1
|
Hickling | |||
DIV1 | 26/10/24 14:00 | Runton |
6 - 1
|
Filby Wanderers | |||
DIV1 | 19/10/24 14:30 | Runton |
5 - 2
(HT 3-0) |
Stalham Town Reserves | |||
Cup | 12/10/24 14:00 | Runton |
2 - 3
|
Hickling | |||
DIV1 | 05/10/24 14:30 | Runton |
5 - 1
|
Stoke United | |||
DIV1 | 28/09/24 14:30 | Runton |
5 - 0
|
MADRA Reserves | |||
CC | 21/09/24 14:30 | AFC Lynn First |
H - W
|
Runton F.C. | Home Walkover | ||
DIV1 | 14/09/24 14:30 | Hickling |
2 - 6
|
Runton | |||
DIV1 | 07/09/24 14:30 | Horsford |
3 - 4
|
Runton | |||
DIV1 | 31/08/24 14:30 | Cromer Adult & Youth |
0 - 7
(HT 0-1) |
Runton |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 16/11/24 14:00 | Holt United A | VS | Runton | HOLT PLAYING FIELDS | ||
DIV1 | 23/11/24 14:00 | MADRA Reserves | VS | Runton | MADRA | ||
DIV1 | 30/11/24 14:00 | Runton | VS | Cromer Adult & Youth | EAST RUNTON PLAYING FIELD | ||
Cup | 07/12/24 13:30 | Stoke United | VS | Runton | SPROWSTON COMMUNITY ACADENY | ||
Cup | 04/01/25 13:30 | Hickling | VS | Runton | HICKLING BARN |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Backhouse, Mackenzie | 8 | 1 | 1 | 3 | 5 | 2 | 5 | |||||||||
2 | Baxter-Hale, Joe | 1 | 1 | 1 | |||||||||||||
3 | Dancaster, Joshua | 7 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 1 | |||||||
4 | Gotts, Thomas | 7 | 3 | 3 | 5 | 2 | 2 | ||||||||||
5 | Grice, Alexander | 1 | 1 | 1 | |||||||||||||
6 | Harris-Smith, Ryan | 10 | 4 | 4 | 1 | 10 | 2 | ||||||||||
7 | McCarter, Archie | 9 | 9 | 1 | 3 | ||||||||||||
8 | McCarter, Harry | 8 | 8 | ||||||||||||||
9 | Mileham, Dominic | 8 | 5 | 5 | 8 | ||||||||||||
10 | Mountain, Thomas | 4 | 2 | 2 | 1 | 2 | |||||||||||
11 | Payne, Louis | 2 | 1 | 1 | 2 | 2 | |||||||||||
12 | Porter-Davies, Rory | 8 | 5 | 4 | 1 | 1 | 8 | 1 | |||||||||
13 | Porter, Jude | 3 | 3 | 3 | 2 | 1 | 1 | 1 | |||||||||
14 | Reid, Michael | 10 | 4 | 4 | 1 | 10 | 2 | ||||||||||
15 | Reid, William | 1 | 1 | 1 | |||||||||||||
16 | Secker, Thomas | 11 | 2 | 2 | 11 | 2 | |||||||||||
17 | Smith, Alex | 11 | 2 | 2 | 1 | 11 | |||||||||||
18 | Smith, Lewis | 11 | 5 | 5 | 3 | 10 | 1 | 2 | 1 | ||||||||
19 | Stevens, Harry | 2 | 1 | 1 | 1 | 1 | |||||||||||
20 | Welton, Harvey | 8 | 7 | 1 | 4 | 1 | 1 | ||||||||||
21 | would, Alexander | 11 | 18 | 18 | 2 | 11 | |||||||||||
22 | Wylie, Thomas | 3 | 2 | 2 | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 7 | 0 | W |
Sep | 3 | 3 | 0 | 0 | 15 | 5 | W W W |
Oct | 4 | 3 | 0 | 1 | 18 | 7 | W L W W |
Nov | 2 | 2 | 0 | 0 | 10 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 28 | 8 | W W L W W W |
Away | 4 | 4 | 0 | 0 | 22 | 7 | W W W W |
Overall | 10 | 9 | 0 | 1 | 50 | 15 | W W W L W W W W |
Players
Mackenzie Backhouse
Joe Baxter-Hale
Lennie Clark
Jordan Dancaster
Joshua Dancaster
Toby Forder
Thomas Gotts
Alexander Grice
Ryan Harris-Smith
Daniel Lingwood
Kane Lubbock
Mark Maxwell
Archie McCarter
Harry McCarter
Dominic Mileham
Jack Millen
Thomas Mountain
Louis Payne
Jude Porter
Rory Porter-Davies
Michael Reid
William Reid
Thomas Secker
Alex Smith
Lewis Smith
Harry Stevens
Harry Sumner
Eli Taylor
Reece Tucker
Harvey Welton
Alexander would
Thomas Wylie