Brookvale United JFC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 11:00 | Brookvale United JFC First |
0 - 6
|
Heron FC Nicosia | |||
L | 03/11/24 11:00 | Leigh Genesis Adult Football Club First |
5 - 4
|
Brookvale United JFC First | |||
Cup | 27/10/24 11:00 | Heath Rangers FC Heath Rangers Villa |
4 - 2
|
Brookvale United JFC First | |||
Cup | 20/10/24 11:00 | Brookvale United JFC First |
0 - 8
|
Heath Rangers FC Heath Rangers Villa | |||
L | 13/10/24 11:00 | Brookvale United JFC First |
1 - 3
|
Leigh Genesis Adult Football Club First | |||
L | 06/10/24 11:00 | Brookvale United JFC First |
1 - 1
|
Pilkington Ruskin FC | |||
L | 29/09/24 11:00 | Brookvale United JFC First |
0 - 6
|
Heron FC Nicosia | |||
L | 22/09/24 11:00 | The Crown FC First |
8 - 0
|
Brookvale United JFC First | |||
Cup | 15/09/24 11:00 | Brookvale United JFC First |
1 - 2
|
The Crown FC First | |||
CC | 08/09/24 11:00 | Finnigan FC |
6 - 0
|
Brookvale United JFC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 11:00 | St Benedicts First | VS | Brookvale United JFC First | VICTORIA PARK ARENA #1 | ||
Cup | 24/11/24 11:00 | Heron FC Nicosia | VS | Brookvale United JFC First | ALL SAINTS CATHOLIC HIGH SCHOOL KNOWSLEY | ||
L | 01/12/24 11:00 | Brookvale United JFC First | VS | ML Cheshire First | RUNCORN HEATH PLAYING FIELDS #5 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABDI, Mohamud | 1 | 1 | ||||||||||||||||||
2 | Adams, Mark | 9 | 7 | 2 | 1 | ||||||||||||||||
3 | Bates, Alex | 8 | 8 | 3 | |||||||||||||||||
4 | Brock, Luke | 2 | |||||||||||||||||||
5 | Brunton, Pierse | 8 | 1 | 1 | 8 | 1 | |||||||||||||||
6 | Charnock, Alexander | 4 | 4 | 1 | |||||||||||||||||
7 | Clothier, Ryan | 1 | 1 | 1 | |||||||||||||||||
8 | collins, sean | 4 | 2 | 2 | |||||||||||||||||
9 | Cottington, Daniel | 1 | 1 | 1 | |||||||||||||||||
10 | Ebhodaghe, John Kennedy junior | 1 | 1 | ||||||||||||||||||
11 | Evans, Gavin | 2 | 2 | 1 | |||||||||||||||||
12 | Finn, Billy | 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||
13 | Firkins, Harry | 2 | 2 | ||||||||||||||||||
14 | Forrest, Leon | 3 | 3 | 1 | |||||||||||||||||
15 | Ibrahim, Bala | 5 | 1 | 5 | |||||||||||||||||
16 | Igouzouln, Ayoub | 8 | 1 | 1 | 7 | 1 | 1 | ||||||||||||||
17 | Khalil, Nazir | 8 | 8 | 1 | |||||||||||||||||
18 | Mbole, David Ikome Ekaande | 9 | 7 | 2 | 2 | ||||||||||||||||
19 | McKenzie, Jack | 5 | 1 | 4 | 1 | ||||||||||||||||
20 | Mcnicholas, James | 3 | 3 | 1 | |||||||||||||||||
21 | Mead, Dean | 2 | 2 | 1 | |||||||||||||||||
22 | moores, andrew | 7 | 4 | 3 | 1 | 1 | 7 | 1 | |||||||||||||
23 | Morrison, Robert | 2 | 1 | 1 | 2 | ||||||||||||||||
24 | Nield, Shaun | 4 | 4 | 1 | 1 | ||||||||||||||||
25 | Norman, Elliot | 7 | 1 | 6 | 2 | ||||||||||||||||
26 | Ojo, Goodness | 3 | 1 | 2 | 1 | ||||||||||||||||
27 | Rawlinson, Alfie | 7 | 6 | 1 | 1 | ||||||||||||||||
28 | Rigby, Daniel | 1 | 1 | ||||||||||||||||||
29 | STODDART, JAMES | 8 | 8 | 1 | |||||||||||||||||
30 | sumner, jay | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 1 | 16 | L L L |
Oct | 4 | 0 | 1 | 3 | 4 | 16 | D L L L |
Nov | 2 | 0 | 0 | 2 | 4 | 11 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 1 | 5 | 3 | 26 | L L D L L L |
Away | 3 | 0 | 0 | 3 | 6 | 17 | L L L |
Overall | 9 | 0 | 1 | 8 | 9 | 43 | L L D L L L L L |
Players
Mohamud ABDI
Mark Adams
Alex Bates
Luke Brock
John Brown
Pierse Brunton
Alexander Charnock
Ryan Clothier
sean collins
Daniel Cottington
John Kennedy junior Ebhodaghe
Gavin Evans
Billy Finn
Harry Firkins
Leon Forrest
Alex Hand
Bala Ibrahim
Ayoub Igouzouln
Sam Ingham
Nazir Khalil
Joseph Langton
David Ikome Ekaande Mbole
Jack McKenzie
James Mcnicholas
Dean Mead
andrew moores
Robert Morrison
Jordan Murphy
Matthew New
Shaun Nield
Elliot Norman
Goodness Ojo
Alfie Rawlinson
Daniel Rigby
JAMES STODDART
jay sumner