Bohemians F.C. First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biddle, Terence | 5 | 2 | 2 | 5 | ||||||||||||||||||
2 | Brown, Jordan | 10 | 1 | 1 | 9 | 1 | |||||||||||||||||
3 | Bues, Karl | 5 | 1 | 2 | 3 | 1 | |||||||||||||||||
4 | Clarke, Lewis | 5 | 4 | 1 | |||||||||||||||||||
5 | Cooke, Daniel | 10 | 1 | 1 | 9 | 1 | |||||||||||||||||
6 | Dainty, Kieran | 6 | 1 | 1 | 6 | ||||||||||||||||||
7 | Eley, Dalton | 2 | 2 | ||||||||||||||||||||
8 | Farman, Shay | 4 | 4 | ||||||||||||||||||||
9 | Filby, Jake | 2 | 2 | 1 | |||||||||||||||||||
10 | Foster, Sam | 11 | 10 | 1 | |||||||||||||||||||
11 | Gates, Brandon | 3 | 3 | ||||||||||||||||||||
12 | Gates, Stephen | 10 | 3 | 3 | 9 | 1 | |||||||||||||||||
13 | Gilchrist, Christopher | 10 | 10 | ||||||||||||||||||||
14 | Gooch, Scott | 6 | 3 | 3 | |||||||||||||||||||
15 | Gooch, Tyler | 1 | 1 | ||||||||||||||||||||
16 | Griffiths, Liam | 2 | 2 | ||||||||||||||||||||
17 | Harvey-Harris, Kyle | 12 | 8 | 8 | 1 | 1 | 11 | 1 | |||||||||||||||
18 | Hodgkinson, Scott | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||
19 | Horne, Nathan | 12 | 11 | 1 | |||||||||||||||||||
20 | Hudson, Christopher | 7 | 7 | ||||||||||||||||||||
21 | Jex, Aaron | 3 | 1 | 1 | 2 | ||||||||||||||||||
22 | Lucky, Mitchell | 3 | 2 | 1 | |||||||||||||||||||
23 | Martins, Renato | 7 | 3 | 3 | 1 | 7 | |||||||||||||||||
24 | Matthews, Harrison | 4 | 3 | 1 | |||||||||||||||||||
25 | Meades, Harry | 3 | 2 | 1 | |||||||||||||||||||
26 | Plant, Jack | 6 | 4 | 2 | |||||||||||||||||||
27 | Quinn, George | 6 | 1 | 1 | 1 | 4 | 2 | ||||||||||||||||
28 | Sage, Robert | 4 | 1 | 1 | 2 | 2 | |||||||||||||||||
29 | Simpson, Shane | 12 | 12 | ||||||||||||||||||||
30 | Smith, Scott | 4 | 2 | 2 | |||||||||||||||||||
31 | Symonds, Harrison | 3 | 2 | 1 | |||||||||||||||||||
32 | Symonds, Jonjo | 1 | 1 | ||||||||||||||||||||
33 | Thompson, Bradley | 13 | 4 | 4 | 13 | ||||||||||||||||||
34 | Webb, Travis | 2 | 1 | 1 | |||||||||||||||||||
35 | Wright, Curtiss | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
May | 3 | 0 | 0 | 3 | 2 | 32 | L L L |
Jun | 3 | 0 | 1 | 2 | 5 | 14 | L D L |
Jun | 2 | 1 | 0 | 1 | 10 | 12 | W L |
Jul | 1 | 0 | 0 | 1 | 0 | 0 | L |
Jan | 1 | 0 | 0 | 1 | 1 | 10 | L |
Feb | 3 | 1 | 0 | 2 | 5 | 13 | L L W |
Mar | 2 | 1 | 0 | 1 | 0 | 4 | W L |
Feb | 4 | 3 | 0 | 1 | 3 | 5 | W W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 3 | 0 | 8 | 12 | 52 | W L L L W L W L |
Away | 8 | 3 | 1 | 4 | 14 | 38 | L L D L L W W W |
Overall | 19 | 6 | 1 | 12 | 26 | 90 | L W W L W W W L |
Players
Terence Biddle
Jordan Brown
Karl Bues
Lewis Clarke
Daniel Cooke
Iuri Da Costa
Kieran Dainty
Dalton Eley
Shay Farman
Jake Filby
Sam Foster
Stephen Gates
Christopher Gilchrist
Scott Gooch
Tyler Gooch
Liam Griffiths
Kyle Harvey-Harris
Scott Hodgkinson
Nathan Horne
Christopher Hudson
Aaron Jex
Mitchell Lucky
Renato Martins
Harrison Matthews
Harry Meades
Jack Plant
George Quinn
Robert Sage
Shane Simpson
Scott Smith
Harrison Symonds
Jonjo Symonds
Bradley Thompson
Travis Webb
Curtiss Wright