Shrewsbury Town Women FC 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 10/11/24 14:00 | Shrewsbury Town Women FC 1st |
2 - 2
|
Coventry Sphinx Ladies First | |||
PREM | 27/10/24 14:00 | Kidderminster Harriers FC Women |
1 - 0
|
Shrewsbury Town Women FC 1st | |||
PREM | 20/10/24 14:00 | Knowle Ladies |
2 - 4
|
Shrewsbury Town Women FC 1st | |||
PREM | 06/10/24 14:00 | Shrewsbury Town Women FC 1st |
2 - 1
|
Port Vale Women Port Vale Women | |||
PREC | 29/09/24 14:00 | Kidderminster Harriers FC Women |
1 - 3
|
Shrewsbury Town Women FC 1st | |||
PREM | 15/09/24 14:00 | Coundon Court Ladies |
2 - 1
|
Shrewsbury Town Women FC 1st | |||
PREM | 08/09/24 14:00 | Shrewsbury Town Women FC 1st |
2 - 1
|
Alvechurch Women | |||
PREM | 01/09/24 14:00 | Shrewsbury Town Women FC 1st |
3 - 4
|
Burton Albion FC First Team (Women) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 14:00 | Shrewsbury Town Women FC 1st | VS | Shifnal Town FC Ladies | SHREWSBURY TOWN FC COMMUNITY PITCHES | ||
PREM | 01/12/24 14:00 | Shrewsbury Town Women FC 1st | VS | Knowle Ladies | SHREWSBURY TOWN FC COMMUNITY PITCHES | ||
PREM | 08/12/24 14:00 | Shrewsbury Town Women FC 1st | VS | Lye Town Women First | SHREWSBURY TOWN FC COMMUNITY PITCHES | ||
PREM | 22/12/24 14:00 | Solihull Sporting Ladies | VS | Shrewsbury Town Women FC 1st | JOHN HENRY NEWMAN CATHOLIC COLLEGE #1 | ||
PREM | 05/01/25 14:00 | Coventry Sphinx Ladies First | VS | Shrewsbury Town Women FC 1st | SPHINX INDUSTRIAL SUPPLIES ARENA | ||
PREM | 12/01/25 14:00 | Shrewsbury Town Women FC 1st | VS | Kidderminster Harriers FC Women | SHREWSBURY TOWN FC COMMUNITY PITCHES | ||
PREM | 19/01/25 15:00 | Alvechurch Women | VS | Shrewsbury Town Women FC 1st | THE HAYES PLAYING FIELDS | ||
PREM | 26/01/25 14:00 | Shrewsbury Town Women FC 1st | VS | Solihull Sporting Ladies | SHREWSBURY TOWN FC COMMUNITY PITCHES | ||
PREM | 02/02/25 14:00 | Shifnal Town FC Ladies | VS | Shrewsbury Town Women FC 1st | THE ACOUSTAFOAM STADIUM | ||
PREM | 09/02/25 14:00 | Shrewsbury Town Women FC 1st | VS | Leek Town Ladies First | SHREWSBURY TOWN FC COMMUNITY PITCHES | ||
PREM | 16/02/25 14:00 | Burton Albion FC First Team (Women) | VS | Shrewsbury Town Women FC 1st | BURTON ALBION (PIRELLI STADIUM) | ||
PREM | 23/02/25 14:00 | Lye Town Women First | VS | Shrewsbury Town Women FC 1st | LYE TOWN FOOTBALL CLUB | ||
PREM | 02/03/25 15:00 | Leek Town Ladies First | VS | Shrewsbury Town Women FC 1st | LEEK TOWN FC | ||
PREM | 09/03/25 14:00 | Shrewsbury Town Women FC 1st | VS | Coundon Court Ladies | SHREWSBURY TOWN FC COMMUNITY PITCHES | ||
PREM | 30/03/25 14:00 | Port Vale Women Port Vale Women | VS | Shrewsbury Town Women FC 1st | BRADELEY FOOTBALL CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Henrietta | 4 | 4 | 2 | 1 | ||||||||||||||
2 | Bebbington, Kimberley | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | ||||||||||
3 | Brown, Lucy | 6 | 1 | 6 | 2 | 2 | |||||||||||||
4 | Carr, Jeorgia | 4 | 1 | 1 | 2 | 2 | 1 | 2 | |||||||||||
5 | Carter, Phoebe | 5 | 5 | 1 | 2 | ||||||||||||||
6 | Child, Zoe | 6 | 4 | 3 | 2 | 2 | |||||||||||||
7 | Doster, Katie | 5 | 4 | 4 | 3 | 2 | 2 | ||||||||||||
8 | Eastwood, Sophie | 8 | 3 | 3 | 6 | 2 | 5 | 2 | 1 | ||||||||||
9 | Griffiths, Zoe | 7 | 2 | 4 | 4 | 3 | 3 | 1 | 1 | ||||||||||
10 | Jennings-Davies, Emily-Grace | 6 | 5 | 1 | 2 | 1 | |||||||||||||
11 | Jones, Madison | 8 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | ||||||||||
12 | Joseph, Megan | 6 | 3 | 3 | 1 | 3 | 2 | ||||||||||||
13 | Mills, Kiera | 1 | |||||||||||||||||
14 | Owen, Vikki | 8 | 7 | 1 | 3 | 1 | |||||||||||||
15 | Poole, Mia | 3 | 1 | 2 | 2 | ||||||||||||||
16 | Potter, Milly | 7 | 6 | 2 | 2 | 1 | 1 | ||||||||||||
17 | Raby, Alice | 8 | 2 | 2 | 8 | 1 | |||||||||||||
18 | Robinson, Alicia | 5 | 5 | 2 | 1 | ||||||||||||||
19 | Smith, Katy-jay | 4 | 3 | 1 | 1 | 1 | |||||||||||||
20 | Stanley, Eva | 6 | 4 | 2 | 1 | 2 | 1 | ||||||||||||
21 | Wilson, Philippa | 6 | 2 | 2 | 4 | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 9 | 8 | L W L W |
Oct | 3 | 2 | 0 | 1 | 6 | 4 | W W L |
Nov | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 9 | 8 | L W W D |
Away | 4 | 2 | 0 | 2 | 8 | 6 | L W W L |
Overall | 8 | 4 | 1 | 3 | 17 | 14 | L W L W W W L D |
Players
Henrietta Arnold
Kimberley Bebbington
Lucy Brown
Jeorgia Carr
Phoebe Carter
Zoe Child
Katie Doster
Sophie Eastwood
Zoe Griffiths
Mia Jackson
Emily-Grace Jennings-Davies
Madison Jones
Megan Joseph
Vikki Owen
Mia Poole
Milly Potter
Alice Raby
Alicia Robinson
Katy-jay Smith
Eva Stanley
Philippa Wilson