Biggleswade United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 15:00 | Biggleswade United | VS | Shefford Town & Campton | Verdant Stadium | ||
PREM | 23/11/24 15:00 | Biggleswade United | VS | Winslow United | Verdant Stadium | ||
PREM | 07/12/24 15:00 | Biggleswade United | VS | Aylesbury Vale Dynamos | Verdant Stadium | ||
PREM | 14/12/24 15:00 | Baldock Town | VS | Biggleswade United | New Lamb Meadow | ||
PREM | 28/12/24 15:00 | Potton United | VS | Biggleswade United | The Hutchinson Hollow | ||
PREM | 04/01/25 15:00 | Cockfosters FC | VS | Biggleswade United | Cockfosters Sports Ground | ||
PREM | 11/01/25 15:00 | Biggleswade United | VS | London Lions | Verdant Stadium | ||
PREM | 18/01/25 15:00 | Wormley Rovers | VS | Biggleswade United | Wormley Rovers First | ||
PREM | 01/02/25 15:00 | Kempston Rovers | VS | Biggleswade United | Kempston Rovers First | ||
PREM | 08/02/25 15:00 | Winslow United | VS | Biggleswade United | Winslow Recreation Ground | ||
PREM | 22/02/25 15:00 | Aylesbury Vale Dynamos | VS | Biggleswade United | The Greenfleets Stadium | ||
PREM | 01/03/25 15:00 | Biggleswade United | VS | Milton Keynes Irish | Verdant Stadium | ||
PREM | 08/03/25 15:00 | Dunstable Town | VS | Biggleswade United | CREASEY PARK COMMUNITY FOOTBALL CENTRE | ||
PREM | 15/03/25 15:00 | Biggleswade United | VS | Harpenden Town | Verdant Stadium | ||
PREM | 22/03/25 15:00 | Tring Athletic | VS | Biggleswade United | The Michael Anthony Stadium | ||
PREM | 29/03/25 15:00 | Biggleswade United | VS | Colney Heath | Verdant Stadium | ||
PREM | 05/04/25 15:00 | FC Romania | VS | Biggleswade United | CHESHUNT FC (THE STADIUM) | ||
PREM | 12/04/25 15:00 | Biggleswade United | VS | Arlesey Town | Verdant Stadium | ||
PREM | 19/04/25 15:00 | Biggleswade United | VS | Potton United | Verdant Stadium |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Kye | 16 | 1 | 1 | 8 | 1 | 14 | 2 | 1 | |||||||||||
2 | Angol, Mekhi | 19 | 5 | 5 | 3 | 17 | 2 | |||||||||||||
3 | Baker, Vinnie | 15 | 9 | 6 | ||||||||||||||||
4 | Barker, Lewis | 1 | 1 | 1 | ||||||||||||||||
5 | Bates, Kingsley | 15 | 6 | 9 | ||||||||||||||||
6 | Brown, Kit | 19 | 8 | 8 | 14 | 5 | ||||||||||||||
7 | Campbell, Samuel | 1 | ||||||||||||||||||
8 | Carter, Luke | 20 | 2 | 2 | 1 | 7 | 13 | |||||||||||||
9 | Dada, Aaron | 22 | 1 | 16 | 6 | 2 | ||||||||||||||
10 | Day, Sam | 12 | 3 | 6 | 6 | |||||||||||||||
11 | Defries, Joe | 2 | ||||||||||||||||||
12 | FINCH, FRANK | 2 | ||||||||||||||||||
13 | Gleeson, Stephen | 2 | 2 | |||||||||||||||||
14 | Groom, Cameron | 1 | 1 | |||||||||||||||||
15 | Inskip, Conor | 4 | 2 | 2 | 1 | |||||||||||||||
16 | Irish, Jaiden | 20 | 2 | 2 | 3 | 18 | 2 | 17 | ||||||||||||
17 | Laraman, Freddie | 14 | 1 | 1 | 14 | |||||||||||||||
18 | Leslie, Oliver | 1 | ||||||||||||||||||
19 | Metcalfe, Scott | 20 | 13 | 13 | 3 | 18 | 2 | |||||||||||||
20 | Mollison, Joshua | 23 | 1 | 1 | 23 | 1 | ||||||||||||||
21 | O'Neill, Kane | 22 | 2 | 17 | 5 | |||||||||||||||
22 | Olagunju, Emmanuel | 3 | 1 | 2 | ||||||||||||||||
23 | Owusu, Kevin | 22 | 6 | 5 | 1 | 1 | 5 | 17 | ||||||||||||
24 | Sarpong, Gideon | 10 | 1 | 1 | 1 | 9 | 1 | 1 | ||||||||||||
25 | Smyth, Liam | 18 | 13 | 13 | 3 | 15 | 3 | |||||||||||||
26 | Snee, Henry Christopher James | 3 | 1 | 1 | 1 | 2 | ||||||||||||||
27 | Stephens-Abbey, Cade | 13 | 9 | 4 | ||||||||||||||||
28 | Sturniolo, Joshua | 11 | 1 | 4 | 7 | |||||||||||||||
29 | Warwick, Jed | 1 | ||||||||||||||||||
30 | Watson, Cameron | 22 | 2 | 2 | 2 | 21 | 1 | 1 | ||||||||||||
31 | Webster, Frankie | 20 | 4 | 1 | 9 | 11 | 2 | |||||||||||||
32 | Williams, Lewis Ryan | 5 | 5 | |||||||||||||||||
33 | Zilboud, Muhammad | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 2 | 0 | 3 | 3 | D D |
Aug | 8 | 4 | 2 | 2 | 16 | 11 | D W W W L W L D |
Sep | 5 | 2 | 0 | 3 | 15 | 11 | L W W L L |
Oct | 7 | 3 | 1 | 3 | 15 | 19 | D L W W W L L |
Nov | 2 | 1 | 0 | 1 | 5 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 5 | 3 | 4 | 27 | 19 | W L L W D W W L |
Away | 12 | 5 | 2 | 5 | 27 | 28 | W L L L W W L L |
Overall | 24 | 10 | 5 | 9 | 54 | 47 | L W W W L L W L |
Players
Kye Andrews
Mekhi Angol
Vinnie Baker
Kingsley Bates
Bradley Bell
Kit Brown
Samuel Campbell
Newman Carney
Luke Carter
Aaron Dada
Sam Day
Lewis Digweed
Archie Dougherty
FRANK FINCH
Stephen Gleeson
Ricardo Green
Cameron Groom
Seyram Hammond
Robbie Hunt
Conor Inskip
Jaiden Irish
Freddie Laraman
Oliver Leslie
Scott Metcalfe
Joshua Mollison
Kane O'Neill
Emmanuel Olagunju
Enoch Oluwadamilola
Kevin Owusu
Gideon Sarpong
Liam Smyth
Henry Christopher James Snee
Cade Stephens-Abbey
Joshua Sturniolo
Jed Warwick
Cameron Watson
Frankie Webster
Lewis White
Lewis Ryan Williams
Muhammad Zilboud