Ayre United Masters
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 12/05/24 14:00 | Ayre United |
3 - 2
|
Union Mills | |||
L | 05/05/24 14:00 | Corinthians |
H - W
|
Ayre United | Home Walkover | ||
Cup | 14/04/24 15:40 | Ayre United |
A - W
|
Onchan | Away Walkover | ||
Cup | 24/03/24 15:40 | Ayre United |
6 - 0
(HT 4-0) |
Douglas & District | |||
L | 04/02/24 14:10 | Ayre United |
H - W
|
Douglas Royal | Home Walkover | ||
L | 14/01/24 14:00 | Onchan |
5 - 3
|
Ayre United | |||
L | 26/11/23 14:00 | Ayre United |
4 - 1
(HT 1-1) |
Governors Athletic | |||
L | 05/11/23 14:00 | Ayre United |
0 - 0
(HT 0-0) |
Douglas & District | |||
L | 15/10/23 15:40 | Peel |
4 - 1
(HT 2-1) |
Ayre United | |||
L | 01/10/23 14:10 | Laxey |
4 - 3
|
Ayre United | |||
L | 10/09/23 14:10 | Ayre United |
0 - 4
|
Colby |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOLTON, ANDREW | 4 | 4 | |||||||||||||||
2 | BROWN, JAMES | 6 | 1 | 1 | 1 | 5 | 1 | |||||||||||
3 | BROWN, NEIL | 2 | 2 | 1 | ||||||||||||||
4 | CAIN, MARK | 1 | 1 | |||||||||||||||
5 | CORKILL, PHILLIP | 3 | 3 | |||||||||||||||
6 | CRAINE, JASON | 1 | 1 | |||||||||||||||
7 | FARGHER, DANIEL | 6 | 5 | 1 | ||||||||||||||
8 | FEENEY, ANDREW | 1 | 1 | |||||||||||||||
9 | Grose, Steven Lee | 3 | 4 | 4 | 3 | |||||||||||||
10 | HEWARD, GORDON | 6 | 1 | 1 | 6 | |||||||||||||
11 | Hughes, Ciaran | 5 | 3 | 2 | ||||||||||||||
12 | KENNISH, PAUL | 3 | 2 | 2 | 3 | |||||||||||||
13 | KERMEEN, NIGEL | 7 | 1 | 1 | 7 | |||||||||||||
14 | Kinrade, Simon | 6 | 6 | |||||||||||||||
15 | Lashley, Steven | 7 | 7 | |||||||||||||||
16 | Lund, John | 2 | 2 | |||||||||||||||
17 | MOONEY, RICHARD | 4 | 1 | 1 | 3 | 1 | ||||||||||||
18 | Murphy, Marytn | 1 | 1 | |||||||||||||||
19 | Nixon, Michael | 8 | 8 | |||||||||||||||
20 | Noone, Steven | 3 | 1 | 1 | 2 | 1 | ||||||||||||
21 | Prince, Anthony | 3 | 3 | 3 | 3 | |||||||||||||
22 | Radcliffe, Martin | 4 | 4 | |||||||||||||||
23 | Rousseau, David | 7 | 1 | 1 | 7 | |||||||||||||
24 | SKILLAN, JAMIE | 5 | 5 | |||||||||||||||
25 | TEARE, MARK | 1 | 1 | |||||||||||||||
26 | TORR, MARTIN | 3 | 2 | 2 | 3 | |||||||||||||
27 | Weatherill, Harry | 1 | 1 | |||||||||||||||
28 | WILLIAMSON, RYAN | 5 | 1 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 0 | 4 | L |
Oct | 2 | 0 | 0 | 2 | 4 | 8 | L L |
Nov | 2 | 1 | 1 | 0 | 4 | 1 | D W |
Jan | 1 | 0 | 0 | 1 | 3 | 5 | L |
Feb | 1 | 1 | 0 | 0 | 0 | 0 | W |
Mar | 1 | 1 | 0 | 0 | 6 | 0 | W |
Apr | 1 | 0 | 0 | 1 | 0 | 0 | L |
May | 2 | 1 | 0 | 1 | 3 | 2 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 13 | 7 | L D W W W L W |
Away | 4 | 0 | 0 | 4 | 7 | 13 | L L L L |
Overall | 11 | 4 | 1 | 6 | 20 | 20 | D W L W W L L W |
Players
ANDREW BOLTON
JAMES BROWN
NEIL BROWN
MARK CAIN
PHILLIP CORKILL
Jonny Cowley
JASON CRAINE
DANIEL FARGHER
ANDREW FEENEY
Steven Lee Grose
GORDON HEWARD
Ciaran Hughes
Nicholas Hurt
PAUL KENNISH
NIGEL KERMEEN
Simon Kinrade
Steven Lashley
John Lund
RICHARD MOONEY
Marytn Murphy
Michael Nixon
Steven Noone
Anthony Prince
Martin Radcliffe
David Rousseau
JAMIE SKILLAN
Eugene Stone
JAMES TEARE
MARK TEARE
MARTIN TORR
Andrew Walton
Harry Weatherill
RYAN WILLIAMSON