AFC Mansfield
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRN | 16/11/24 15:00 | AFC Mansfield | VS | Sleaford Town FC | FOREST TOWN ARENA | ||
PRN | 23/11/24 15:00 | Ashby Ivanhoe FC | VS | AFC Mansfield | ASHBY IVANHOE FC | ||
PRN | 30/11/24 15:00 | AFC Mansfield | VS | Kimberley Miners Welfare FC | FOREST TOWN ARENA | ||
PRN | 07/12/24 15:00 | Wisbech Town FC | VS | AFC Mansfield | FENLAND STADIUM | ||
PRN | 14/12/24 15:00 | AFC Mansfield | VS | Bourne Town FC | FOREST TOWN ARENA | ||
PRN | 21/12/24 15:00 | AFC Mansfield | VS | Harrowby United FC | FOREST TOWN ARENA | ||
PRN | 28/12/24 15:00 | AFC Mansfield | VS | Shirebrook Town FC | FOREST TOWN ARENA | ||
PRN | 04/01/25 15:00 | Newark & Sherwood United FC | VS | AFC Mansfield | HARROWBY LANE PLAYING FIELDS | ||
PRN | 18/01/25 15:00 | Belper United FC | VS | AFC Mansfield | CORONATION PARK (EASTWOOD) | ||
PRN | 25/01/25 15:00 | AFC Mansfield | VS | Melton Town FC | FOREST TOWN ARENA | ||
PRN | 01/02/25 15:00 | Boston Town FC | VS | AFC Mansfield | Mortgages For You Stadium | ||
PRN | 15/02/25 15:00 | AFC Mansfield | VS | Deeping Rangers FC | FOREST TOWN ARENA | ||
PRN | 01/03/25 15:00 | Lincoln United FC | VS | AFC Mansfield | LINCOLN UNITED FC | ||
PRN | 15/03/25 15:00 | AFC Mansfield | VS | Eastwood CFC | FOREST TOWN ARENA | ||
PRN | 05/04/25 15:00 | AFC Mansfield | VS | Hucknall Town FC | FOREST TOWN ARENA | ||
PRN | 12/04/25 15:00 | Newark Town FC | VS | AFC Mansfield | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE | ||
PRN | 19/04/25 15:00 | AFC Mansfield | VS | Skegness Town FC | FOREST TOWN ARENA | ||
PRN | 21/04/25 15:00 | Shirebrook Town FC | VS | AFC Mansfield | SHIREBROOK TOWN FOOTBALL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Buxton, Philip | 04/11/24 | 2 | Premier Division North | AFC Mansfield | All Football | |
Ingram, Ryan | 16/11/24 | 1 | Premier Division North | AFC Mansfield | All Saturday Football |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bacon, Luke | 7 | 1 | 5 | 2 | 3 | 2 | |||||||||||||
2 | Bates, Harley | 22 | 1 | 20 | 2 | 9 | 2 | 2 | 1 | |||||||||||
3 | Batty, Finley | 2 | 2 | 6 | ||||||||||||||||
4 | Batty, Jake | 7 | 4 | 3 | 4 | 3 | 5 | |||||||||||||
5 | Buxton, Philip | 5 | ||||||||||||||||||
6 | Cullen, Luke | 4 | 4 | 4 | ||||||||||||||||
7 | Curtis, Gareth Marc | 17 | 4 | 4 | 17 | 5 | 1 | 1 | 1 | |||||||||||
8 | D'Laryea, Jonathan | 14 | 1 | 2 | 12 | 2 | 12 | 3 | ||||||||||||
9 | Ferdinand, Jacob | 1 | 1 | 1 | 1 | |||||||||||||||
10 | Gibb, Jack | 21 | 3 | 3 | 4 | 19 | 2 | 10 | 2 | |||||||||||
11 | Heather, William | 23 | 2 | 2 | 1 | 21 | 2 | 1 | 2 | 1 | ||||||||||
12 | Ingram, Ryan | 23 | 21 | 19 | 2 | 5 | 23 | 3 | 1 | |||||||||||
13 | Jemson, Maxwell | 17 | 1 | 9 | 8 | 8 | 4 | 1 | ||||||||||||
14 | Matthews, James Rowan | 9 | 1 | 9 | 2 | 1 | ||||||||||||||
15 | Mays, Liam | 20 | 1 | 1 | 5 | 1 | 19 | 1 | 6 | 1 | 1 | |||||||||
16 | McKenna, Ewan | 9 | 1 | 3 | 6 | 1 | 6 | 5 | ||||||||||||
17 | McMillan, Connor | 11 | 1 | 1 | 1 | 10 | 1 | 10 | 5 | |||||||||||
18 | Mitchell, Kaylum | 23 | 6 | 6 | 22 | 1 | 13 | 1 | ||||||||||||
19 | Parton, McKenna | 15 | 4 | 4 | 3 | 1 | 15 | 5 | ||||||||||||
20 | Piscitelli, Angelo | 4 | 1 | 3 | 1 | 3 | ||||||||||||||
21 | Rajter, Kacper | 22 | 6 | 21 | 1 | 5 | 1 | 3 | 1 | |||||||||||
22 | Sketchley, Kian | 8 | 2 | 1 | 7 | 1 | 3 | 1 | ||||||||||||
23 | Sowerby, Jordan | 19 | 3 | 3 | 1 | 18 | 1 | 2 | 1 | 1 | 15 | 1 | ||||||||
24 | Sylla, Richemone | 7 | 1 | 6 | 1 | 6 | 4 | |||||||||||||
25 | Taylor, Ashton | 2 | 2 | 2 | 1 | |||||||||||||||
26 | Turton, Joshua | 22 | 1 | 22 | 1 | 1 | ||||||||||||||
27 | Zamboglou, Cian Owen | 13 | 1 | 1 | 1 | 3 | 10 | 1 | 10 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Aug | 7 | 5 | 0 | 2 | 21 | 10 | W W W L L W W |
Sep | 7 | 3 | 1 | 3 | 9 | 12 | D W L L W L W |
Oct | 6 | 3 | 0 | 3 | 9 | 7 | L W W W L L |
Nov | 2 | 1 | 0 | 1 | 3 | 1 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 6 | 1 | 6 | 20 | 15 | W L W L W L L W |
Away | 11 | 7 | 0 | 4 | 26 | 19 | L W L W L W W L |
Overall | 24 | 13 | 1 | 10 | 46 | 34 | L W W W L L L W |
Players
Luke Bacon
Harley Bates
Finley Batty
Jake Batty
Adam Bratley
Philip Buxton
Luke Cullen
Jonathan D'Laryea
Gary Doncaster
Jacob Ferdinand
Jack Gibb
Harrison Gray
William Heather
Ryan Ingram
Maxwell Jemson
James Rowan Matthews
Liam Mays
Ewan McKenna
Kaylum Mitchell
McKenna Parton
Angelo Piscitelli
Kacper Rajter
Kian Sketchley
Jordan Sowerby
Richemone Sylla
Ashton Taylor
Joshua Turton
Connor Whiles
Cian Owen Zamboglou