Swinton Robin Hood
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:30 | Swinton Robin Hood |
1 - 0
|
Butchers Arms | |||
Cup | 03/11/24 10:30 | Brinsworth DC |
4 - 2
|
Swinton Robin Hood | |||
L | 27/10/24 10:30 | Swinton Robin Hood |
1 - 1
|
AFC Trades Rawmarsh | |||
L | 20/10/24 10:30 | AFP Pewter Pot |
2 - 1
|
Swinton Robin Hood | |||
CC | 13/10/24 11:00 | Darfield Queen Vic FC Darfield Queen Vic |
1 - 1
(Pens 4-1) |
Swinton Robin Hood | |||
Cup | 06/10/24 10:30 | Thorpe Hesley Village |
0 - 1
|
Swinton Robin Hood | |||
L | 29/09/24 10:30 | Team Sport |
0 - 7
|
Swinton Robin Hood | |||
L | 22/09/24 10:30 | Swinton Robin Hood |
0 - 1
|
AFC lord Nelson | |||
CC | 15/09/24 11:00 | Swinton Robin Hood |
9 - 1
|
Stannington Rangers FC First | |||
L | 08/09/24 10:30 | Swinton Robin Hood |
2 - 2
|
Brinsworth DC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Swinton Robin Hood | VS | Team Sport | SWINTON MINERS WELFARE | ||
L | 24/11/24 10:30 | Swinton Robin Hood | VS | Jack in Box | SWINTON MINERS WELFARE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Matt | 2 | 1 | 1 | |||||||||||||
2 | Barnett, Hayden | 6 | 1 | 1 | 6 | 1 | |||||||||||
3 | Blackwood, Jayden | 1 | 1 | ||||||||||||||
4 | Booth, Adam | 2 | 2 | ||||||||||||||
5 | Brennan, Todd | 3 | 3 | ||||||||||||||
6 | Cocking, Shane | 4 | 1 | 1 | 4 | ||||||||||||
7 | Darby, Joe | 4 | 3 | 1 | |||||||||||||
8 | DOWNING, ALFIE | 7 | 1 | 1 | 7 | ||||||||||||
9 | eyes, Connor | 8 | 2 | 2 | 8 | ||||||||||||
10 | Fawcett, Jamie-Lee | 5 | 3 | 2 | |||||||||||||
11 | Green, Lewis | 6 | 1 | 1 | 6 | ||||||||||||
12 | Hancock, Ellis | 7 | 6 | 1 | |||||||||||||
13 | Harris, Brandon | 5 | 1 | 1 | 5 | 1 | |||||||||||
14 | Hill, Jacob | 2 | 2 | 1 | |||||||||||||
15 | Jenkinson, Noah | 4 | 4 | 1 | |||||||||||||
16 | Leader, Luke | 5 | 5 | ||||||||||||||
17 | Leader, Matthew | 3 | 1 | 2 | |||||||||||||
18 | McKeiver, Brenton | 4 | 2 | 2 | 1 | ||||||||||||
19 | nota, Andrew | 1 | 1 | ||||||||||||||
20 | Organ, Jamie | 1 | 1 | ||||||||||||||
21 | Pilling, Jordan | 5 | 1 | 1 | 5 | 1 | |||||||||||
22 | Priestley, Ben | 1 | 1 | ||||||||||||||
23 | Sorby, Joel | 7 | 5 | 5 | 7 | ||||||||||||
24 | Stead, Josh | 7 | 2 | 2 | 6 | 1 | |||||||||||
25 | Walsh, Nathan | 2 | 2 | ||||||||||||||
26 | winstanley, sam | 1 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 9 | 3 | D L W |
Oct | 3 | 1 | 1 | 1 | 3 | 3 | W L D |
Nov | 2 | 1 | 0 | 1 | 3 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 2 | 1 | 4 | 4 | D L D W |
Away | 4 | 2 | 0 | 2 | 11 | 6 | W W L L |
Overall | 8 | 3 | 2 | 3 | 15 | 10 | D L W W L D L W |
Players
Matt Allen
Hayden Barnett
Jonathan Billups
Owen Birks
Jayden Blackwood
Adam Booth
Todd Brennan
Shane Cocking
Carl Cragg
Charlie Cutting
Joe Darby
ALFIE DOWNING
Marcus Edwards
Jorge Elkin
Connor eyes
Jamie-Lee Fawcett
Macauley Fawcett
Lewis Green
Sam Green
Ellis Hancock
Tyler Hardy
Brandon Harris
Jacob Hill
Cameron Hough
Noah Jenkinson
Michael Jones
Luke Leader
Matthew Leader
Thomas Leader
Jack McCarthy
Luke McCarthy
Brenton McKeiver
Andrew nota
Haydn Ogden
Jamie Organ
Jordan Pilling
Ben Priestley
Jordan Smith
Joel Sorby
Josh Stead
CAMERON TILL
Shaun Turner
Nathan Walsh
Callum Walton
Alex Wilkinson
Curtis Wilkinson
sam winstanley