Hucknall Town F.C. Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 10/11/24 10:30 | Shire Athletic F.C. First |
5 - 1
|
Hucknall Town F.C. Sunday | |||
PREM | 03/11/24 10:30 | Hucknall Town F.C. Sunday |
6 - 1
|
5th Side United FC | |||
PREM | 27/10/24 10:30 | Hucknall Town F.C. Sunday |
1 - 4
|
Phoenix Top Spot F.C. First | |||
PREM | 20/10/24 10:30 | Black Star F.C. First |
0 - 2
|
Hucknall Town F.C. Sunday | |||
CC | 13/10/24 10:30 | Vale F.C. Vale FC |
3 - 0
|
Hucknall Town F.C. Sunday | |||
Cup | 06/10/24 10:30 | Hucknall Town F.C. Sunday |
1 - 3
|
Phoenix Top Spot F.C. A | |||
PREM | 29/09/24 10:30 | Hucknall Town F.C. Sunday |
1 - 0
|
Lowdham Taros F.C. | |||
PREM | 15/09/24 10:30 | Hucknall Town F.C. Sunday |
2 - 5
|
Bilborough TRD FC Sunday | |||
CC | 08/09/24 10:30 | Hucknall Town F.C. Sunday |
1 - 7
|
Poets Young Boys F.C. First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 01/12/24 10:30 | Hucknall Town F.C. Sunday | VS | Gedling Inn F.C. First | HUCKNALL TOWN FOOTBALL CLUB | ||
CC | 08/12/24 10:30 | Poets Young Boys F.C. First | VS | Hucknall Town F.C. Sunday | Poet Young Boys F.C. First | ||
PREM | 22/12/24 10:30 | Hucknall Town F.C. Sunday | VS | Black Star F.C. First | HUCKNALL TOWN FOOTBALL CLUB | ||
PREM | 05/01/25 10:30 | Bilborough TRD FC Sunday | VS | Hucknall Town F.C. Sunday | HARVEY HADDEN SPORTS VILLAGE #3 | ||
CC | 12/01/25 10:30 | Hucknall Town F.C. Sunday | VS | Shire Athletic F.C. First | Hucknall Town F.C. Sunday | ||
PREM | 26/01/25 10:30 | Gedling Inn F.C. First | VS | Hucknall Town F.C. Sunday | MILL STREET RECREATION GROUND #4 | ||
CC | 09/02/25 10:30 | Hucknall Town F.C. Sunday | VS | Vale F.C. Vale FC | Hucknall Town F.C. Sunday | ||
PREM | 16/02/25 10:30 | 5th Side United FC | VS | Hucknall Town F.C. Sunday | DAVE EASTWOOD SPORTS GROUND #1 | ||
PREM | 23/02/25 10:30 | Lowdham Taros F.C. | VS | Hucknall Town F.C. Sunday | HUCKNALL TOWN FOOTBALL CLUB | ||
PREM | 16/03/25 10:30 | Phoenix Top Spot F.C. First | VS | Hucknall Town F.C. Sunday | CARLTON HILL RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Ethan | 5 | 4 | 1 | ||||||||||||||
2 | Clayton, Alfie | 4 | 4 | |||||||||||||||
3 | Clayton, Ricky | 3 | 1 | 2 | ||||||||||||||
4 | Corbett, Matt | 6 | 3 | 3 | 6 | |||||||||||||
5 | Enness, Scott | 1 | 1 | |||||||||||||||
6 | Gatland, Reece | 3 | 3 | |||||||||||||||
7 | Grant, Isaac | 2 | 1 | 1 | ||||||||||||||
8 | Grey, Patrick | 1 | ||||||||||||||||
9 | Harrison, Tomas | 3 | 2 | 2 | 3 | |||||||||||||
10 | Heverin, Joseph | 3 | 1 | 2 | ||||||||||||||
11 | Hill, Jordan | 5 | 4 | 1 | ||||||||||||||
12 | Hubbard, Tom | 5 | 3 | 3 | 5 | |||||||||||||
13 | Jones, Ben | 1 | 1 | 1 | 1 | |||||||||||||
14 | Lovett, Nathan | 2 | 1 | 1 | ||||||||||||||
15 | Mantezolo, Christian | 2 | 2 | |||||||||||||||
16 | McDonough, Daniel | 5 | 2 | 2 | 5 | |||||||||||||
17 | Needham, Robert | 5 | 1 | 1 | 5 | |||||||||||||
18 | Norris, Ryan | 3 | 3 | |||||||||||||||
19 | Palmer, Luke | 3 | ||||||||||||||||
20 | Randall, James | 1 | 1 | |||||||||||||||
21 | Randall, Michael | 6 | 6 | |||||||||||||||
22 | Sewell, Kaden | 1 | 1 | |||||||||||||||
23 | Stolarski, Alex | 4 | 4 | |||||||||||||||
24 | Szep, Christian | 4 | 3 | 1 | ||||||||||||||
25 | Temple, Michael | 1 | ||||||||||||||||
26 | Thompson, Chris | 1 | 1 | |||||||||||||||
27 | Whitemore, Adam | 5 | 1 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 3 | 5 | L W |
Oct | 3 | 1 | 0 | 2 | 4 | 7 | L W L |
Nov | 1 | 1 | 0 | 0 | 6 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 11 | 13 | L W L L W |
Away | 1 | 1 | 0 | 0 | 2 | 0 | W |
Overall | 6 | 3 | 0 | 3 | 13 | 13 | L W L W L W |
Players
Ethan Anderson
Simon Booth
Kai Boultby
Elliott Christie
Alfie Clayton
Ricky Clayton
Matt Corbett
Daniel Draycott
Mitchell Duffin
Scott Enness
Reece Gatland
Aaron Gormley
Isaac Grant
Patrick Grey
Tomas Harrison
Joseph Heverin
Jordan Hill
Tom Hubbard
Ben Jones
Shomani Letford
Nathan Lovett
Christian Mantezolo
Daniel McDonough
Robert Needham
Ryan Norris
Luke Palmer
Jordan Phillips
James Randall
Michael Randall
Kaden Sewell
Alex Stolarski
Christian Szep
Michael Temple
Chris Thompson
Adam Whitemore