Blandford United FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 16/11/24 14:00 | Blandford United FC | VS | Portland United FC Reserves | PARK ROAD RECREATION GROUND | ||
Lg | 23/11/24 14:00 | Blandford United FC | VS | Poole Borough FC | PARK ROAD RECREATION GROUND | ||
Lg | 30/11/24 15:00 | Swanage Town & Herston FC | VS | Blandford United FC | SWANAGE TOWN & HERSTON FOOTBALL CLUB | ||
CC | 07/12/24 13:30 | Cranborne First | VS | Blandford United FC | Cranborne First | ||
Lg | 14/12/24 14:00 | Cobham Sports FC | VS | Blandford United FC | COBHAM SPORTS & SOCIAL CLUB | ||
Lg | 21/12/24 14:00 | Blandford United FC | VS | Wimborne Town FC Reserves | PARK ROAD RECREATION GROUND | ||
Lg | 28/12/24 14:00 | Hamworthy Recreation FC Reserves | VS | Blandford United FC | Magna Road |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUTCHER, Thomas | 14 | 2 | 2 | 2 | 5 | 9 | 5 | 9 | |||||||||
2 | COLE, Loyd | 16 | 1 | 14 | 2 | 4 | 2 | |||||||||||
3 | COLEMAN, George | 16 | 5 | 5 | 2 | 1 | 13 | 3 | 7 | 3 | ||||||||
4 | CORMACK, Grant | 11 | 2 | 2 | 3 | 8 | 3 | 2 | 3 | 1 | ||||||||
5 | Davies, Ethan | 1 | 1 | 1 | 1 | |||||||||||||
6 | Dixon, Niall | 12 | 12 | 2 | ||||||||||||||
7 | Edwards, Carl | 1 | 1 | 1 | 1 | |||||||||||||
8 | Foden, Harry | 14 | 1 | 14 | 1 | |||||||||||||
9 | Ford, Jake | 12 | 1 | 1 | 2 | 9 | 3 | 6 | 3 | |||||||||
10 | Ford, Mark | 14 | 14 | 14 | 1 | 11 | 3 | 3 | 3 | |||||||||
11 | Holland, Daniel | 6 | 2 | 4 | 4 | 2 | ||||||||||||
12 | HORWOOD, Ryan | 8 | 1 | 1 | 1 | 4 | 4 | 2 | 4 | |||||||||
13 | Hughes, Jack | 8 | 5 | 3 | 2 | 3 | 1 | |||||||||||
14 | John, Charlie | 13 | 1 | 1 | 3 | 11 | 2 | 5 | 2 | |||||||||
15 | KEMPSTER, Joe | 15 | 3 | 3 | 1 | 11 | 4 | 6 | 4 | 1 | ||||||||
16 | Kendrick, Brad | 1 | ||||||||||||||||
17 | Kerney, Joshua | 1 | 1 | 1 | ||||||||||||||
18 | King, James | 4 | 4 | 4 | ||||||||||||||
19 | Knight, Benjamin | 9 | 2 | 2 | 2 | 1 | 8 | 1 | 3 | 1 | ||||||||
20 | Lanahan, Sam | 2 | 1 | 1 | 1 | 1 | ||||||||||||
21 | MANSON, ELLIOT | 15 | 9 | 9 | 4 | 14 | 1 | 3 | 1 | |||||||||
22 | Mccarthy, Archie | 5 | 5 | 5 | ||||||||||||||
23 | Oliver, Tom | 1 | 1 | 1 | ||||||||||||||
24 | Satterley, Jack | 3 | 3 | 3 | 2 | |||||||||||||
25 | Smith, Steven | 15 | 4 | 4 | 1 | 1 | 13 | 2 | 1 | 2 | 1 | |||||||
26 | STANLEY, Reuben | 15 | 6 | 6 | 2 | 1 | 14 | 1 | 9 | 1 | ||||||||
27 | STOCKLEY, Tyler | 6 | 1 | 1 | 5 | 1 | 5 | |||||||||||
28 | Stone, Luke | 4 | 1 | 1 | 4 | 4 | ||||||||||||
29 | Watson, Callum | 1 | 1 | |||||||||||||||
30 | Watson, Samuel | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 1 | 1 | 13 | 10 | D W W W L |
Sep | 4 | 3 | 0 | 1 | 9 | 3 | W W L W |
Oct | 4 | 3 | 0 | 1 | 19 | 6 | W W W L |
Nov | 3 | 2 | 0 | 1 | 10 | 5 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 0 | 2 | 26 | 8 | W L W W W W L |
Away | 9 | 6 | 1 | 2 | 25 | 16 | W W W L W W L W |
Overall | 16 | 11 | 1 | 4 | 51 | 24 | W W W W L W L W |
Players
Thomas BUTCHER
Loyd COLE
George COLEMAN
Grant CORMACK
Ethan Davies
Niall Dixon
Carl Edwards
Harry Foden
Jake Ford
Mark Ford
Daniel Holland
Ryan HORWOOD
Jack Hughes
Charlie John
Joe KEMPSTER
Brad Kendrick
Joshua Kerney
Benjamin Knight
Sam Lanahan
ELLIOT MANSON
Archie Mccarthy
Tom Oliver
Sam PIKE
Jack Satterley
Steven Smith
Reuben STANLEY
Tyler STOCKLEY
Luke Stone
Jake Terry
Samuel Watson