London Lions Development
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 13:30 | Apsley Argyle First | VS | London Lions Development | VAUXHALL ROAD | ||
L | 19/11/24 19:45 | London Lions Development | VS | Owens First | MACCABI LONDON SPORTS GROUND | ||
L | 23/11/24 14:00 | Cockfosters Reserves | VS | London Lions Development | COCKFOSTERS SPORTS GROUND | ||
L | 07/12/24 14:00 | Allenburys Sports First | VS | London Lions Development | ALLENBURYS SPORTS AND SOCIAL CLUB | ||
L | 14/12/24 13:30 | London Lions Development | VS | Leverstock Green Reserves | MACCABI LONDON SPORTS GROUND | ||
L | 21/12/24 14:00 | Owens First | VS | London Lions Development | OLD OWENS SPORTS CLUB pitch 5 | ||
L | 04/01/25 13:30 | London Lions Development | VS | Cockfosters Reserves | MACCABI LONDON SPORTS GROUND | ||
L | 11/01/25 14:00 | Buntingford Town First | VS | London Lions Development | THE BURY | ||
L | 25/01/25 13:30 | London Lions Development | VS | Everett Rovers Saturday First | MACCABI LONDON SPORTS GROUND | ||
L | 01/02/25 15:00 | Leverstock Green Reserves | VS | London Lions Development | LEVERSTOCK GREEN FOOTBALL CLUB | ||
L | 05/02/25 19:45 | London Lions Development | VS | Chipperfield Corinthians First | MACCABI LONDON SPORTS GROUND | ||
L | 15/02/25 14:00 | Cheshunt FC Development | VS | London Lions Development | CHESHUNT FC (THE STADIUM) P1 Grass Pitch | ||
L | 22/02/25 15:00 | OIR FC First | VS | London Lions Development | THE STEWART EDWARDS STADIUM | ||
L | 08/03/25 15:00 | London Lions Development | VS | Hinton First | MACCABI LONDON SPORTS GROUND | ||
L | 15/03/25 15:00 | Hertford Heath First | VS | London Lions Development | ST MARGARETSBURY FC | ||
L | 22/03/25 13:30 | London Lions Development | VS | Cheshunt FC Development | MACCABI LONDON SPORTS GROUND | ||
L | 29/03/25 15:00 | London Lions Development | VS | Cuffley Seniors First | MACCABI LONDON SPORTS GROUND | ||
L | 12/04/25 15:00 | London Lions Development | VS | London Cheetahs First | MACCABI LONDON SPORTS GROUND | ||
L | 19/04/25 15:00 | Elneny Senior First | VS | London Lions Development | THE PRIORY SCHOOL (HITCHIN) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appleson-Fidler, Zan | 1 | 1 | ||||||||||||||||
2 | Arnold, Adam | 4 | 4 | 2 | |||||||||||||||
3 | Barnett, Nicholas | 7 | 6 | 1 | |||||||||||||||
4 | Basso, Louie | 2 | 2 | ||||||||||||||||
5 | Bellman, Ben | 1 | 1 | 1 | 1 | ||||||||||||||
6 | Bellman, Joe | 1 | 1 | ||||||||||||||||
7 | bowman, daniel | 1 | 1 | 1 | |||||||||||||||
8 | Bregman, Joseph | 2 | 2 | 2 | |||||||||||||||
9 | Burchell, Adam | 2 | 2 | ||||||||||||||||
10 | Burns, Jason | 1 | 1 | ||||||||||||||||
11 | Cahn, Adam | 2 | 1 | 1 | |||||||||||||||
12 | Cohen, David | 9 | 8 | 1 | 1 | ||||||||||||||
13 | Cohen, James | 1 | 1 | ||||||||||||||||
14 | Cohen, Zach | 1 | 1 | ||||||||||||||||
15 | Craig, Oliver | 8 | 4 | 4 | 8 | ||||||||||||||
16 | Gale, Aron | 5 | 5 | 5 | 5 | 1 | |||||||||||||
17 | Garcia, Sammy | 2 | 2 | 1 | |||||||||||||||
18 | Gelbart, Zack | 2 | 2 | ||||||||||||||||
19 | Gillary, Daniel | 1 | 1 | ||||||||||||||||
20 | Goldstein, Russell | 1 | 1 | ||||||||||||||||
21 | Hamerton, Sam | 4 | 2 | 1 | 1 | 2 | |||||||||||||
22 | Hyman, Franklyn | 12 | 8 | 2 | 4 | ||||||||||||||
23 | Isaac-Saul, Ouriel | 1 | 1 | ||||||||||||||||
24 | Jackson, Zak | 1 | 3 | 3 | 1 | ||||||||||||||
25 | Kashket, Nate | 4 | 2 | 2 | 4 | ||||||||||||||
26 | Kaye, Leo | 2 | 1 | 1 | |||||||||||||||
27 | Kaye, Rafi | 1 | 1 | ||||||||||||||||
28 | Keene, Sam | 5 | 3 | 2 | |||||||||||||||
29 | Kingston, Sammy | 10 | 1 | 1 | 8 | 2 | 1 | 2 | |||||||||||
30 | Kurrant, Jonathan | 1 | 1 | ||||||||||||||||
31 | Levine, Shaun | 2 | 1 | 2 | |||||||||||||||
32 | Lipman, Adam | 1 | 1 | ||||||||||||||||
33 | Mandel, Max | 1 | 1 | ||||||||||||||||
34 | Mattey, Jack | 1 | 1 | 1 | |||||||||||||||
35 | Merris, Nathan | 8 | 2 | 2 | 6 | 2 | 2 | ||||||||||||
36 | Mimouni, Romeo | 2 | 1 | 1 | 2 | ||||||||||||||
37 | Miracco, Ollie | 4 | 4 | ||||||||||||||||
38 | Myers, Ethan | 5 | 4 | 1 | 1 | ||||||||||||||
39 | Nathan, Harrison | 11 | 1 | 1 | 7 | 2 | 4 | ||||||||||||
40 | Neiss, Eytan | 1 | 1 | ||||||||||||||||
41 | Nissim, Maximillian | 4 | 4 | ||||||||||||||||
42 | Parker, Tiernan | 1 | 1 | ||||||||||||||||
43 | Raviv, Arik | 8 | 8 | ||||||||||||||||
44 | Rose, Alexander | 1 | 1 | ||||||||||||||||
45 | Rosen, Ben | 9 | 2 | 2 | 1 | 5 | 1 | 4 | |||||||||||
46 | Saunders, Max | 5 | 3 | 2 | 2 | ||||||||||||||
47 | Shack, Joshua | 2 | 2 | 1 | |||||||||||||||
48 | Shalom, Felix | 1 | 1 | 1 | 1 | ||||||||||||||
49 | Shapiro, Coby | 1 | 1 | ||||||||||||||||
50 | Smith, Tyler | 5 | 5 | 1 | |||||||||||||||
51 | Wapnick, Ruben | 3 | 3 | ||||||||||||||||
52 | Waterer, Henry | 7 | 2 | 2 | 7 | 1 | |||||||||||||
53 | Weinrabe, Ross | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 1 | 14 | L L L |
Sep | 5 | 3 | 0 | 2 | 13 | 11 | W W L L W |
Oct | 3 | 1 | 0 | 2 | 8 | 11 | W L L |
Nov | 2 | 1 | 0 | 1 | 3 | 2 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 16 | 12 | L W W L W W |
Away | 7 | 1 | 0 | 6 | 9 | 26 | L L L W L L L |
Overall | 13 | 5 | 0 | 8 | 25 | 38 | L L W W L L W L |
Players
Zan Appleson-Fidler
Adam Arnold
Nicholas Barnett
Louie Basso
Ben Bellman
Joe Bellman
Adam Bowman
daniel bowman
Joseph Bregman
Adam Burchell
Samuel Burkeman
Jason Burns
Adam Cahn
Leonardo Carmelita
David Cohen
James Cohen
Zach Cohen
Oliver Craig
Harrison Davis
JOSHUA DOCTORS
Alexander Duschak
Elijah Gabbie
Aron Gale
Sammy Garcia
Zack Gelbart
Daniel Gillary
Russell Goldstein
Sam Hamerton
Franklyn Hyman
Ouriel Isaac-Saul
Jamie Jackson
Zak Jackson
Nate Kashket
Leo Kaye
Rafi Kaye
Sam Keene
Sammy Kingston
Jonathan Kurrant
Shaun Levine
Yonni Levy
Adam Lipman
Max Mandel
Jack Mattey
Nathan Merris
Romeo Mimouni
Ollie Miracco
Adam Myeroff
Ethan Myers
Harrison Nathan
Eytan Neiss
Maximillian Nissim
Tiernan Parker
Arik Raviv
Alexander Rose
Ben Rosen
Max Saunders
Benjamin Schwarzmann
Joshua Shack
Felix Shalom
Coby Shapiro
Tyler Smith
Joe Spitz
Oscar Wagner
Ruben Wapnick
Henry Waterer
Ross Weinrabe
Gilly Wigdortz
Rafi Zamet