New Romney
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | New Romney |
P - P
|
Metrogas | Postponed | ||
IRCC | 09/11/24 13:30 | New Romney |
2 - 1
|
Bermondsey Town | |||
L | 02/11/24 14:00 | Metrogas |
0 - 1
|
New Romney | |||
L | 26/10/24 14:45 | New Romney |
2 - 1
|
Snodland Town Reserves | |||
KICS | 19/10/24 14:00 | New Romney |
2 - 2
(Pens 7-6) |
Bermondsey Town | |||
L | 12/10/24 14:45 | New Romney |
4 - 3
|
Ramsgate Athletic | |||
L | 05/10/24 14:45 | Borden Village |
1 - 2
|
New Romney | |||
L | 28/09/24 14:45 | New Romney |
5 - 2
|
Kent United | |||
L | 21/09/24 14:45 | Hawkinge Town |
3 - 1
|
New Romney | |||
L | 14/09/24 14:45 | New Romney |
2 - 3
|
Stansfeld (Oxford & Bermondsey) | |||
KICS | 07/09/24 14:00 | Ide Hill |
1 - 4
|
New Romney | |||
L | 31/08/24 14:45 | New Romney |
3 - 0
|
Ide Hill | |||
L | 26/08/24 14:45 | Minster FC |
1 - 2
|
New Romney | |||
L | 24/08/24 14:45 | New Romney |
1 - 2
|
Peckham Town | |||
L | 17/08/24 14:45 | New Romney |
2 - 1
|
Cuxton 1991 | |||
L | 13/08/24 18:30 | New Romney |
2 - 1
|
Tenterden Town | |||
L | 10/08/24 14:45 | Fleetdown United |
0 - 2
|
New Romney |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
KICS | 16/11/24 13:30 | Cuxton 1991 | VS | New Romney | CUXTON SOCIAL CLUB | ||
L | 23/11/24 14:00 | Bexley | VS | New Romney | FLAMINGO PARK SPORTS AND LEISURE | ||
IRCC | 30/11/24 13:30 | New Romney | VS | Kent United | SELLINDGE SPORTS AND SOCIAL CLUB | ||
L | 07/12/24 14:00 | Ide Hill | VS | New Romney | THE HALCYON WEALTH LONGMEAD STADIUM | ||
L | 14/12/24 14:00 | New Romney | VS | Guru Nanak | SELLINDGE SPORTS AND SOCIAL CLUB | ||
L | 21/12/24 14:00 | Kent United | VS | New Romney | EFES STADIUM | ||
L | 28/12/24 14:00 | Tenterden Town | VS | New Romney | TENTERDEN RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banks, Scott | 10 | 2 | 4 | 6 | |||||||||||||
2 | Belsey, Tristan | 13 | 1 | 7 | 6 | |||||||||||||
3 | Berger, Ben | 11 | 1 | 10 | 1 | 1 | ||||||||||||
4 | Binder, Daniel | 13 | 2 | 10 | 3 | |||||||||||||
5 | Blanks, Charlie | 1 | 1 | |||||||||||||||
6 | Bone, Jack | 1 | 1 | 1 | ||||||||||||||
7 | Carney, Lewis | 3 | 3 | 1 | ||||||||||||||
8 | Carr, Harry | 7 | 1 | 1 | 6 | 1 | 6 | |||||||||||
9 | Cornbill, Henry | 2 | 2 | |||||||||||||||
10 | Egan, Paul | 13 | 13 | 1 | ||||||||||||||
11 | Everitt, James | 13 | 2 | 2 | 3 | 12 | 1 | 1 | 2 | |||||||||
12 | Godden, Roy | 2 | 2 | 3 | ||||||||||||||
13 | Goodman, Harry | 5 | 1 | 4 | 1 | |||||||||||||
14 | Grant, Samuel | 1 | 1 | |||||||||||||||
15 | Hastings, Josh | 15 | 2 | 1 | 14 | 1 | ||||||||||||
16 | McCue, Joshua | 10 | 1 | 8 | 2 | |||||||||||||
17 | Mitford, Ashton | 4 | 2 | 2 | 2 | 2 | 1 | |||||||||||
18 | Mitford, Tyrell | 5 | 1 | 1 | 4 | 1 | ||||||||||||
19 | Morison, Rhys | 12 | 10 | 10 | 1 | 12 | 3 | |||||||||||
20 | Negus, Charlie | 11 | 3 | 8 | 1 | |||||||||||||
21 | Page, Ethan | 12 | 2 | 2 | 7 | 5 | ||||||||||||
22 | Perry, Vinnie Mason | 12 | 3 | 3 | 5 | 7 | 2 | |||||||||||
23 | Pickering, Arthur | 8 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | ||||||||
24 | Rogers, Wayne | 10 | 2 | 2 | 1 | 5 | 5 | 5 | ||||||||||
25 | simpson, jordan | 5 | 1 | 1 | 1 | 2 | 3 | |||||||||||
26 | Smith, Warren | 8 | 3 | 3 | 1 | 8 | 4 | |||||||||||
27 | Stott, Michael | 14 | 3 | 3 | 3 | 13 | 1 | 1 | 3 | |||||||||
28 | Walker, John | 7 | 6 | 1 | 1 | |||||||||||||
29 | Weir-Somerville, Billy | 10 | 6 | 6 | 3 | 9 | 1 | 1 | ||||||||||
30 | Williams, Casey | 3 | 2 | 1 | ||||||||||||||
31 | Wraight, Callum | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 5 | 0 | 1 | 12 | 5 | W W W L W W |
Sep | 4 | 2 | 0 | 2 | 12 | 9 | W L L W |
Oct | 4 | 4 | 0 | 0 | 10 | 7 | W W W W |
Nov | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 8 | 0 | 2 | 25 | 16 | L W L W W W W W |
Away | 6 | 5 | 0 | 1 | 12 | 6 | W W W L W W |
Overall | 16 | 13 | 0 | 3 | 37 | 22 | L W W W W W W W |
Players
Keane Anthony william gillett
Richard Atkins
Bradley Baker
Theo Baker
Scott Banks
Tristan Belsey
Ben Berger
Harvey Bexon
Daniel Binder
Charlie Blanks
Harrison Bradford
Jack Bradford
Seth Bunge
Lewis Carney
Harry Carr
Daniel Clark
Rhys Clark
Luca Corbo
Henry Cornbill
Jay Critcher
Thomas Cullen
Paul Egan
James Everitt
Scott Gammons
Roy Godden
Harry Goodman
Adam Gorman
Samuel Grant
tyrone green
Josh Hastings
Reece Hougham
Ryan Jordan
Harry Lacey
Joshua McCue
elliot mckenzie
Ashton Mitford
Tyrell Mitford
Tom Morgans
Rhys Morison
Charlie Negus
JACK NEGUS
Ellis Nelson
Ethan Page
Harry Page
Vinnie Mason Perry
Arthur Pickering
Dominic Pomponio
Flynn Povey
Bibek Rana
Luke Reeve
Alfie Richards
Chris Richardson
Josh Roberts
Wayne Rogers
Kane Rolfe
Kieran Sanger
jordan simpson
Jacob Skillin
Reece Smith
Warren Smith
Ben Callum Spiers
Sam Stephens
Michael Stott
John Walker
ethan warman
Billy Weir-Somerville
Casey Williams
Jack Woodward
Callum Wraight