Wisbech Town FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRN | 16/11/24 15:00 | Wisbech Town FC | VS | Kimberley Miners Welfare FC | FENLAND STADIUM | ||
PRN | 23/11/24 15:00 | Wisbech Town FC | VS | Shirebrook Town FC | FENLAND STADIUM | ||
PRN | 30/11/24 15:00 | Ashby Ivanhoe FC | VS | Wisbech Town FC | ASHBY IVANHOE FC | ||
PRN | 07/12/24 15:00 | Wisbech Town FC | VS | AFC Mansfield | FENLAND STADIUM | ||
PRN | 14/12/24 15:00 | Gresley Rovers FC | VS | Wisbech Town FC | MOAT GROUND | ||
PRN | 21/12/24 15:00 | Wisbech Town FC | VS | Newark & Sherwood United FC | FENLAND STADIUM | ||
PRN | 26/12/24 15:00 | Deeping Rangers FC | VS | Wisbech Town FC | THE HAYDON WHITHAM STADIUM | ||
PRN | 04/01/25 15:00 | Kimberley Miners Welfare FC | VS | Wisbech Town FC | STAG RECREATION GROUND | ||
PRN | 11/01/25 15:00 | Skegness Town FC | VS | Wisbech Town FC | SKEGNESS TOWN FC (VERTIGO STADIUM) | ||
PRN | 18/01/25 15:00 | Wisbech Town FC | VS | Heanor Town FC | FENLAND STADIUM | ||
PRN | 25/01/25 15:00 | Harrowby United FC | VS | Wisbech Town FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 01/02/25 15:00 | Wisbech Town FC | VS | Newark Town FC | FENLAND STADIUM | ||
PRN | 15/02/25 15:00 | Boston Town FC | VS | Wisbech Town FC | Mortgages For You Stadium | ||
PRN | 15/03/25 15:00 | Shirebrook Town FC | VS | Wisbech Town FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 29/03/25 15:00 | Lincoln United FC | VS | Wisbech Town FC | LINCOLN UNITED FC | ||
PRN | 05/04/25 15:00 | Wisbech Town FC | VS | Eastwood CFC | FENLAND STADIUM | ||
PRN | 12/04/25 15:00 | Hucknall Town FC | VS | Wisbech Town FC | HUCKNALL TOWN FOOTBALL CLUB | ||
PRN | 19/04/25 15:00 | Melton Town FC | VS | Wisbech Town FC | MELTON SPORTS VILLAGE | ||
PRN | 21/04/25 15:00 | Wisbech Town FC | VS | Deeping Rangers FC | FENLAND STADIUM |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Mattless, Max | 09/11/24 | 1 | Premier Division North | Wisbech Town FC | All Saturday Football |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aguilar, Joao | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
2 | Allen, Toby | 21 | 6 | 1 | 5 | 3 | 20 | 1 | 5 | 1 | 3 | |||||||||
3 | Arber, Lewis | 4 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
4 | Balding, Josh | 16 | 1 | 12 | 4 | 2 | 4 | 1 | ||||||||||||
5 | Barker, Kyle Lennon | 2 | 2 | 1 | ||||||||||||||||
6 | Bennett, Sam | 4 | 1 | 1 | 4 | 3 | ||||||||||||||
7 | Bojang, Ethan Wahab | 1 | 1 | 1 | ||||||||||||||||
8 | Braham, Theo John | 15 | 1 | 1 | 11 | 4 | 4 | 1 | 1 | |||||||||||
9 | Briggs, Lee | 5 | 4 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
10 | Carter, Matt | 6 | 1 | 4 | 2 | 2 | 2 | |||||||||||||
11 | Cavozzi, Stefano | 14 | 1 | 6 | 8 | 4 | 8 | |||||||||||||
12 | Challinor, Jon | 1 | 1 | 1 | 1 | |||||||||||||||
13 | Falcao, Paulius Kadun | 3 | 2 | 3 | 1 | |||||||||||||||
14 | Fareed, Saqib | 1 | 1 | 1 | ||||||||||||||||
15 | Foster, Blake | 9 | 1 | 8 | 1 | 8 | 2 | |||||||||||||
16 | Foster, Elliot Anthony | 15 | 6 | 6 | 13 | 2 | 4 | 2 | 1 | |||||||||||
17 | Freeman, Stacey | 7 | 1 | 7 | 1 | 2 | ||||||||||||||
18 | FREW, MICHAEL ALAN | 3 | 1 | 1 | 3 | 1 | 1 | |||||||||||||
19 | Gadsden, Jake | 4 | 4 | 4 | 2 | |||||||||||||||
20 | Goult, Jordan | 2 | 1 | 1 | 1 | 2 | ||||||||||||||
21 | Hamilton, Kieran | 2 | 2 | 2 | ||||||||||||||||
22 | Harris, Samuel | 12 | 1 | 1 | 2 | 11 | 5 | 1 | ||||||||||||
23 | Hawes, William | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
24 | Hoyle, Thomas | 6 | 6 | 6 | 1 | |||||||||||||||
25 | LAKIN, WILLIAM JOHN | 11 | 1 | 11 | 3 | |||||||||||||||
26 | Langford, William | 1 | 1 | 1 | ||||||||||||||||
27 | Lennon, Ryan | 5 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | |||||||||||
28 | Lines, Jared | 5 | 2 | 3 | 2 | 3 | 3 | |||||||||||||
29 | Mattless, Max | 19 | 6 | 18 | 1 | 3 | 1 | 1 | 14 | 1 | ||||||||||
30 | Miller, Jake | 1 | 1 | 1 | 1 | |||||||||||||||
31 | Murkin, Harley | 8 | 2 | 5 | 3 | 4 | 3 | 2 | ||||||||||||
32 | Murphy, Sam | 8 | 2 | 2 | 2 | 8 | 4 | |||||||||||||
33 | Nicholson, Luke | 8 | 2 | 4 | 3 | 2 | 4 | |||||||||||||
34 | Papworth Boston, Thomas | 3 | 3 | 3 | ||||||||||||||||
35 | Perry-Burdett, Ellis | 4 | 1 | 4 | 2 | |||||||||||||||
36 | Reed, Joe | 10 | 1 | 8 | 2 | 6 | 2 | 1 | ||||||||||||
37 | Roberts, Daniel | 6 | 1 | 4 | 2 | 2 | 2 | |||||||||||||
38 | Sanders, Charley Barnaby | 3 | 2 | 2 | 3 | |||||||||||||||
39 | Setchell, Danny Raymond | 3 | 1 | 3 | 2 | |||||||||||||||
40 | Shackleton, Niall | 2 | 2 | |||||||||||||||||
41 | Street, Alexander Eamon | 3 | 1 | 3 | 1 | |||||||||||||||
42 | Ward, Amir Lucharn Sinclair | 10 | 2 | 2 | 10 | 4 | 2 | |||||||||||||
43 | West, Jake | 6 | 6 | |||||||||||||||||
44 | Williams, Oliver | 21 | 4 | 1 | 17 | 4 | 6 | 4 | ||||||||||||
45 | Wilson, Ethan Eric Lawrence | 21 | 6 | 17 | 3 | 9 | 4 | 1 | ||||||||||||
46 | Zaluzinskis, Kristers | 14 | 1 | 6 | 8 | 1 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 0 | 2 | 0 | 6 | L L |
Aug | 8 | 0 | 2 | 6 | 4 | 18 | D L L L L L D L |
Sep | 6 | 2 | 0 | 4 | 15 | 18 | L L L W W L |
Oct | 5 | 2 | 0 | 3 | 5 | 10 | L W W L L |
Nov | 2 | 0 | 0 | 2 | 0 | 1 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 3 | 0 | 9 | 17 | 27 | L L W W L W L L |
Away | 11 | 1 | 2 | 8 | 7 | 26 | L D L L L W L L |
Overall | 23 | 4 | 2 | 17 | 24 | 53 | L L W W L L L L |
Players
Joao Aguilar
Josh Balding
Kyle Lennon Barker
Sam Bennett
Ethan Wahab Bojang
Theo John Braham
Lee Briggs
Aaron Butcher
Matt Carter
Stefano Cavozzi
Jon Challinor
Robert Conyard
Saqib Fareed
Blake Foster
Elliot Anthony Foster
Stacey Freeman
MICHAEL ALAN FREW
Jake Gadsden
Daniel Jacob George
Rodrigo Goncalves
Jordan Goult
Thomas Grantham
Kieran Hamilton
Ryan Harnwell
Samuel Harris
William Hawes
Thomas Hoyle
WILLIAM JOHN LAKIN
William Langford
Ryan Lennon
Jared Lines
Max Mattless
Jake Miller
Harley Murkin
Sam Murphy
Luke Nicholson
Thomas Papworth Boston
Joe Reed
Daniel Roberts
Charley Barnaby Sanders
Danny Raymond Setchell
Terry Silva
Alexander Eamon Street
Amir Lucharn Sinclair Ward
Oliver Williams
Ethan Eric Lawrence Wilson
Kristers Zaluzinskis