Blue Bell FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 21/05/23 15:30 | Northside First |
4 - 2
|
Blue Bell FC First | |||
Cup | 14/05/23 14:00 | Blue Bell FC First |
3 - 2
|
Deer Orchard First | |||
L | 05/03/23 14:00 | Blue Bell FC First |
9 - 2
|
Salterbeck First | |||
L | 19/02/23 14:00 | Blue Bell FC First |
3 - 2
|
Flimby Social FC First | |||
L | 12/02/23 14:00 | Maryport Athletic Sunday |
2 - 2
|
Blue Bell FC First | |||
Cup | 29/01/23 13:30 | Sun Inn Athletic |
4 - 3
(HT 1-1) |
Blue Bell FC First | |||
L | 22/01/23 14:00 | Northside First |
8 - 0
|
Blue Bell FC First | |||
L | 27/11/22 14:00 | Deer Orchard First |
4 - 2
|
Blue Bell FC First | |||
L | 20/11/22 14:00 | Blue Bell FC First |
12 - 4
|
Seaton Rangers FC Sunday | |||
L | 23/10/22 14:00 | Senhouse Street Club United FC |
1 - 7
|
Blue Bell FC First | |||
Cup | 09/10/22 14:00 | Salterbeck First |
2 - 0
|
Blue Bell FC First | |||
L | 02/10/22 12:00 | Blue Bell FC First |
7 - 1
(HT 3-1) |
Sun Inn Athletic | |||
L | 25/09/22 14:00 | Blue Bell FC First |
3 - 2
|
Dearham Commercial First | |||
L | 18/09/22 14:00 | Blue Bell FC First |
7 - 2
(HT 3-1) |
Sun Inn First |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banks, Callum | 10 | 4 | 6 | 3 | 6 | 1 | |||||||||||
2 | Bennett, Robbie | 2 | 1 | 1 | 1 | 1 | ||||||||||||
3 | Benson, Cody | 5 | 1 | 1 | 5 | 2 | 1 | |||||||||||
4 | Birkett, Owen | 10 | 1 | 1 | 8 | 3 | 8 | 2 | 2 | 1 | ||||||||
5 | Campbell, Nathan | 4 | 2 | 2 | 2 | 2 | ||||||||||||
6 | Chambers, Adam | 11 | 1 | 1 | 8 | 11 | 1 | 2 | 1 | |||||||||
7 | Denver, Carl | 13 | 20 | 20 | 18 | 1 | 1 | 13 | 3 | 5 | ||||||||
8 | Feeney, Aaron | 2 | 2 | 2 | 2 | |||||||||||||
9 | Fyfe, Travis | 1 | 1 | 1 | ||||||||||||||
10 | Heron, Darren | 1 | 1 | 1 | ||||||||||||||
11 | Hoggarth, Joshua | 5 | 5 | 3 | 1 | |||||||||||||
12 | Hutton, Thomas | 10 | 2 | 2 | 1 | 1 | 8 | 2 | 2 | 2 | 1 | 1 | ||||||
13 | kilgour, connor | 8 | 1 | 1 | 8 | 8 | ||||||||||||
14 | Kilgour, Logan | 8 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | |||||||||
15 | Knowles, Luke | 10 | 3 | 3 | 6 | 5 | 6 | 4 | 2 | |||||||||
16 | Lace, Stuart | 5 | 1 | 1 | 4 | 1 | 1 | 2 | ||||||||||
17 | Maxwell, Lewis | 11 | 10 | 1 | 1 | 1 | ||||||||||||
18 | Maxwell, Steven | 12 | 5 | 5 | 2 | 1 | 12 | 1 | 5 | 2 | ||||||||
19 | McAllister, Kieran | 4 | 4 | 1 | ||||||||||||||
20 | Mewse, Kieran | 5 | 3 | 5 | 1 | |||||||||||||
21 | Powell, Benjamin | 4 | 1 | 3 | 1 | 3 | ||||||||||||
22 | Powell, Thomas | 9 | 8 | 8 | 8 | 1 | 8 | 2 | 4 | 1 | ||||||||
23 | Quayle, Grant | 13 | 2 | 2 | 6 | 2 | 13 | 5 | ||||||||||
24 | Quayle, Greg | 9 | 9 | 9 | 2 | 8 | 1 | 1 | ||||||||||
25 | Smith, Aidan | 3 | 1 | 1 | 3 | |||||||||||||
26 | Teasdale, Kyle | 5 | 5 | 4 | ||||||||||||||
27 | Tyson, Shane | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||
28 | Watson, Harry | 6 | 2 | 2 | 2 | 2 | 4 | 1 | 4 | |||||||||
29 | Watson, Robbie | 11 | 1 | 1 | 2 | 10 | 1 | 2 | 1 | 1 | ||||||||
30 | Williamson, Scott | 2 | 2 | |||||||||||||||
31 | Woodburn, Neil Owen | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 10 | 4 | W W |
Oct | 3 | 2 | 0 | 1 | 14 | 4 | W L W |
Nov | 2 | 1 | 0 | 1 | 14 | 8 | W L |
Jan | 2 | 0 | 0 | 2 | 3 | 12 | L L |
Feb | 2 | 1 | 1 | 0 | 5 | 4 | D W |
Mar | 1 | 1 | 0 | 0 | 9 | 2 | W |
May | 2 | 1 | 0 | 1 | 5 | 6 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 7 | 0 | 0 | 44 | 15 | W W W W W W W |
Away | 7 | 1 | 1 | 5 | 16 | 25 | L W L L L D L |
Overall | 14 | 8 | 1 | 5 | 60 | 40 | L L L D W W W L |
Players
John Aitken
Callum Banks
Robbie Bennett
Cody Benson
Owen Birkett
Nathan Campbell
Adam Chambers
Carl Denver
Aaron Feeney
Calvin Feeney
Travis Fyfe
Connor Gilmour
Joshua Green
Cameron Hendren
Callum Heron
Darren Heron
Joshua Hoggarth
Thomas Hutton
connor kilgour
Logan Kilgour
David Knowles
Luke Knowles
Stuart Lace
Lewis Maxwell
Steven Maxwell
Kieran McAllister
Kieran Mewse
Benjamin Powell
Thomas Powell
Grant Quayle
Greg Quayle
Mark Robertson
Leo Sanczuk
Aidan Smith
Matthew Suddart
Kyle Teasdale
Shane Tyson
Harry Watson
Robbie Watson
Scott Whitehead
Scott Williamson
Neil Owen Woodburn