Weirside Rangers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SD1 | 09/11/24 14:00 | Weirside Rangers |
0 - 1
|
West Wickham | |||
SD1 | 02/11/24 14:00 | Weirside Rangers |
3 - 3
|
Winchmore Hill | |||
CC | 19/10/24 14:00 | Bank of England |
4 - 2
|
Weirside Rangers | |||
SD1 | 12/10/24 14:00 | Weirside Rangers |
2 - 2
|
Civil Service | |||
SD1 | 05/10/24 14:00 | Alleyn Old Boys |
1 - 0
|
Weirside Rangers | |||
SD1 | 28/09/24 14:00 | Nottsborough |
3 - 1
|
Weirside Rangers | |||
SD1 | 21/09/24 14:00 | West Wickham |
4 - 1
|
Weirside Rangers | |||
SD1 | 14/09/24 14:00 | Weirside Rangers |
1 - 4
|
Actonians Association |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SALC | 16/11/24 13:30 | Weirside Rangers | VS | Civil Service | BROOM ROAD RECREATION GROUND | ||
SD1 | 23/11/24 14:00 | NUFC Oilers | VS | Weirside Rangers | UNIVERSITY OF WESTMINSTER (QUINTIN HOGG MEMORIAL SPORTS GROUND) | ||
SD1 | 07/12/24 14:00 | Actonians Association | VS | Weirside Rangers | ACTONIANS SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeoye, Chester | 6 | 5 | 1 | |||||||||||||||||||
2 | Barnes, Joe | 3 | 3 | ||||||||||||||||||||
3 | Barry, Gerard | 1 | 1 | ||||||||||||||||||||
4 | bird, sean | 4 | 4 | ||||||||||||||||||||
5 | Collins, Finn | 2 | 2 | ||||||||||||||||||||
6 | Fisk, Tom | 1 | 1 | ||||||||||||||||||||
7 | Fox, Ben | 5 | 5 | ||||||||||||||||||||
8 | Giles-Sink, Adam | 1 | 1 | ||||||||||||||||||||
9 | Gunn, Dan | 6 | 6 | ||||||||||||||||||||
10 | Hatton, Carter | 6 | 6 | ||||||||||||||||||||
11 | Herbert, Luke | 1 | 1 | ||||||||||||||||||||
12 | Hutton, Harry | 4 | 4 | ||||||||||||||||||||
13 | Jennings, Rhys | 5 | 5 | ||||||||||||||||||||
14 | KELLEHER, WILLIAM | 1 | 1 | ||||||||||||||||||||
15 | Macaulay, Jonny | 3 | 3 | ||||||||||||||||||||
16 | Mason, Will | 4 | 2 | 2 | |||||||||||||||||||
17 | Meusen, Connor | 2 | 2 | ||||||||||||||||||||
18 | Myers, Joshua | 4 | 2 | 2 | |||||||||||||||||||
19 | Quinn, James | 4 | 4 | ||||||||||||||||||||
20 | Roffey, Harry | 1 | 1 | ||||||||||||||||||||
21 | Sink, Ben | 2 | 2 | ||||||||||||||||||||
22 | Tipton, Stephen | 5 | 5 | ||||||||||||||||||||
23 | Whiteford, Robert | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 3 | 11 | L L L |
Oct | 2 | 0 | 1 | 1 | 2 | 3 | L D |
Nov | 2 | 0 | 1 | 1 | 3 | 4 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 2 | 2 | 6 | 10 | L D D L |
Away | 3 | 0 | 0 | 3 | 2 | 8 | L L L |
Overall | 7 | 0 | 2 | 5 | 8 | 18 | L L L L D D L |
Players
Chester Adeoye
Hassan Al-haddad
Joe Barnes
Gerard Barry
Tom Bedford
sean bird
Ryan Boulton
Ally Brunton
Thomas Burns
Finn Collins
Thomas Cotter
Chris Drew
Ben Fairhurst
Tom Fisk
nick ford
Ben Fox
Adam Giles-Sink
Dan Gunn
Jake Harris
Carter Hatton
John Healy
Luke Herbert
Ben Howard
Harry Hutton
Rhys Jennings
WILLIAM KELLEHER
alex king
Harry Lawrie
Jonny Macaulay
Josh Manley
Will Mason
Kevin Matuidi
Connor Meusen
James Michaels
CONNOR MUESEN
Joshua Myers
Halim Ouakkouche
James Quinn
Harry Roffey
Andre Shafer
Daniel Simmons
Ben Sink
Adam Slater
Tommy Smith
Stephen Tipton
Robert Turner
Daniel Wheeler
Robert Whiteford
Caspar Wright