NGLFL Match Cancellation Policy 24-25
NGLFL Match Cancellation Policy 2024-2025
16/09/24
Hit Counter: 3,115,735
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 24/11/24 14:00 | Arnold Eagles F.C. Girls Development |
P - P
|
Nottingham Trent Uni FC Womens Pink | Postponed | ||
DIV1 | 10/11/24 14:00 | Nottingham Trent Uni FC Womens Pink |
4 - 0
|
Hucknall Town F.C. Women | |||
CUP | 27/10/24 10:30 | Nottingham Trent Uni FC Womens Pink |
2 - 0
|
Radcliffe Olympic FC Ladies | |||
DIV1 | 13/10/24 14:00 | Nottingham Trent Uni FC Womens Pink |
3 - 1
|
Newark Town FC Ladies First | |||
DIV1 | 06/10/24 10:00 | Calverton Miners Welfare FC |
3 - 2
|
Nottingham Trent Uni FC Womens Pink | |||
DIV1 | 29/09/24 10:30 | Lowdham Colts F.C. Ladies |
2 - 1
|
Nottingham Trent Uni FC Womens Pink | |||
DIV1 | 22/09/24 14:00 | Mansfield Town Ladies F.C. Development |
6 - 1
|
Nottingham Trent Uni FC Womens Pink |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ainsworth, Sophie | 1 | 1 | |||||||||||||
2 | Anyiam-Osigwe, Chioma | 2 | 1 | 1 | 2 | |||||||||||
3 | brazier, charlotte | 6 | 6 | |||||||||||||
4 | Burton, Emma | 5 | 4 | 1 | 2 | |||||||||||
5 | Cole, Ruby | 5 | 1 | 1 | 3 | 2 | ||||||||||
6 | Collins, Eloise | 3 | 2 | 1 | ||||||||||||
7 | Cummins, Ella | 1 | 1 | 1 | ||||||||||||
8 | Dealtry-Todd, Louise | 1 | 1 | 1 | 1 | |||||||||||
9 | Gamble, Madeleine | 2 | 2 | |||||||||||||
10 | gammon, bethan | 2 | 2 | |||||||||||||
11 | Griffiths-Jones, Cerys | 2 | 1 | 1 | ||||||||||||
12 | HACKNEY, MILLIE | 3 | 1 | 1 | 2 | 1 | ||||||||||
13 | Hatfield, Evie | 1 | 1 | |||||||||||||
14 | Henderson, Sasha | 1 | 1 | 1 | ||||||||||||
15 | Jimenez, Mia | 5 | 5 | 2 | ||||||||||||
16 | Kavule, Patience | 1 | 1 | |||||||||||||
17 | Kramarz, Aleksandra | 1 | 1 | |||||||||||||
18 | Marshall, Bethany | 1 | 1 | |||||||||||||
19 | Maudsley, Jasmine | 6 | 5 | 1 | ||||||||||||
20 | Mcguigan, Matilda | 4 | 3 | 3 | 2 | 2 | 1 | |||||||||
21 | McKeegan, Ellie | 1 | 1 | |||||||||||||
22 | Mills, Fiona | 3 | 3 | 3 | 2 | 1 | ||||||||||
23 | Moore, Catherine | 1 | 1 | |||||||||||||
24 | ogilvie, molly | 3 | 3 | 1 | ||||||||||||
25 | Oxley, Ruby | 4 | 1 | 3 | ||||||||||||
26 | Pugh, Brogan | 2 | 1 | 1 | 1 | 2 | ||||||||||
27 | Regan, Francesca | 2 | 2 | |||||||||||||
28 | Ryan, Beth | 1 | 1 | |||||||||||||
29 | Sennitt, Rachel | 1 | 1 | |||||||||||||
30 | Smith, Macie | 6 | 1 | 1 | 1 | 6 | 4 | |||||||||
31 | Summers, Alice | 1 | 1 | 1 | ||||||||||||
32 | Willows, Juliette | 2 | 1 | 1 | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 2 | 8 | L L |
Oct | 3 | 2 | 0 | 1 | 7 | 4 | L W W |
Nov | 1 | 1 | 0 | 0 | 4 | 0 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 9 | 1 | W W W |
Away | 3 | 0 | 0 | 3 | 4 | 11 | L L L |
Overall | 6 | 3 | 0 | 3 | 13 | 12 | L L L W W W |
Players
Kayleigh Ablott
Sophie Ainsworth
Hannah Akers
Ainsley Allan
Chioma Anyiam-Osigwe
Habiba Atinsola
Ruby Bardgett
Abigail Barham
Elizabeth Bedford
Mary-Beth Bettridge
charlotte brazier
Emma Burton
Helen Clee
Ruby Cole
Eloise Collins
Amy Copley
Lucy Coulter
Ella Cummins
Louise Dealtry-Todd
Hannah Dixon
Shayla Fonseca
Eve Galt
Madeleine Gamble
bethan gammon
Senna Garcia
Quinn Garner
Olivia Gilbert
Darcey Golding
Cerys Griffiths-Jones
Alicia Marie Grimmond
MILLIE HACKNEY
Alice Harper
Evie Hatfield
Jessica Hayes
Eloise Hembrough
Sasha Henderson
Madeleine Hines
Emily Hollingshead
Mia Jimenez
Mia Jones
Patience Kavule
Ena Kazamias
Ellie Kirk
Aleksandra Kramarz
Nicole Lane
Bethany Marshall
Lydia Mason
Jasmine Maudsley
Matilda Mcguigan
Ellie McKeegan
Katelyn Medeiros
Fiona Mills
Catherine Moore
Sarah Newton
Evie Nicholson
Indya Norton
molly ogilvie
Piper Oneill
Ruby Oxley
Kyra Panagiotopoulos
Erin Patrick
Brogan Pugh
Leah Pugh
Francesca Regan
Olivia Riley
bethany ross
Beth Ryan
Anna Sebire
Rachel Sennitt
Macie Smith
Alice Summers
Louisa Tarbuck
Melissa Townson
Kristina Watson
Lana Wearne
Quinn Whitcomb
Juliette Willows
Molly Wincott-Thomas
Bella Winn
NGLFL Match Cancellation Policy 2024-2025
16/09/24
KNOCK OUT COMPETITION RULES
16/09/24
NGLFL Referee Appointment Guide 24-25
16/09/24
NGLFL Postponement Grid 2024-2025
01/09/24