Woking & Maybury
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 14:00 | Jak's Jaks |
5 - 1
|
Woking & Maybury | |||
PREM | 02/11/24 14:00 | Woking & Maybury |
0 - 7
|
University of Surrey | |||
PREM | 26/10/24 14:00 | Woking & Maybury |
0 - 2
(HT 0-2) |
Addlestone Reserves | |||
PREM | 19/10/24 14:00 | Horsell |
5 - 1
|
Woking & Maybury | |||
PREM | 12/10/24 14:00 | University of Surrey |
3 - 2
|
Woking & Maybury | |||
PREM | 05/10/24 14:00 | Woking & Maybury |
3 - 1
(HT 0-0) |
Knaphill Athletic | |||
PREM | 28/09/24 14:00 | Farnborough North End Athletic |
10 - 2
|
Woking & Maybury | |||
PREM | 21/09/24 14:00 | Woking & Maybury |
1 - 2
|
Chertsey Old Salesians |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Camberley Town Youth Old Boys (Saturday) | VS | Woking & Maybury | FRIMLEY LODGE PARK 1 | ||
PREM | 23/11/24 14:00 | Woking & Maybury | VS | Burpham | WHEATSHEAF | ||
PREM | 30/11/24 14:00 | Woking & Maybury | VS | Farnborough North End Athletic | WHEATSHEAF |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abraham, Declan | 5 | 3 | 2 | |||||||||||||
2 | Avellano, Andrea | 4 | 2 | 3 | 1 | ||||||||||||
3 | Baekdal, Chris | 2 | 1 | 1 | |||||||||||||
4 | Barry, Conor | 6 | 1 | 6 | |||||||||||||
5 | Barry, James | 4 | 4 | ||||||||||||||
6 | Cavilla, Jack | 4 | 3 | 1 | |||||||||||||
7 | Chafer, Andrew | 4 | 3 | 1 | |||||||||||||
8 | collins, Oliver | 1 | 1 | ||||||||||||||
9 | Davies, George | 5 | 1 | 1 | 5 | 1 | |||||||||||
10 | De Rienzo, Giovanni | 7 | 2 | 2 | 1 | 7 | 1 | ||||||||||
11 | De Rienzo, Rob | 6 | 6 | ||||||||||||||
12 | Duckham, Matthew | 2 | 1 | 2 | |||||||||||||
13 | Eggar, Ryan | 1 | 1 | ||||||||||||||
14 | Fisher, Bradley | 4 | 1 | 1 | 4 | ||||||||||||
15 | Gemson, Christopher | 1 | 1 | ||||||||||||||
16 | Jespersen, Daniel | 1 | 1 | ||||||||||||||
17 | Jones, Bepi | 3 | 3 | ||||||||||||||
18 | Kear, James | 4 | 1 | 1 | 4 | ||||||||||||
19 | Kelly, Joe | 3 | 1 | 1 | 1 | 2 | |||||||||||
20 | Lewis, Ben | 3 | 3 | ||||||||||||||
21 | McPhee, Tom | 5 | 5 | 3 | |||||||||||||
22 | Moore, Sean | 1 | 1 | ||||||||||||||
23 | Neill, Jacob | 4 | 1 | 1 | 3 | 1 | |||||||||||
24 | Reynard, Max | 4 | 1 | 1 | 3 | ||||||||||||
25 | Sines, Connor | 1 | 1 | 1 | 1 | ||||||||||||
26 | Squirrell, Andrew | 3 | 1 | 3 | |||||||||||||
27 | Tariq, Alexander | 3 | 1 | 1 | 3 | ||||||||||||
28 | West, James | 2 | 1 | 1 | |||||||||||||
29 | Williams, Luke | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 3 | 12 | L L |
Oct | 4 | 1 | 0 | 3 | 6 | 11 | W L L L |
Nov | 1 | 0 | 0 | 1 | 0 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 4 | 12 | L W L L |
Away | 3 | 0 | 0 | 3 | 5 | 18 | L L L |
Overall | 7 | 1 | 0 | 6 | 9 | 30 | L L W L L L L |
Players
Declan Abraham
Fernando Acosta
Andrea Avellano
Chris Baekdal
Conor Barry
James Barry
Phillip Barry
Luis Brown
Jack Cavilla
Andrew Chafer
Oliver collins
George Davies
Giovanni De Rienzo
Rob De Rienzo
Matthew Duckham
Dominic Edmundson
Ryan Eggar
Bradley Fisher
Christopher Gemson
Bepi Jones
Zak Jones
James Kear
Joe Kelly
Ed Leung
Ben Lewis
Lewis McIntosh
Tom McPhee
Sean Moore
Jacob Neill
Evan O'Mahony
Stephen Owers
Thomas Paterson
Max Reynard
Connor Sines
Andrew Squirrell
Joshua Steptoe
Alexander Tariq
Jasper Taylor
Ian Thomas
James West
Luke Williams