Stockwood Wanderers Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
S | 02/11/24 14:00 | AEK Boco A Team |
1 - 4
|
Stockwood Wanderers Reserves | |||
S | 26/10/24 14:00 | Totterdown United Reserves |
4 - 2
|
Stockwood Wanderers Reserves | |||
S | 19/10/24 14:00 | Hanham Athletic Saturday Reserves |
2 - 1
|
Stockwood Wanderers Reserves | |||
S | 12/10/24 14:00 | Stockwood Wanderers Reserves |
0 - 2
|
Bradley Stoke Town Saturday Reserves | |||
S | 28/09/24 14:00 | De Veys First |
3 - 1
|
Stockwood Wanderers Reserves | |||
S | 21/09/24 14:00 | Nicholas Wanderers Reserves |
2 - 2
|
Stockwood Wanderers Reserves | |||
S | 14/09/24 14:00 | Hallen A |
6 - 2
|
Stockwood Wanderers Reserves | |||
S | 11/09/24 14:00 | Stockwood Wanderers Reserves |
5 - 1
|
De Veys First | |||
S | 07/09/24 14:00 | Stockwood Wanderers Reserves |
2 - 1
|
Winterbourne United Reserves |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown, Harvey | 5 | 5 | ||||||||||||||||
2 | Brunsdon, Cody | 8 | 8 | ||||||||||||||||
3 | Cattermole, Martin | 9 | 1 | 1 | 7 | 2 | |||||||||||||
4 | Chapple, Ryan | 3 | 3 | ||||||||||||||||
5 | Clark, Acwellan | 4 | 1 | 3 | |||||||||||||||
6 | Coppard, Louis | 1 | 1 | 1 | 1 | ||||||||||||||
7 | Davey, Jack | 8 | 8 | ||||||||||||||||
8 | Dibba, Ibrahim | 2 | 1 | 1 | |||||||||||||||
9 | Dibble, Robert Anthony | 1 | 1 | ||||||||||||||||
10 | Gabez, Emmanuel | 1 | 1 | ||||||||||||||||
11 | griffith, daniel | 5 | 5 | ||||||||||||||||
12 | Griffith, Joe | 6 | 6 | ||||||||||||||||
13 | Haddow, Ashton | 5 | 1 | 4 | |||||||||||||||
14 | Hogg, Ciaran | 7 | 2 | 2 | 3 | 4 | |||||||||||||
15 | Horton, Corey | 6 | 4 | 2 | |||||||||||||||
16 | Long, Declan | 1 | 1 | ||||||||||||||||
17 | Matthews, Jack | 2 | 1 | 1 | |||||||||||||||
18 | Mcadams, Connor | 9 | 2 | 2 | 4 | 5 | |||||||||||||
19 | McCarthy, Jordan | 9 | 1 | 1 | 9 | ||||||||||||||
20 | Moore, Jack | 1 | 1 | ||||||||||||||||
21 | Ogborne, Max | 8 | 8 | ||||||||||||||||
22 | Osmond, Callum | 4 | 3 | 1 | |||||||||||||||
23 | Ryall, Joshua | 6 | 6 | ||||||||||||||||
24 | Stone, Declan | 3 | 3 | ||||||||||||||||
25 | Thorpe, Cameron | 2 | 1 | 1 | |||||||||||||||
26 | Touray, Farafang | 1 | 1 | ||||||||||||||||
27 | Walker, Dray | 4 | 3 | 3 | 3 | 1 | |||||||||||||
28 | Watkins, George | 7 | 7 | ||||||||||||||||
29 | Williams, Anton | 3 | 3 | ||||||||||||||||
30 | Wright, Callum | 1 | 1 | 1 | 1 | ||||||||||||||
31 | Zyberi, Kevin | 3 | 1 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 1 | 2 | 12 | 13 | W W L D L |
Oct | 3 | 0 | 0 | 3 | 3 | 8 | L L L |
Nov | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 7 | 4 | W W L |
Away | 6 | 1 | 1 | 4 | 12 | 18 | L D L L L W |
Overall | 9 | 3 | 1 | 5 | 19 | 22 | W L D L L L L W |
Players
Joe Abraham
Conrad Britton
Harvey Brown
Ricky Brumpton
Cody Brunsdon
Martin Cattermole
Ryan Chapple
Acwellan Clark
Louis Coppard
Charlie Cox
Jack Davey
Ibrahim Dibba
David Dibble
Robert Anthony Dibble
Callum Francomb
Ben Freke
Emmanuel Gabez
daniel griffith
Joe Griffith
Ashton Haddow
Joseph Harper
Ciaran Hogg
Corey Horton
DANIEL Hunt
Matt Lewis
Declan Long
Jack Matthews
Connor Mcadams
Jordan McCarthy
Jack Moore
Aleksander Mroz
Max Ogborne
Callum Osmond
Charlie Perkins
Jonathan Pinches
Christopher Pollinger
Oakley Rawlings
Joshua Ryall
Justin Skinner
Matthew Smyth
Arran Stewart
Declan Stone
Jamie Thompson
Cameron Thorpe
Nathan Tilley
Farafang Touray
Oliver Trotman
Corran Vile
Scott Wainwright
Dray Walker
George Watkins
Anton Williams
James Woolland
Callum Wright
Levi Wynter
Kevin Zyberi