Sandhurst Town U18
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
W | 13/11/24 19:45 | Fleet Town U18 |
1 - 8
|
Sandhurst Town U18 | |||
Cup | 31/10/24 19:30 | Binfield U18 |
2 - 3
|
Sandhurst Town U18 | |||
W | 14/10/24 19:45 | Frimley Green U18 |
2 - 3
|
Sandhurst Town U18 | |||
CC | 08/10/24 19:45 | Sandhurst Town U18 |
3 - 3
(Pens 2-4) |
Basingstoke Town Youth U19 | |||
W | 03/10/24 19:45 | Ash Utd U18 |
2 - 8
|
Sandhurst Town U18 | |||
W | 09/09/24 19:45 | Alton U18 |
3 - 0
(HT 1-0) |
Sandhurst Town U18 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 28/11/24 19:45 | Camberley Town U18 | VS | Sandhurst Town U18 | Camberley Town (U18) U18 ALLIED COUNTIES | ||
W | 06/12/24 19:45 | Sandhurst Town U18 | VS | Knaphill U18 | Sandhurst Town FC U18 Youth | ||
W | 19/12/24 19:45 | Cove U18 | VS | Sandhurst Town U18 | COVE FC | ||
W | 07/01/25 19:45 | Sandhurst Town U18 | VS | Fleet Town U18 | Sandhurst Town FC U18 Youth | ||
W | 14/01/25 19:45 | Sandhurst Town U18 | VS | Camberley Town U18 | Sandhurst Town FC U18 Youth | ||
W | 21/01/25 19:45 | Sandhurst Town U18 | VS | Cove U18 | Sandhurst Town FC U18 Youth | ||
W | 28/01/25 19:45 | Sandhurst Town U18 | VS | Alton U18 | Sandhurst Town FC | ||
W | 04/02/25 19:45 | Knaphill U18 | VS | Sandhurst Town U18 | Knaphill Knaphill FC U18 | ||
W | 11/02/25 19:45 | Sandhurst Town U18 | VS | Frimley Green U18 | Sandhurst Town FC U18 Youth | ||
W | 27/02/25 19:45 | Camberley Town U18 | VS | Sandhurst Town U18 | Camberley Town (U18) U18 ALLIED COUNTIES | ||
W | 04/03/25 19:45 | Sandhurst Town U18 | VS | Ash Utd U18 | Sandhurst Town FC U18 Youth |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 0 | 3 | L |
Oct | 3 | 3 | 0 | 0 | 14 | 6 | W W W |
Nov | 1 | 1 | 0 | 0 | 8 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | |
Away | 5 | 4 | 0 | 1 | 22 | 10 | L W W W W |
Overall | 5 | 4 | 0 | 1 | 22 | 10 | L W W W W |