Royton Town First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 23/11/24 15:15 | Royton Town First | VS | Bolton County First | AVRO FOOTBALL CLUB (VESTACARE STADIUM) | ||
PD | 29/11/24 19:30 | Uppermill FC 1st XI | VS | Royton Town First | SEEL PARK | ||
PD | 07/12/24 14:00 | Dukinfield Town First | VS | Royton Town First | YEW TREE LANE PLAYING FIELDS 3G Pitch No.1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Martin, Travis | 1 | 1 | ||||||||||||||||||
2 | Ashworth, Mark | 7 | 1 | 7 | |||||||||||||||||
3 | Ball, Michael | 14 | 1 | 1 | 1 | 13 | 1 | 12 | |||||||||||||
4 | BARLOW, MATTHEW | 1 | 1 | 1 | |||||||||||||||||
5 | Benson, Nicholas | 12 | 4 | 4 | 6 | 6 | |||||||||||||||
6 | Berry, Robert | 13 | 2 | 2 | 12 | 1 | |||||||||||||||
7 | Bertenshaw, Luke | 2 | 2 | ||||||||||||||||||
8 | Butterworth, Thomas | 9 | 5 | 4 | 1 | ||||||||||||||||
9 | Cull, Harrison | 3 | 1 | 3 | |||||||||||||||||
10 | Duff, Louis | 11 | 1 | 1 | 5 | 6 | |||||||||||||||
11 | Flynn, Jarred | 7 | 2 | 5 | |||||||||||||||||
12 | Gidley, Joseph | 10 | 1 | 1 | 9 | 1 | 1 | ||||||||||||||
13 | Hardman, Josh | 10 | 2 | 2 | 7 | 3 | |||||||||||||||
14 | Hoskins, Oliver | 5 | 1 | 3 | 2 | ||||||||||||||||
15 | Hulme, Jack | 9 | 1 | 1 | 9 | ||||||||||||||||
16 | Ioannou, Harry | 9 | 4 | 5 | |||||||||||||||||
17 | Johnstone, Jack | 1 | 1 | ||||||||||||||||||
18 | Jones-Waite, Jordan | 14 | 6 | 6 | 2 | 14 | |||||||||||||||
19 | Kellett, Samuel | 15 | 2 | 2 | 15 | ||||||||||||||||
20 | Leach, Connor Graham | 15 | 15 | ||||||||||||||||||
21 | May, Jacob | 15 | 1 | 1 | 14 | 1 | |||||||||||||||
22 | mccallion, Bailey | 11 | 5 | 5 | 1 | 7 | 4 | ||||||||||||||
23 | Morgan, Will | 2 | 2 | ||||||||||||||||||
24 | Owen, Rhys | 2 | 1 | 1 | 1 | ||||||||||||||||
25 | Schumann, Craig | 12 | 1 | 1 | 5 | 12 | 1 | ||||||||||||||
26 | Smith, Charlie | 14 | 2 | 12 | 2 | ||||||||||||||||
27 | Smith, Jamie | 2 | 2 | ||||||||||||||||||
28 | Travis, Henry | 5 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 4 | 1 | 1 | 14 | 9 | W W W D W L |
Sep | 3 | 1 | 1 | 1 | 6 | 5 | W D L |
Oct | 4 | 2 | 1 | 1 | 4 | 3 | D W W L |
Nov | 2 | 1 | 0 | 1 | 4 | 2 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 14 | 6 | W L D W W W |
Away | 9 | 4 | 2 | 3 | 14 | 13 | W W D W D L L L |
Overall | 15 | 8 | 3 | 4 | 28 | 19 | D L D W W L L W |
Players
Travis Aaron Martin
Faeth Abdulkader
Mukhtar Ajala
Silvano Amadin
Vincent Arthurs
SUFYAN ASHFAQ
Mark Ashworth
Elliot Bailey
Michael Ball
Louis Barlow
MATTHEW BARLOW
Harley Beckman
Nicholas Benson
Takunda Berejena
Robert Berry
Luke Bertenshaw
Conal Bird
Ellis bradley
Benjamin Buckley
Archie Burke
Thomas Butterworth
Tom Challinor
Robbie Clough
Anthony Collinge
Jacob Connor
Harrison Cull
George Daubney
Celestino De Oliveira Bratanhe Nunes
Louis Duff
Ben Field
Lucas Fitzsimons
Jarred Flynn
oliver flynn
Sam Garratt
Tom Gemmell
Jack Gibson
Joseph Gidley
Samuel Gidley
Jordan Hall
Josh Hardman
matthew heaton
Joel Hollin
Charlie Hook
Oliver Hoskins
Jack Hulme
Eesa Hussain
Harry Ioannou
Hagi Jabbi
Jack Johnstone
Daniel Lee Jones
Jordan Jones-Waite
Evan Jubb
Samuel Kellett
Nathan Kershaw
Jasper Kiragga
Wesley Laws
Connor Graham Leach
Reece Leonard
Liam Lovell
Jacob May
Bailey mccallion
Charlie Morgan
Will Morgan
Lee Mullen
Kieron Murphy
Harry Newton
Jack O'Neil
Lewis Oldham
Samuel OsadeBawen Ohenhen
Dennis Osei Boamah
Rhys Owen
Kieran Povah
Conor Ratcliffe
Jacob Rimmer
Craig Schumann
Jack Leo Sloane
Charlie Smith
Hayden Smith
Jamie Smith
Ben Smithies
Harrison Snape
joe stott
Ethan Sutcliffe
Joshua Thompson
Aaron Thorpe
Rowan Thorpe
Joshua Topham
Henry Travis
Rogerio Varela
Tommy Wild