Littlemore
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 01/12/24 13:30 | East Oxford |
A - W
|
Littlemore | Away Walkover | ||
CC | 10/11/24 13:30 | Henley Town Henley Town Sunday Team |
0 - 12
(HT 0-4) |
Littlemore | |||
Cup | 10/11/24 10:30 | Littlemore |
P - P
|
Ox Lions | Postponed | ||
L | 03/11/24 10:30 | Ladygrove |
4 - 1
(HT 3-1) |
Littlemore | |||
L | 13/10/24 10:30 | Littlemore |
10 - 0
|
East Oxford | |||
L | 06/10/24 10:30 | Littlemore |
7 - 3
|
FC Whitelands | |||
L | 15/09/24 10:30 | Littlemore |
9 - 3
|
Barton United | |||
L | 08/09/24 10:30 | Stadhampton |
1 - 8
|
Littlemore | |||
L | 01/09/24 10:30 | Ashton Villa |
0 - 3
|
Littlemore |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Didcot Casuals | VS | Littlemore | ST BIRINUS SCHOOL (THE TRIANGLE) | ||
L | 24/11/24 10:30 | Littlemore | VS | Harwell Saints | OXFORD SPIRES ACADEMY | ||
Cup | 01/12/24 10:30 | Littlemore | VS | Harwell Saints | OXFORD SPIRES ACADEMY | ||
Cup | 15/12/24 10:30 | Didcot Casuals | VS | Littlemore | ST BIRINUS SCHOOL (THE TRIANGLE) |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sun 13 Oct 24 | points | 3 | Away walkover to Ox Lions (from UTVSL Meet) |
Sun 13 Oct 24 | points | 3 | Away walkover to Village Inn (from UTVSL Meet) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aigbe, Samson | 2 | 1 | 1 | 2 | |||||||||
2 | Borges Da Cruz, Filipe | 1 | 1 | |||||||||||
3 | Chalmers, Daniel | 2 | 1 | 1 | ||||||||||
4 | Dolton, Brad | 1 | ||||||||||||
5 | Dybalski, Maximillian | 4 | 1 | 1 | 4 | |||||||||
6 | England, Jack | 4 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||
7 | Freemire, Rhys | 2 | 1 | 1 | 2 | |||||||||
8 | gaul, cian | 6 | 4 | 4 | 5 | 1 | ||||||||
9 | Gaul, Joseph | 5 | 5 | |||||||||||
10 | Harris, Owen | 2 | 2 | 1 | ||||||||||
11 | Hicks, Callum | 6 | 1 | 1 | 1 | 5 | ||||||||
12 | Kirk, George | 3 | 1 | 1 | 1 | 3 | 1 | |||||||
13 | Lewington, Joshua | 5 | 9 | 9 | 5 | |||||||||
14 | Loveridge, Joe | 5 | 5 | |||||||||||
15 | Lucas, Callum | 4 | 7 | 7 | 1 | 1 | 3 | 1 | ||||||
16 | Ludlow, Finley | 3 | 1 | 2 | 1 | |||||||||
17 | Massingham, Hayden | 4 | 1 | 4 | ||||||||||
18 | Morgan, Tyla | 3 | 5 | 5 | 3 | |||||||||
19 | Oliver, Kieran | 1 | ||||||||||||
20 | Rebelo Garcia, Celso | 4 | 3 | 1 | 1 | |||||||||
21 | Ryan, Joe | 6 | 3 | 3 | 6 | |||||||||
22 | Sharkey, Jae | 2 | ||||||||||||
23 | Sibanda, Alex | 3 | 2 | 1 | ||||||||||
24 | Smith, Liam | 6 | 1 | 1 | 2 | 6 | ||||||||
25 | Soares, Steven | 5 | 3 | 3 | 5 | |||||||||
26 | Stubbs, Ryan | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 20 | 4 | W W W |
Oct | 2 | 2 | 0 | 0 | 17 | 3 | W W |
Nov | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 26 | 6 | W W W |
Away | 3 | 2 | 0 | 1 | 12 | 5 | W W L |
Overall | 6 | 5 | 0 | 1 | 38 | 11 | W W W W W L |
Players
Harry Ackland
Samson Aigbe
Daniel Chalmers
Brad Dolton
Maximillian Dybalski
Jack England
Rhys Freemire
cian gaul
Joseph Gaul
Daniel Hanton
Samuel Hanton
Owen Harris
Callum Hicks
George Kirk
Joshua Lewington
Joe Loveridge
Callum Lucas
Finley Ludlow
Hayden Massingham
Tyla Morgan
jacob ochola-bolger
Kieran Oliver
Celso Rebelo Garcia
Conal Rogan
Joe Ryan
Jae Sharkey
Alex Sibanda
Liam Smith
Steven Soares
Ryan Stubbs
Jenson Anthony Lawson Wright