Peel First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Peel First |
1 - 4
(HT 1-0) |
St Marys First | |||
L | 02/11/24 14:00 | Rushen United First |
0 - 2
(HT 0-1) |
Peel First | |||
L | 26/10/24 14:30 | Peel First |
5 - 2
(HT 3-1) |
Foxdale First | |||
L | 19/10/24 14:30 | Union Mills First |
3 - 5
(HT 2-4) |
Peel First | |||
L | 12/10/24 14:30 | Peel First |
1 - 2
(HT 1-0) |
Corinthians First | |||
L | 28/09/24 14:30 | St Georges First |
0 - 8
(HT 0-3) |
Peel First | |||
L | 21/09/24 14:30 | Peel First |
4 - 4
(HT 2-2) |
Ayre United First | |||
L | 14/09/24 14:30 | Onchan First |
0 - 5
(HT 0-3) |
Peel First | |||
L | 07/09/24 14:30 | Peel First |
6 - 2
(HT 2-1) |
Laxey First | |||
L | 03/09/24 18:15 | Ramsey First |
1 - 3
(HT 1-2) |
Peel First | |||
L | 31/08/24 14:30 | Peel First |
3 - 1
(HT 0-1) |
St Johns United First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Marown First | VS | Peel First | Marown Memorial Playing Fields | ||
L | 23/11/24 14:00 | St Johns United First | VS | Peel First | St Johns Utd Football Ground | ||
L | 30/11/24 14:00 | Peel First | VS | Ramsey First | Peel Afc Football Ground | ||
L | 07/12/24 14:00 | Laxey First | VS | Peel First | Glen Road (Laxey FC) | ||
L | 14/12/24 14:00 | Peel First | VS | Onchan First | Peel Afc Football Ground | ||
L | 28/12/24 14:00 | Ayre United First | VS | Peel First | Andreas Sports Field | ||
L | 11/01/25 14:00 | Peel First | VS | St Georges First | Peel Afc Football Ground | ||
L | 25/01/25 14:00 | Corinthians First | VS | Peel First | Ballafletcher Sports Centre | ||
L | 01/02/25 14:30 | Peel First | VS | Union Mills First | Peel Afc Football Ground | ||
L | 15/02/25 14:30 | Foxdale First | VS | Peel First | Billy Goat Park (Foxdale Afc) | ||
L | 22/02/25 14:30 | Peel First | VS | Rushen United First | Peel Afc Football Ground | ||
L | 01/03/25 13:45 | St Marys First | VS | Peel First | King George V Bowl | ||
L | 15/03/25 14:30 | Peel First | VS | Marown First | Peel Afc Football Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Taylor | 10 | 1 | 1 | 9 | 1 | |||||||||||||
2 | Bell, Daniel | 1 | 1 | ||||||||||||||||
3 | Bignall, Oscar | 8 | 3 | 3 | 5 | 3 | |||||||||||||
4 | Brown, Sean | 3 | 3 | ||||||||||||||||
5 | Brown, Tomas | 10 | 21 | 18 | 3 | 10 | |||||||||||||
6 | CHAPMAN, SAM | 9 | 8 | 1 | |||||||||||||||
7 | Christian, Kerron | 2 | 2 | ||||||||||||||||
8 | Costain, Aaron | 8 | 2 | 2 | 8 | ||||||||||||||
9 | Crennell, Andrew | 2 | 1 | 1 | |||||||||||||||
10 | Dunn, Ellis | 3 | 1 | 2 | |||||||||||||||
11 | Dunn, Israel | 9 | 9 | ||||||||||||||||
12 | Horne, Scott | 8 | 1 | 1 | 7 | 1 | |||||||||||||
13 | Lace, Daniel | 3 | 3 | ||||||||||||||||
14 | Liddle, Toby | 6 | 2 | 2 | 6 | ||||||||||||||
15 | Oates, Rhys | 11 | 4 | 4 | 10 | 1 | |||||||||||||
16 | Pickering, Daniel | 10 | 2 | 2 | 9 | 1 | |||||||||||||
17 | Roberts, Lewis | 3 | 1 | 2 | |||||||||||||||
18 | Shimmin, Thomas | 4 | 4 | ||||||||||||||||
19 | Tate, Ryan | 11 | 11 | ||||||||||||||||
20 | Taylor, George | 6 | 1 | 5 | |||||||||||||||
21 | Whitehead, Paul | 5 | 2 | 2 | 1 | 4 | |||||||||||||
22 | Woodbridge, Benjamin | 10 | 3 | 3 | 10 | ||||||||||||||
23 | Woods, Matthew | 11 | 2 | 2 | 11 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 3 | 1 | W |
Sep | 5 | 4 | 1 | 0 | 26 | 7 | W W W D W |
Oct | 3 | 2 | 0 | 1 | 11 | 7 | L W W |
Nov | 2 | 1 | 0 | 1 | 3 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 2 | 20 | 15 | W W D L W L |
Away | 5 | 5 | 0 | 0 | 23 | 4 | W W W W W |
Overall | 11 | 8 | 1 | 2 | 43 | 19 | W D W L W W W L |
Players
Taylor Andrews
Louis Bajard
Jack Barber
Daniel Bell
Merlyn Bennion
Oscar Bignall
NEIL BIRCHENOUGH
Kian Broadhead
Alexander brown
Sean Brown
Tomas Brown
Christopher Cain
JONATHON CAIN
NEIL CAIN
SAM CHAPMAN
Kerron Christian
ROBYN CHRISTIAN
Ryan Christian
Aaron Costain
ROBERT COTTIER
Andrew Crennell
JOSEPH CROOKALL
jack cutts
JONATHAN DALGLEISH
Owen Dawson
Cian Dickinson
Luke Doherty
Tom Dowling
Clifford Dunn
Ellis Dunn
Israel Dunn
Jack Elliott
MICHAEL GALE
Arne Goedden
Luke Hall
Cavin Hannay
Lee Hardman
LIAM HARRISON
George Hartley
Lorcan Higgins
RYAN HOLDAWAY
Andrew Hollis
Scott Horne
Stephen Jelly
JOHN KELLY
Marc Kelly
STEVEN KELLY
Samuel Kennaugh
William Kennaugh
Liam Kniveton
Jonathan Koroma
Daniel Lace
MICHAEL LEADLEY
Tom Lenihan
Toby Liddle
Allan Macfarlane
Dominic McGreevy
Christopher McKenna
LEE MORGAN
ANDREW MORRISON
Kevin Murray
Travis Newey
Finn O'Donoghue
Rhys Oates
Harry Pack
Owen Parry
Nicholas Peniata
Daniel Pickering
Matthew Pidgeon
Edward Powell
DANIEL POWNALL
Marcus Reynolds
Lewis Roberts
Jacob Robertshaw
Sahal Sahesh
Kazu Senior
Kenzo Senior
Thomas Shimmin
GARY SMITH
Ryan Tate
George Taylor
Christopher Walker
Kenneth Walker
Paul Whitehead
Benjamin Woodbridge
Matthew Woods