Cobham Sports FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 16/11/24 14:00 | Cobham Sports FC | VS | Dorchester Sports FC | COBHAM SPORTS & SOCIAL CLUB | ||
Lg | 23/11/24 14:00 | Cobham Sports FC | VS | Westland Sports FC | COBHAM SPORTS & SOCIAL CLUB | ||
Lg | 30/11/24 14:00 | Bridport FC Reserves | VS | Cobham Sports FC | ST MARY'S FIELD - BRIDPORT FC | ||
Lg | 07/12/24 14:00 | Poole Borough FC | VS | Cobham Sports FC | TURLIN MOOR RECREATION GROUND | ||
Lg | 14/12/24 14:00 | Cobham Sports FC | VS | Blandford United FC | COBHAM SPORTS & SOCIAL CLUB | ||
CC | 21/12/24 13:30 | Bridport FC Reserves | VS | Cobham Sports FC | Bridport Reserves | ||
Lg | 28/12/24 14:00 | Cobham Sports FC | VS | Wimborne Town FC Reserves | COBHAM SPORTS & SOCIAL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
George, Ellis | 16/11/24 | 16/11/24 | 1 | Dorset Premier Football League | Cobham Sports FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bertorelli, Aldo | 7 | 1 | 6 | 1 | 3 | 1 | 2 | ||||||||||
2 | Borges, Alexandre | 11 | 1 | 9 | 2 | 2 | 2 | 2 | ||||||||||
3 | Brown, Daniel | 15 | 6 | 6 | 1 | 9 | 6 | 5 | 6 | 2 | ||||||||
4 | Buck, Joshua | 14 | 7 | 7 | 2 | 13 | 1 | 7 | 1 | 2 | ||||||||
5 | Case, Tadgh | 14 | 6 | 6 | 9 | 5 | 5 | 5 | ||||||||||
6 | Claydon, Lennon | 8 | 1 | 1 | 3 | 5 | 3 | 5 | ||||||||||
7 | Deakin, Jacob | 17 | 17 | 8 | ||||||||||||||
8 | ELSOM, Harvey | 14 | 1 | 14 | 3 | 2 | ||||||||||||
9 | Eze-Sunday, Amechi | 14 | 4 | 4 | 8 | 6 | 6 | 6 | ||||||||||
10 | Fowler, Marco | 5 | 1 | 5 | 1 | |||||||||||||
11 | Fry, Jimmy | 5 | 5 | 5 | ||||||||||||||
12 | George, Ellis | 16 | 6 | 6 | 5 | 14 | 2 | 8 | 2 | 14 | 3 | |||||||
13 | HAMMOND, Charlie | 5 | 3 | 2 | 3 | 2 | ||||||||||||
14 | Kelly, Daniel Joseph | 5 | 3 | 3 | 4 | 1 | 4 | 1 | ||||||||||
15 | Kelly, Jake | 2 | 1 | 1 | 2 | 2 | ||||||||||||
16 | Lever, Jon | 1 | 1 | 1 | ||||||||||||||
17 | Luther, Benjamin | 2 | 2 | 2 | ||||||||||||||
18 | Manners, Christopher | 17 | 4 | 4 | 1 | 7 | 10 | 6 | 10 | 1 | ||||||||
19 | Munteanu, Andrei | 2 | 1 | 1 | 1 | |||||||||||||
20 | Naish, Daniel | 10 | 1 | 1 | 4 | 6 | 1 | 6 | 1 | |||||||||
21 | ord, Toby | 14 | 3 | 12 | 2 | 4 | 2 | |||||||||||
22 | Perry, Callum | 14 | 2 | 11 | 3 | 2 | 3 | |||||||||||
23 | Reynolds, Owen | 1 | 1 | 1 | ||||||||||||||
24 | Richardson, Eric | 2 | 2 | 2 | ||||||||||||||
25 | Roushbaiani, Shivan | 1 | 1 | 1 | ||||||||||||||
26 | Santos, Rafael | 11 | 1 | 9 | 2 | 5 | 2 | |||||||||||
27 | SHEARS, Charlie | 9 | 4 | 4 | 1 | 6 | 3 | 5 | 3 | |||||||||
28 | Stout, Sebastian | 6 | 6 | 6 | ||||||||||||||
29 | Toop, Josh | 12 | 1 | 1 | 7 | 5 | 7 | 5 | ||||||||||
30 | Trim, Michael | 16 | 2 | 2 | 4 | 14 | 2 | 6 | 2 | 1 | ||||||||
31 | Walters, Scott | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 3 | 2 | 1 | 11 | 4 | D W L D W W |
Sep | 5 | 2 | 1 | 2 | 17 | 8 | W L W D L |
Oct | 5 | 4 | 0 | 1 | 18 | 8 | W L W W W |
Nov | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 2 | 0 | 23 | 4 | D W W W W D W W |
Away | 9 | 4 | 1 | 4 | 25 | 16 | D L W L L W W W |
Overall | 17 | 10 | 3 | 4 | 48 | 20 | D L W L W W W W |
Players
Aldo Bertorelli
Alexandre Borges
Daniel Brown
Joshua Buck
Tadgh Case
Lennon Claydon
Jacob Deakin
Harvey ELSOM
Aiden Enver
Amechi Eze-Sunday
Marco Fowler
Jimmy Fry
Ellis George
Charlie HAMMOND
Daniel Joseph Kelly
Jake Kelly
Andy Knights
Jon Lever
Benjamin Luther
Christopher Manners
Andrei Munteanu
Daniel Naish
Toby ord
Callum Perry
Owen Reynolds
Eric Richardson
Shivan Roushbaiani
Rafael Santos
Charlie SHEARS
Sebastian Stout
Josh Toop
Michael Trim
Scott Walters
Lee Wilkins