Douglas & District Veterans Masters
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 28/04/24 15:40 | Colby |
H - W
|
Douglas & District | Home Walkover | ||
Cup | 24/03/24 15:40 | Ayre United |
6 - 0
(HT 4-0) |
Douglas & District | |||
L | 03/03/24 14:10 | Laxey |
7 - 0
(HT 1-0) |
Douglas & District | |||
L | 04/02/24 15:40 | Douglas & District |
A - W
|
Peel | Away Walkover | ||
L | 21/01/24 15:40 | Douglas & District |
4 - 4
(HT 2-2) |
Governors Athletic | |||
L | 07/01/24 14:00 | Union Mills |
2 - 1
(HT 2-0) |
Douglas & District | |||
L | 19/11/23 14:00 | Douglas & District |
0 - 13
(HT 0-8) |
Onchan | |||
L | 05/11/23 14:00 | Ayre United |
0 - 0
(HT 0-0) |
Douglas & District | |||
L | 08/10/23 14:10 | Douglas & District |
3 - 6
(HT 2-3) |
Corinthians | |||
L | 17/09/23 14:10 | Douglas Royal |
4 - 2
(HT 3-0) |
Douglas & District |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARMSTRONG, DARREN | 4 | 4 | |||||||||||||||
2 | BARBER, SIMON | 7 | 1 | 1 | 7 | |||||||||||||
3 | BOWERS, CHRIS | 6 | 1 | 1 | 6 | |||||||||||||
4 | BYRNE, DAVID | 3 | 2 | 2 | 3 | |||||||||||||
5 | CHRISTIAN, WAYNE | 4 | 1 | 1 | 3 | 1 | ||||||||||||
6 | CORRIN, JAMIE | 2 | 1 | 1 | 2 | |||||||||||||
7 | CORRIN, MARC | 8 | 1 | 1 | 7 | 1 | ||||||||||||
8 | de Beer, Jaques | 6 | 3 | 3 | ||||||||||||||
9 | Delaney, Arron | 3 | 3 | |||||||||||||||
10 | Delaney, Richard | 4 | 1 | 1 | 4 | |||||||||||||
11 | Dossor, Andrew | 6 | 6 | |||||||||||||||
12 | FOSTER, DANIEL | 1 | ||||||||||||||||
13 | HORSFIELD, GLENN | 7 | 5 | 2 | ||||||||||||||
14 | LYTH, MICHAEL | 2 | 2 | |||||||||||||||
15 | Oxborough, Simon | 1 | 1 | |||||||||||||||
16 | SANTOS, MARCO | 4 | 3 | 1 | ||||||||||||||
17 | SCOTT, DANIEL | 4 | 3 | 1 | ||||||||||||||
18 | SEWELL, Anthony | 6 | 4 | 2 | ||||||||||||||
19 | SHIMMIN, MICHAEL | 1 | ||||||||||||||||
20 | SHIMMIN, TREVOR | 7 | 2 | 2 | 5 | 2 | ||||||||||||
21 | SMITH, EDWARD | 1 | 1 | |||||||||||||||
22 | Sparkes, Richard | 2 | 2 | |||||||||||||||
23 | SURGEON, PAUL | 6 | 5 | 1 | ||||||||||||||
24 | TEARE, ANTON | 2 | 2 | |||||||||||||||
25 | THOMPSON, LIAM | 3 | 3 | |||||||||||||||
26 | VARNEY, Thomas | 4 | 4 | |||||||||||||||
27 | Williams, Gareth | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 4 | L |
Oct | 1 | 0 | 0 | 1 | 3 | 6 | L |
Nov | 2 | 0 | 1 | 1 | 0 | 13 | D L |
Jan | 2 | 0 | 1 | 1 | 5 | 6 | L D |
Feb | 1 | 0 | 0 | 1 | 0 | 0 | L |
Mar | 2 | 0 | 0 | 2 | 0 | 13 | L L |
Apr | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 1 | 3 | 7 | 23 | L L D L |
Away | 6 | 0 | 1 | 5 | 3 | 19 | L D L L L L |
Overall | 10 | 0 | 2 | 8 | 10 | 42 | D L L D L L L L |
Players
DARREN ARMSTRONG
SIMON BARBER
CHRIS BOWERS
DAVID BYRNE
WAYNE CHRISTIAN
JAMIE CORRIN
MARC CORRIN
Jaques de Beer
Arron Delaney
Richard Delaney
Andrew Dossor
KEVIN DOYLE
William Erani
DANIEL FOSTER
Andy Gosnell
Aaron Hannah
GLENN HORSFIELD
Patrick Kinvig
Daniel Looney
MICHAEL LYTH
David Mathieson
Simon Oxborough
Gareth Pryce-Jones
Stanley Puzzar
Lewis Qualtrough
DAVID QUIRK
LEE QUIRK
JAMIE ROUT-MOORE
MARCO SANTOS
Robert sayle
DANIEL SCOTT
Anthony SEWELL
MICHAEL SHIMMIN
PAUL SHIMMIN
TREVOR SHIMMIN
DAVID SKILLEN
EDWARD SMITH
JAMES SMITH
Richard Sparkes
Sam Spooner
Daniel Stewart-Clague
PAUL SURGEON
ANTON TEARE
Mark Teare
LIAM THOMPSON
Thomas VARNEY
Gareth Williams
Vusimbe Zivave