Medway Invicta FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PRM | 10/11/24 11:05 | Cliffe Woods Colts First |
2 - 0
|
Medway Invicta FC | |||
PRM | 20/10/24 10:30 | Medway Invicta FC |
5 - 1
|
Black Eagle Athletic Sunday | |||
PRM | 29/09/24 10:30 | Medway Invicta FC |
A - A
|
Chatham Town SRFC First | Abandoned | ||
PRM | 22/09/24 10:30 | Quested First |
H - W
|
Medway Invicta FC | Home Walkover | ||
PRM | 15/09/24 10:30 | Medway Invicta FC |
3 - 6
|
Cliffe Woods Colts First | |||
O | 08/09/24 10:30 | Medway Invicta FC |
2 - 1
|
Cliffe Woods Colts First | |||
PRM | 01/09/24 10:30 | Rainham Kenilworth 2 |
1 - 5
|
Medway Invicta FC | |||
O | 18/08/24 12:00 | Medway Sport XI |
0 - 7
|
Medway Invicta FC | |||
O | 11/08/24 10:00 | Quested First |
14 - 0
|
Medway Invicta FC | |||
O | 04/08/24 12:00 | Medway Invicta FC |
4 - 3
|
Rainham Kenilworth 2 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | Cliffe Woods Colts First | VS | Medway Invicta FC | CLIFFE WOODS RECREATION GROUND | ||
PRM | 24/11/24 10:30 | Cuxton 91 | VS | Medway Invicta FC | CUXTON RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeniran, Ayomide | 1 | 1 | 1 | 1 | ||||||||||||||||
2 | Akinso, Emmanuel | 8 | 5 | 3 | |||||||||||||||||
3 | Anglin, Adriano | 8 | 3 | 3 | 8 | ||||||||||||||||
4 | Blackham, Jamie | 3 | 3 | ||||||||||||||||||
5 | Bocus, Ibrahim | 2 | 2 | ||||||||||||||||||
6 | Buckfield-Waller, Jordan | 1 | 1 | ||||||||||||||||||
7 | Eseku, Samuel | 1 | 1 | ||||||||||||||||||
8 | Hurcomb, Michael | 1 | 1 | ||||||||||||||||||
9 | Jimoh, Ayo | 7 | 7 | ||||||||||||||||||
10 | Keen, Shaun | 8 | 8 | ||||||||||||||||||
11 | Korten, Oliver | 1 | 1 | ||||||||||||||||||
12 | Longman, Evan | 4 | 4 | ||||||||||||||||||
13 | Longman, Owen | 5 | 4 | 1 | |||||||||||||||||
14 | Mercer, Tom | 1 | 1 | 1 | 1 | ||||||||||||||||
15 | Mudima, Connor | 7 | 7 | ||||||||||||||||||
16 | Ogundemuren, Toby | 3 | 1 | 1 | 3 | 1 | |||||||||||||||
17 | Oketta, Alexander | 1 | 1 | ||||||||||||||||||
18 | Okunowo, Victor | 3 | 2 | 1 | |||||||||||||||||
19 | Shobande, Michael | 6 | 3 | 3 | 4 | 2 | |||||||||||||||
20 | Shobande, Samuel | 8 | 7 | 7 | 8 | ||||||||||||||||
21 | Sims, William | 5 | 4 | 4 | 5 | ||||||||||||||||
22 | Sunmonu, Abdul-Raheem | 1 | 1 | ||||||||||||||||||
23 | Thomas, Matthew | 6 | 5 | 5 | 6 | ||||||||||||||||
24 | Torto-doku, Russell | 1 | 1 | ||||||||||||||||||
25 | Van-de-Peer, Ben | 7 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 11 | 17 | W L W |
Sep | 4 | 2 | 0 | 2 | 10 | 8 | W W L L |
Oct | 1 | 1 | 0 | 0 | 5 | 1 | W |
Nov | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 14 | 11 | W W L W |
Away | 5 | 2 | 0 | 3 | 12 | 17 | L W W L L |
Overall | 9 | 5 | 0 | 4 | 26 | 28 | L W W W L L W L |
Players
Ayomide Adeniran
Kyler Adote
Emmanuel Akinso
Adriano Anglin
Jamie Blackham
Ibrahim Bocus
Jordan Buckfield-Waller
Bolu Buraimoh
jack danton
Kyle Eastwood
Samuel Eseku
Michael Hurcomb
Ayo Jimoh
Shaun Keen
Evan Longman
Owen Longman
Tom Mercer
Connor Mudima
Martin Mwaungulu
Owen Myrie
Toby Ogundemuren
Alexander Oketta
STEPHEN OKOH
Victor Okunowo
Liam Riley
Michael Shobande
Samuel Shobande
William Sims
Callum Spooner
Abdul-Raheem Sunmonu
Matthew Thomas
Russell Torto-doku
Ben Van-de-Peer
Lewis Wilkins