Stoke Salmon
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PRE | 10/11/24 09:15 | Hendon United Sports Club |
1 - 1
|
Stoke Salmon | |||
PRE | 03/11/24 10:00 | Stoke Salmon |
6 - 1
|
Real Madreidel | |||
Cup | 20/10/24 10:00 | Yallatasary |
3 - 0
|
Stoke Salmon | |||
PRE | 13/10/24 10:00 | Stoke Salmon |
4 - 5
|
London Athletico | |||
Cup | 29/09/24 10:00 | Oakwood |
0 - 0
(Pens 8-9) |
Stoke Salmon | |||
PRE | 22/09/24 10:00 | Stoke Salmon |
0 - 3
|
Hendon United Sports Club | |||
PRE | 15/09/24 10:00 | Stoke Salmon |
2 - 5
|
Oakwood |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRE | 17/11/24 10:00 | Stoke Salmon | VS | HAPOEL Hampstead | Bushey Metropolitan | ||
PRE | 01/12/24 10:00 | Oakwood | VS | Stoke Salmon | The Ark, Wembley |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnett, James | 6 | 6 | ||||||||||||||||
2 | Barnett, Nicholas | 6 | 5 | 1 | |||||||||||||||
3 | Burchhardt, Joshua | 5 | 4 | 1 | |||||||||||||||
4 | Byre, Jonny | 5 | 5 | ||||||||||||||||
5 | Cahn, Adam | 4 | 1 | 3 | |||||||||||||||
6 | Christie, Jack | 4 | 1 | 3 | |||||||||||||||
7 | Cohen, Josh | 5 | 2 | 3 | |||||||||||||||
8 | Graham, Harry | 6 | 1 | 1 | 5 | 1 | |||||||||||||
9 | Gurvitz, Scott | 3 | 3 | ||||||||||||||||
10 | Harris, Jordan | 2 | 2 | ||||||||||||||||
11 | Hirschowitz, Joni | 5 | 5 | ||||||||||||||||
12 | Jackson, Daniel | 1 | 1 | ||||||||||||||||
13 | Kashket, Nathan | 5 | 1 | 1 | 5 | ||||||||||||||
14 | Katz, Benji | 3 | 3 | ||||||||||||||||
15 | Keene, Sam | 4 | 3 | 1 | |||||||||||||||
16 | Landy, Harry | 3 | 3 | ||||||||||||||||
17 | Nathan, Jamie | 3 | 1 | 3 | |||||||||||||||
18 | Nathan, Zack | 4 | 4 | ||||||||||||||||
19 | Rosen, Ben | 5 | 5 | ||||||||||||||||
20 | Schindler, Nathan | 3 | 3 | ||||||||||||||||
21 | Smaje, Jamie | 4 | 4 | ||||||||||||||||
22 | Snow, Bailey | 5 | 1 | 4 | |||||||||||||||
23 | Taylor, Jacob | 5 | 3 | 2 | |||||||||||||||
24 | Tray, Josh | 2 | 2 | ||||||||||||||||
25 | Weiner, Jamie | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 2 | 8 | L L W |
Oct | 2 | 0 | 0 | 2 | 4 | 8 | L L |
Nov | 2 | 1 | 1 | 0 | 7 | 2 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 12 | 14 | L L L W |
Away | 3 | 1 | 1 | 1 | 1 | 4 | W L D |
Overall | 7 | 2 | 1 | 4 | 13 | 18 | L L W L L W D |
Players
James Barnett
Nicholas Barnett
Greg Berg
Joshua Burchhardt
Jonny Byre
Adam Cahn
Jack Christie
Josh Cohen
Alex Freedman
Oliver Goodman
James Gordon
Harry Graham
Scott Gurvitz
Jordan Harris
Joni Hirschowitz
Daniel Jackson
Nathan Kashket
Benji Katz
Sam Keene
Harry Landy
Jamie Nathan
Zack Nathan
Ben Rosen
Nathan Schindler
Jamie Smaje
Bailey Snow
Jacob Taylor
Josh Tray
Jamie Weiner