Gresley Rovers FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRN | 16/11/24 15:00 | Gresley Rovers FC | VS | Heanor Town FC | MOAT GROUND | ||
PRN | 23/11/24 15:00 | Hucknall Town FC | VS | Gresley Rovers FC | HUCKNALL TOWN FOOTBALL CLUB | ||
PRN | 30/11/24 15:00 | Gresley Rovers FC | VS | Sleaford Town FC | MOAT GROUND | ||
PRN | 07/12/24 15:00 | Newark & Sherwood United FC | VS | Gresley Rovers FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 14/12/24 15:00 | Gresley Rovers FC | VS | Wisbech Town FC | MOAT GROUND | ||
PRN | 21/12/24 15:00 | Shirebrook Town FC | VS | Gresley Rovers FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 26/12/24 13:00 | Gresley Rovers FC | VS | Ashby Ivanhoe FC | MOAT GROUND | ||
PRN | 04/01/25 15:00 | Gresley Rovers FC | VS | Belper United FC | MOAT GROUND | ||
PRN | 18/01/25 15:00 | Gresley Rovers FC | VS | Lincoln United FC | MOAT GROUND | ||
PRN | 25/01/25 15:00 | Gresley Rovers FC | VS | Bourne Town FC | MOAT GROUND | ||
PRN | 01/02/25 15:00 | Melton Town FC | VS | Gresley Rovers FC | MELTON SPORTS VILLAGE | ||
PRN | 15/02/25 15:00 | Gresley Rovers FC | VS | Newark Town FC | MOAT GROUND | ||
PRN | 01/03/25 15:00 | Deeping Rangers FC | VS | Gresley Rovers FC | THE HAYDON WHITHAM STADIUM | ||
PRN | 15/03/25 15:00 | Gresley Rovers FC | VS | Harrowby United FC | MOAT GROUND | ||
PRN | 29/03/25 15:00 | Bourne Town FC | VS | Gresley Rovers FC | ABBEY LAWN | ||
PRN | 05/04/25 15:00 | Gresley Rovers FC | VS | Skegness Town FC | MOAT GROUND | ||
PRN | 12/04/25 15:00 | Sleaford Town FC | VS | Gresley Rovers FC | ESLAFORDE PARK- SLEAFORD TOWN COMMUNITY FC | ||
PRN | 19/04/25 15:00 | Gresley Rovers FC | VS | Eastwood CFC | MOAT GROUND | ||
PRN | 21/04/25 15:00 | Ashby Ivanhoe FC | VS | Gresley Rovers FC | ASHBY IVANHOE FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Jack Shaun | 9 | 8 | 1 | 3 | 1 | ||||||||||||||
2 | Anthony, Louis | 18 | 1 | 1 | 4 | 17 | 1 | 3 | 1 | 1 | ||||||||||
3 | Banton, Nathan George | 24 | 1 | 1 | 2 | 20 | 4 | 7 | 4 | |||||||||||
4 | Barker, Finlay Drew | 13 | 5 | 5 | 5 | 11 | 2 | 4 | 2 | |||||||||||
5 | Bazeley Savage, Stevie | 3 | 3 | 3 | ||||||||||||||||
6 | Britton, Alex | 20 | 1 | 14 | 6 | 4 | 6 | |||||||||||||
7 | Burke, Tristan Ruben | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
8 | Christie, Eli James | 4 | 1 | 3 | 1 | 2 | 1 | |||||||||||||
9 | Collins, Jude Kim | 6 | 5 | 1 | 3 | 1 | ||||||||||||||
10 | Cooper, Jenson | 8 | 3 | 3 | 1 | 1 | 4 | 4 | 1 | 4 | ||||||||||
11 | Dawkins, Jonathan Steven | 5 | 5 | 5 | 1 | |||||||||||||||
12 | FORBES, REINALDO JUSTIN EARLE | 1 | 1 | |||||||||||||||||
13 | Goodfellow, Ethan David | 11 | 1 | 1 | 1 | 11 | 11 | 4 | ||||||||||||
14 | GOUGH, BEN JAMES | 7 | 1 | 6 | 1 | 1 | 1 | 1 | ||||||||||||
15 | Gough, Jordan Paul | 3 | 3 | 1 | ||||||||||||||||
16 | Greet, Arlie Edward | 1 | 1 | 1 | 1 | |||||||||||||||
17 | Halil, Bekir | 5 | 1 | 1 | 2 | 3 | 1 | 3 | ||||||||||||
18 | Hart, Stephen | 6 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | |||||||||||
19 | Hunniford, Dylan Charles | 24 | 3 | 3 | 6 | 20 | 4 | 5 | 4 | |||||||||||
20 | Kavanagh, Liam | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
21 | King, Ryan | 12 | 2 | 2 | 1 | 11 | 1 | 11 | 1 | 1 | ||||||||||
22 | Kowalski, Phillip | 8 | 1 | 1 | 2 | 6 | 1 | 6 | 5 | |||||||||||
23 | Lansdowne, Albert David | 19 | 2 | 2 | 2 | 1 | 1 | 18 | 1 | 1 | 1 | 15 | ||||||||
24 | Lee, Kane Joshua Terence | 18 | 3 | 2 | 1 | 18 | 6 | 4 | ||||||||||||
25 | Meakin, Jake | 26 | 2 | 2 | 1 | 22 | 4 | 14 | 4 | |||||||||||
26 | Munday, Daniel | 11 | 3 | 3 | 1 | 11 | 2 | |||||||||||||
27 | Okuonghae, Osaze | 9 | 2 | 5 | 4 | 1 | 4 | |||||||||||||
28 | Owen, Sebastian | 11 | 11 | 11 | 4 | |||||||||||||||
29 | Robinson, William | 12 | 1 | 1 | 11 | 1 | 3 | 1 | ||||||||||||
30 | SANDEL, JACK | 5 | 5 | |||||||||||||||||
31 | Sleigh, Jamie | 21 | 9 | 8 | 1 | 3 | 19 | 2 | 6 | 2 | 2 | |||||||||
32 | Solomon, Harrison James | 10 | 1 | 10 | 1 | |||||||||||||||
33 | Sturgess, Jacob | 19 | 7 | 1 | 11 | 8 | 3 | 8 | 3 | |||||||||||
34 | Townsend, Michael | 1 | 1 | 1 | ||||||||||||||||
35 | Turner, Louie | 12 | 12 | |||||||||||||||||
36 | Williams, Joseph | 2 | 2 | |||||||||||||||||
37 | Wood, Charlie | 7 | 7 | 1 | ||||||||||||||||
38 | Wynne, Evan | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 1 | 1 | 4 | 5 | L D |
Aug | 8 | 1 | 2 | 5 | 9 | 17 | W L L D L L D L |
Sep | 6 | 3 | 0 | 3 | 12 | 16 | W L W W L L |
Oct | 7 | 2 | 2 | 3 | 14 | 13 | D L W D W L L |
Nov | 3 | 0 | 0 | 3 | 0 | 5 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 5 | 1 | 6 | 25 | 21 | L W W L W W L L |
Away | 14 | 1 | 4 | 9 | 14 | 35 | W L L D D L L L |
Overall | 26 | 6 | 5 | 15 | 39 | 56 | W D W L L L L L |
Players
Bashir Ahmed
Jack Shaun Andrews
Louis Anthony
Nathan George Banton
Finlay Drew Barker
Stevie Bazeley Savage
William Britten
Alex Britton
Haydn Brown
Tristan Ruben Burke
Luca Carratu
Giovanni Chelle
Eli James Christie
William Coffen
Jude Kim Collins
Jenson Cooper
Oliver Costigan
Tyler Jay Cox
FINTAN DAMPIER
Joe Davies
Lewis Warren Fenney
REINALDO JUSTIN EARLE FORBES
Ethan David Goodfellow
Sheene Gordon
BEN JAMES GOUGH
Jordan Paul Gough
Riley-Thomas Greaves
Bekir Halil
Rhys Harrison
Stephen Hart
Aaron Harvey
Dylan Charles Hunniford
Liam Kavanagh
Ryan King
Davis Kommey
Phillip Kowalski
Albert David Lansdowne
Kane Joshua Terence Lee
Kumbirai Mafini
Charlie Maisey
Jake Meakin
Tobias Mott
Daniel Munday
Osaze Okuonghae
Cory Owen
Sebastian Owen
Riley Peach
Andrei Popica
Oliver Potts
Benjamin Prince
Nathan Prince
William Robinson
JACK SANDEL
Joseph Sellers
Harrison Sharp
Aiden Michael Sharpe
Isaac Shaw
Jamie Sleigh
Ewan Smith
Harrison James Solomon
Jacob Sturgess
Ryan Alfrank Thompson
Michael Townsend
Louie Turner
Joseph Williams
Charlie Wood
Evan Wynne