Brereton Social FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | AFC Alsager | VS | Brereton Social FC | ALSAGER SPORTS HUB | ||
LCL | 23/11/24 14:00 | Wolstanton United | VS | Brereton Social FC | BRADWELL COMMUNITY CENTRE | ||
PREM | 30/11/24 14:00 | Leek C.S.O.B. | VS | Brereton Social FC | POINTON PARK | ||
CC | 07/12/24 14:00 | Brereton Social FC | VS | Sikh Hunters First | Brereton Social FC | ||
PREM | 21/12/24 14:00 | Rocester FC | VS | Brereton Social FC | ROCESTER FOOTBALL CLUB | ||
PREM | 28/12/24 14:00 | Lichfield City | VS | Brereton Social FC | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
PREM | 04/01/25 14:00 | Brereton Social FC | VS | Milton United | BRERETON SPORTS AND SOCIAL CLUB | ||
PREM | 11/01/25 14:00 | Ball Haye Green | VS | Brereton Social FC | LEEK TOWN FC | ||
PREM | 25/01/25 14:00 | Brereton Social FC | VS | FC 41 | BRERETON SPORTS AND SOCIAL CLUB | ||
PREM | 01/02/25 14:00 | Madeley White Star | VS | Brereton Social FC | CITY OF STOKE FC | ||
PREM | 15/02/25 14:00 | Redgate Clayton | VS | Brereton Social FC | REDGATE CLAYTON FOOTBALL CLUB | ||
PREM | 01/03/25 14:00 | Milton United | VS | Brereton Social FC | THE HARDMAN CENTRE | ||
PREM | 08/03/25 14:00 | Leek Town | VS | Brereton Social FC | LEEK TOWN FC | ||
PREM | 15/03/25 14:00 | AFC Crewe | VS | Brereton Social FC | WOOD PARK | ||
PREM | 19/04/25 14:00 | Brereton Social FC | VS | Leek C.S.O.B. | BRERETON SPORTS AND SOCIAL CLUB | ||
PREM | 26/04/25 14:00 | Ashbourne | VS | Brereton Social FC | ROCESTER FOOTBALL CLUB | ||
PREM | 03/05/25 14:00 | Brereton Social FC | VS | AFC Alsager | BRERETON SPORTS AND SOCIAL CLUB | ||
PREM | 10/05/25 14:00 | Brereton Social FC | VS | Audley | BRERETON SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ainger, Blake | 13 | 2 | 2 | 10 | 3 | 1 | |||||||
2 | Ansell, Harry | 3 | 1 | 3 | ||||||||||
3 | Bird, Joshua | 12 | 1 | 10 | 2 | |||||||||
4 | Bird, Oliver | 6 | 1 | 2 | 4 | |||||||||
5 | Bridges, Regan | 7 | 3 | 4 | ||||||||||
6 | Burns, William | 11 | 1 | 1 | 3 | 7 | 4 | 2 | ||||||
7 | clark, owen | 12 | 1 | 1 | 2 | 4 | 8 | 1 | ||||||
8 | Cliff, Kieron Teddy James | 9 | 4 | 4 | 1 | 8 | 1 | |||||||
9 | Deebank, Harvey | 12 | 1 | 1 | 5 | 1 | 9 | 3 | 1 | |||||
10 | easthope, gregory | 1 | 1 | |||||||||||
11 | Fleming, Samuel | 14 | 8 | 8 | 1 | 12 | 2 | |||||||
12 | Fulton, Beckham | 9 | 3 | 3 | 2 | 1 | 9 | |||||||
13 | Gratton, Scott | 13 | 2 | 2 | 12 | 1 | 1 | |||||||
14 | Hodgson, Brad | 6 | 3 | 3 | 2 | 2 | 4 | |||||||
15 | Ingram, Lee | 1 | 1 | |||||||||||
16 | jessup, charlie | 8 | 2 | 2 | 1 | 7 | 1 | |||||||
17 | Knapton, Sam | 13 | 1 | 1 | 11 | 2 | ||||||||
18 | Lezniak, Ryan | 1 | ||||||||||||
19 | Mario, Konstantinos | 11 | 1 | 6 | 5 | |||||||||
20 | Mcfarlane, Adam | 13 | 1 | 12 | ||||||||||
21 | Mellor, Samuel | 9 | 1 | 1 | 7 | 2 | ||||||||
22 | Phillips, Conor | 15 | 4 | 4 | 2 | 15 | ||||||||
23 | Swinfield, Craig | 2 | 1 | 1 | ||||||||||
24 | Turner, Charlie | 1 | 1 | 1 | 1 | |||||||||
25 | White, Callum | 13 | 2 | 2 | 1 | 13 | ||||||||
26 | Williams, Rhys David | 1 | 1 | |||||||||||
27 | Wollaston, Sam | 14 | 14 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Apr | 1 | 1 | 0 | 0 | 4 | 1 | W |
May | 6 | 3 | 1 | 2 | 16 | 11 | W L L W D W |
May | 4 | 3 | 1 | 0 | 10 | 4 | W W D W |
Jun | 2 | 0 | 0 | 2 | 1 | 5 | L L |
Jun | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 5 | 2 | 3 | 20 | 16 | L D W W D L W W |
Away | 5 | 4 | 0 | 1 | 16 | 6 | W W W W L |
Overall | 15 | 9 | 2 | 4 | 36 | 22 | W W D W L L W W |
Players
Blake Ainger
Matthew Ainger
Harry Ansell
RHYS BAKER
Joshua Bird
Oliver Bird
Regan Bridges
William Burns
owen clark
Kieron Teddy James Cliff
Harvey Deebank
gregory easthope
Samuel Fleming
Beckham Fulton
Connor Godwin
Scott Gratton
Brad Hodgson
Lee Ingram
charlie jessup
Sam Knapton
Konstantinos Mario
Max Marshall
Adam Mcfarlane
Samuel Mellor
Conor Phillips
Craig Swinfield
Russell Todd
Charlie Turner
Harry Turner
Callum White
Rhys David Williams
Sam Wollaston