London Hibernian FC WDFL
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 14:00 | Timoth F.C. '71 1st (Whites) |
4 - 0
(AET) |
London Hibernian FC WDFL | |||
L | 02/11/24 12:00 | London Hibernian FC WDFL |
1 - 1
|
Kiwi FC | |||
L | 19/10/24 12:00 | London Hibernian FC WDFL |
2 - 3
|
Royal Wells FC | |||
L | 12/10/24 00:00 | Imperial Old Boys FC |
5 - 1
|
London Hibernian FC WDFL | |||
L | 05/10/24 12:00 | London Hibernian FC WDFL |
1 - 2
|
Yorxeter FC | |||
L | 21/09/24 00:00 | London Hibernian FC WDFL |
0 - 1
|
RPFC London FC | |||
L | 14/09/24 13:00 | Kiwi FC |
2 - 0
|
London Hibernian FC WDFL |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CENA | 16/11/24 12:00 | London Hibernian FC WDFL | VS | AFC Battersea (Wimbledon) | THE GRIFFIN SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agomabiwon, Lukeman | 2 | 1 | 1 | |||||||||||||
2 | Askin, Liam | 2 | 2 | ||||||||||||||
3 | Brady, Sean | 4 | 4 | 2 | |||||||||||||
4 | Brandon, Conor | 2 | 1 | 1 | |||||||||||||
5 | Byrne, Luke | 3 | 3 | ||||||||||||||
6 | Clarke, Morgan | 2 | 2 | ||||||||||||||
7 | cleaver, chris | 3 | 1 | 2 | |||||||||||||
8 | Counihan, Jack | 2 | 2 | ||||||||||||||
9 | Cowling, Tom | 2 | 2 | ||||||||||||||
10 | Doherty, Eunan | 4 | 4 | ||||||||||||||
11 | doyle-ward, joe | 3 | 2 | 3 | |||||||||||||
12 | Fleming, Fintan | 1 | 1 | ||||||||||||||
13 | Flint, Harry | 5 | 5 | ||||||||||||||
14 | Flynn, Luke | 3 | 3 | ||||||||||||||
15 | Glynn, Ciaran | 1 | 1 | ||||||||||||||
16 | Lawlor, James | 4 | 2 | 3 | 1 | ||||||||||||
17 | Magee, Gavin | 2 | 2 | 1 | |||||||||||||
18 | MCELGUNN, CONOR | 5 | 5 | ||||||||||||||
19 | McKeever, Paraic | 3 | 2 | 1 | |||||||||||||
20 | Modler, Bobby | 3 | 2 | 1 | 1 | ||||||||||||
21 | Nugent, Mark | 1 | 1 | ||||||||||||||
22 | O'Brien, Masen | 1 | 1 | ||||||||||||||
23 | O'Farrell, Sean | 1 | 1 | 1 | |||||||||||||
24 | Paterson, Emmett | 4 | 4 | 1 | |||||||||||||
25 | Quinlan, Jonathan | 5 | 5 | 1 | |||||||||||||
26 | Reyes Sierra, Franyi | 1 | 1 | ||||||||||||||
27 | Reyonlds, Alan | 3 | 3 | 1 | |||||||||||||
28 | ronan, stuart | 3 | 3 | ||||||||||||||
29 | Ryan, Conal | 5 | 1 | 5 | 1 | ||||||||||||
30 | Smyth, Padraig | 2 | 2 | ||||||||||||||
31 | Stapleton, Shane | 2 | 1 | 1 | |||||||||||||
32 | Whittleton, Daniel | 6 | 1 | 5 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 0 | 3 | L L |
Oct | 3 | 0 | 0 | 3 | 4 | 10 | L L L |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 1 | 3 | 4 | 7 | L L L D |
Away | 2 | 0 | 0 | 2 | 1 | 7 | L L |
Overall | 6 | 0 | 1 | 5 | 5 | 14 | L L L L L D |
Players
Lukeman Agomabiwon
Liam Askin
Sean Brady
Conor Brandon
Luke Byrne
Morgan Clarke
chris cleaver
Jack Counihan
Tom Cowling
Olan Davin
Eunan Doherty
joe doyle-ward
Conan Finnegan
Fintan Fleming
Harry Flint
Luke Flynn
Owen Forde
Ciaran Glynn
John Kennedy
James Lawlor
Gavin Magee
CONOR MCELGUNN
Evin McHugh
Paraic McKeever
Bobby Modler
Alan Moran
Killian Murphy
Mark Nugent
Masen O'Brien
Sean O'Farrell
Emmett Paterson
Jonathan Quinlan
Franyi Reyes Sierra
Alan Reyonlds
stuart ronan
Conal Ryan
George Sheehan
Padraig Smyth
Shane Stapleton
Daniel Whittleton