Allendale First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Allendale First |
3 - 3
|
Puddletown First | |||
CC | 02/11/24 13:30 | Allendale First |
0 - 9
|
Puddletown First | |||
L | 26/10/24 15:00 | Cranborne First |
4 - 1
|
Allendale First | |||
L | 19/10/24 15:00 | Wincanton Town Reserves |
7 - 0
|
Allendale First | |||
L | 12/10/24 15:00 | Allendale First |
1 - 3
|
Bournemouth Sports Reserves | |||
L | 05/10/24 15:00 | Allendale First |
0 - 1
|
Mere Town FC Mens Saturday | |||
L | 28/09/24 15:00 | Allendale First |
0 - 3
|
Maiden Newton & Cattistock First | |||
L | 14/09/24 15:00 | Tisbury United First |
5 - 0
|
Allendale First | |||
L | 07/09/24 15:00 | Allendale First |
2 - 7
|
Cobham Sports FC Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Mere Town FC Mens Saturday | VS | Allendale First | Mere Town FC Mens Saturday | ||
L | 30/11/24 14:00 | Cobham Sports FC Reserves | VS | Allendale First | COBHAM SPORTS & SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderton, Jordan | 2 | 2 | |||||||||||||||
2 | Arthur, Landon | 7 | 7 | |||||||||||||||
3 | Austwick, Taylor | 3 | 3 | 1 | ||||||||||||||
4 | Bainton, James | 6 | 6 | 1 | ||||||||||||||
5 | barnett, jacob | 3 | 1 | 2 | ||||||||||||||
6 | BATES, Harvey | 5 | 4 | 1 | ||||||||||||||
7 | BLACKBURN, Zak | 1 | 1 | |||||||||||||||
8 | Burton, Dan | 3 | 1 | 1 | 3 | |||||||||||||
9 | Campbell, Ross | 4 | 4 | |||||||||||||||
10 | Carter, Sam | 1 | 1 | |||||||||||||||
11 | Charlton, Toby | 8 | 1 | 1 | 6 | 2 | ||||||||||||
12 | CLARKE, Aaron | 6 | 1 | 1 | 6 | |||||||||||||
13 | Collins, Oliver | 1 | 1 | |||||||||||||||
14 | Coombes, Joe | 2 | 2 | |||||||||||||||
15 | COOPER, Charlie | 7 | 7 | |||||||||||||||
16 | Edwards, Nathan | 1 | 1 | 1 | ||||||||||||||
17 | Fieldhouse, Richard | 5 | 5 | |||||||||||||||
18 | Galloway, Stephen | 4 | 1 | 1 | 4 | |||||||||||||
19 | Huggins, Kodi | 2 | 2 | |||||||||||||||
20 | JOHNSON, NICHOLAS | 1 | 1 | |||||||||||||||
21 | Knijff, George | 3 | 2 | 1 | ||||||||||||||
22 | maidment, scott | 1 | 1 | |||||||||||||||
23 | Midzi, Tapiwanashe Wayne | 3 | 2 | 2 | ||||||||||||||
24 | Oliver, Jack | 1 | 1 | |||||||||||||||
25 | Pearson, Shaun | 7 | 1 | 1 | 7 | 3 | ||||||||||||
26 | Pudney, Liam | 1 | 1 | |||||||||||||||
27 | Roberts, Chris | 1 | 1 | |||||||||||||||
28 | Senner, Ayrton | 3 | 1 | 2 | ||||||||||||||
29 | Shelley, Charlie | 1 | 1 | |||||||||||||||
30 | Sonner, Thomas | 1 | 1 | 2 | ||||||||||||||
31 | Tinkler, Rhys | 1 | 1 | |||||||||||||||
32 | Towers, Joey | 2 | 2 | |||||||||||||||
33 | Viney, Aidan | 4 | 4 | |||||||||||||||
34 | Walker, Mitchell | 7 | 1 | 1 | 6 | 1 | 2 | |||||||||||
35 | Yuksel, Burak | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 2 | 15 | L L L |
Oct | 4 | 0 | 0 | 4 | 2 | 15 | L L L L |
Nov | 1 | 0 | 1 | 0 | 3 | 3 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 1 | 4 | 6 | 17 | L L L L D |
Away | 3 | 0 | 0 | 3 | 1 | 16 | L L L |
Overall | 8 | 0 | 1 | 7 | 7 | 33 | L L L L L L L D |
Players
Jordan Anderton
Landon Arthur
Taylor Austwick
James Bainton
John Baldwin
jacob barnett
Harvey BATES
Zak BLACKBURN
Sean Bourke
Ben Burbidge
Dan Burton
Ross Campbell
Aaron Carlton-Carew
Toby Charlton
Aaron CLARKE
Jack Clarke
Oliver Collins
Tom Cook
Charlie COOPER
Robbie Cowler
charlie dibben
Jacob Dobbins
Luke Dobbins
Tyler Dorey
Alexander EATON
Joshua Eaton
Nathan Edwards
Richard Fieldhouse
Stephen Galloway
Carl Hann
Kieran HART
Yoohan Hatami
Jack Hepburn
Kodi Huggins
Samuel Ilesanmi
NICHOLAS JOHNSON
George Knijff
Lionel Magureyi
scott maidment
Charlie Marshall
Ricky Mee
Ashton Mendoza
Callum Mendoza
Phillip MIDSON
Tapiwanashe Wayne Midzi
Glenn MORGAN
James MORTON
Jack Oliver
Shaun Pearson
Sebastian P Pixley
STUART POMEROY
Liam Pudney
DAVID RIMMER
Chris Roberts
Ryan Rudd
DAVID SAJIC
Ayrton Senner
Charlie Shelley
Louis Smith
Ryan SONNER
Thomas Sonner
Adam Sparks
David Spencer
Peter Thorne
Rhys Tinkler
Joey Towers
Aidan Viney
jamie virabi
Mitchell Walker
Burak Yuksel