Farsley Celtic FC U23 's
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 13/11/24 20:15 | RIASA FC U23 RIASA Leeds |
1 - 3
|
Farsley Celtic FC U23 's | |||
L | 04/11/24 20:15 | Farsley Celtic FC U23 's |
1 - 3
(HT 0-0) |
i2i Albion | |||
L | 28/10/24 20:15 | Ilkley Town AFC U23'S |
4 - 2
(HT 1-2) |
Farsley Celtic FC U23 's | |||
L | 21/10/24 19:30 | Farsley Celtic FC U23 's |
3 - 1
|
RIASA FC U23 RIASA Helsinki | |||
L | 14/10/24 20:15 | Kinsley Boys F.C. U23 Kinsley Boys |
7 - 1
|
Farsley Celtic FC U23 's | |||
L | 10/10/24 19:45 | Frickley Athletic FC U23 s |
1 - 0
|
Farsley Celtic FC U23 's | |||
L | 07/10/24 20:15 | Farsley Celtic FC U23 's |
P - P
|
Yorkshire Amateur FC U21 | Postponed |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 18/11/24 20:15 | Farsley Celtic FC U23 's | VS | i2i United | WYKE COMMUNITY SPORTS VILLAGE | ||
L | 25/11/24 20:15 | Albion Sports U23 Albion Sports Reserves | VS | Farsley Celtic FC U23 's | WYKE COMMUNITY SPORTS VILLAGE | ||
L | 11/12/24 20:00 | RIASA FC U23 RIASA Bradford | VS | Farsley Celtic FC U23 's | BODINGTON FOOTBALL HUB | ||
L | 16/12/24 20:15 | Farsley Celtic FC U23 's | VS | i2i City | WYKE COMMUNITY SPORTS VILLAGE | ||
L | 30/12/24 20:15 | Farsley Celtic FC U23 's | VS | Frickley Athletic FC U23 s | WYKE COMMUNITY SPORTS VILLAGE | ||
L | 06/01/25 20:15 | Yorkshire Amateur FC U21 | VS | Farsley Celtic FC U23 's | THE EDGE | ||
L | 13/01/25 20:15 | Farsley Celtic FC U23 's | VS | Kinsley Boys F.C. U23 Kinsley Boys | WYKE COMMUNITY SPORTS VILLAGE | ||
L | 22/01/25 20:15 | RIASA FC U23 RIASA Helsinki | VS | Farsley Celtic FC U23 's | BODINGTON FOOTBALL HUB | ||
L | 27/01/25 20:15 | Farsley Celtic FC U23 's | VS | Ilkley Town AFC U23'S | WYKE COMMUNITY SPORTS VILLAGE | ||
L | 03/02/25 20:05 | i2i Albion | VS | Farsley Celtic FC U23 's | YORK ST JOHN UNIVERSITY (YSJACTIVE GYM) #1 | ||
L | 10/02/25 20:15 | Farsley Celtic FC U23 's | VS | RIASA FC U23 RIASA Leeds | WYKE COMMUNITY SPORTS VILLAGE | ||
L | 17/02/25 20:15 | i2i United | VS | Farsley Celtic FC U23 's | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) | ||
L | 24/02/25 20:15 | Farsley Celtic FC U23 's | VS | Albion Sports U23 Albion Sports Reserves | WYKE COMMUNITY SPORTS VILLAGE | ||
L | 10/03/25 20:15 | Farsley Celtic FC U23 's | VS | RIASA FC U23 RIASA Bradford | WYKE COMMUNITY SPORTS VILLAGE | ||
L | 17/03/25 20:15 | i2i City | VS | Farsley Celtic FC U23 's | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali, Isaaq | 1 | 1 | 1 | 1 | 1 | |||||||||
2 | Ball, Alfie | 1 | 1 | ||||||||||||
3 | Berrisford, Billy | 1 | 1 | ||||||||||||
4 | Clegg, Theo | 1 | 1 | ||||||||||||
5 | Dolecki, William | 1 | 1 | ||||||||||||
6 | Goodwill, Nathan | 1 | 1 | 1 | |||||||||||
7 | Hardaker, Mitchell | 1 | 1 | ||||||||||||
8 | Harris, Eddie | 1 | |||||||||||||
9 | Jabar, Mohammed | 1 | 1 | ||||||||||||
10 | McCabe, Adam | 1 | 1 | 1 | 1 | ||||||||||
11 | Nassor, Adil | 1 | 1 | ||||||||||||
12 | Tillotson, Shay | 1 | 1 | ||||||||||||
13 | Winstanley, Freddie | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 4 | 1 | 0 | 3 | 6 | 13 | L L W L |
Nov | 2 | 1 | 0 | 1 | 4 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Away | 4 | 1 | 0 | 3 | 6 | 13 | L L L W |
Overall | 6 | 2 | 0 | 4 | 10 | 17 | L L W L L W |
Players
Isaaq Ali
Kyran Alleyne
Akinloye Aremu
Alfie Ball
Henry Bedford
Billy Berrisford
Adam Blake
Emmanuel Blankson
Louis Charlton
craig chikwanha
Oliver Christopher-Walker
Jaydan Clarke-Thompson
Theo Clegg
Jude Darko
Charlie Davy-Walker
William Dolecki
beka ferid
Edward Fitch
Rhys George
Cale Gomersall
Nathan Goodwill
Isaac Hachem
Mitchell Hardaker
Eddie Harris
Joshua Holland
Mohammed Jabar
Endurance James
Soloman Jatta
Vincent Junior Beni
abulay kamara
Danyaal Khan
Mohammed Auzair Khan
Xavier Kirk
Ollie Longley
Flynn Macbeth
Zachary Maclachlan
Adam McCabe
Lewis Melgram
Diogo Morais Monteiro
Casey Murthick
Adil Nassor
Alfie Nelson
ricky njoku
Etinosa Sean Omorogbe
Jake Saville
Sehouna Sillah
Satveer Singh
kayden stead
Thomas Sugden
Shay Tillotson
Zakary Wheat
Tao Willans Smith
Freddie Winstanley