Yetminster United First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRE | 16/11/24 14:00 | Perry Street & Yonder Hill First | VS | Yetminster United First | TATWORTH PLAYING FIELDS | ||
PRE | 23/11/24 14:00 | Yetminster United First | VS | South Petherton First | YETMINSTER PLAYING FIELDS | ||
Cup | 30/11/24 14:00 | Yetminster United First | VS | Chard United First | YETMINSTER PLAYING FIELDS | ||
PRE | 07/12/24 14:00 | Misterton First | VS | Yetminster United First | MISTERTON RECREATION GROUND | ||
CC | 14/12/24 13:30 | Sturminster Newton United Reserves | VS | Yetminster United First | Sturminster Newton United Reserves | ||
PRE | 14/12/24 14:00 | Yetminster United First | VS | Axminster Town 3rds | YETMINSTER PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bushell, Luke | 7 | 4 | 4 | 2 | 1 | 7 | |||||||||||
2 | Chambers, Matthew | 12 | 12 | 5 | 1 | |||||||||||||
3 | Charles, Darren | 10 | 10 | 4 | 2 | |||||||||||||
4 | Cooper, Keaton | 6 | 1 | 1 | 3 | 3 | 1 | 3 | ||||||||||
5 | Costelloe, Daniel | 2 | 2 | 2 | ||||||||||||||
6 | Cummings, Sam | 12 | 2 | 2 | 2 | 12 | 1 | 6 | ||||||||||
7 | Devlin, Dylan | 5 | 1 | 4 | 4 | |||||||||||||
8 | Dipper, Martyn | 11 | 1 | 1 | 11 | |||||||||||||
9 | Dube, Trevor | 11 | 2 | 2 | 2 | 9 | 3 | 3 | 2 | 1 | ||||||||
10 | Edwards, David | 6 | 4 | 2 | 2 | 2 | ||||||||||||
11 | Harvey, Tom | 9 | 1 | 8 | 1 | 4 | 1 | |||||||||||
12 | Herbert-Jones, Benjamin | 4 | ||||||||||||||||
13 | Josey, Joshua | 10 | 3 | 3 | 2 | 1 | 1 | 9 | 1 | 2 | 1 | |||||||
14 | Malcolm, Josh | 7 | 2 | 5 | 5 | 1 | ||||||||||||
15 | Mull, Luke | 4 | 2 | 4 | 4 | 1 | ||||||||||||
16 | Newton, Scott | 3 | 2 | 1 | 1 | |||||||||||||
17 | O'Reilly, Daniel | 7 | 2 | 2 | 1 | 1 | 1 | 6 | 2 | 1 | 1 | 1 | 1 | |||||
18 | Pitman, Bayley | 11 | 5 | 5 | 5 | 10 | 2 | 3 | 1 | 2 | ||||||||
19 | Porch, Luis | 12 | 8 | 8 | 9 | 1 | 11 | 1 | 4 | 1 | ||||||||
20 | Rose, Ricky | 11 | 8 | 8 | 3 | 3 | 1 | 6 | 6 | 4 | 5 | |||||||
21 | Stevens, Alexander | 1 | 1 | 1 | ||||||||||||||
22 | Vandervell, Harry | 1 | 1 | 1 | ||||||||||||||
23 | Xulu, Thubelihle | 9 | 3 | 9 | 2 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 7 | 5 | W W L |
Sep | 5 | 4 | 0 | 1 | 19 | 5 | W W W W L |
Oct | 4 | 2 | 0 | 2 | 10 | 7 | L W L W |
Nov | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 16 | 6 | L W W W |
Away | 9 | 5 | 0 | 4 | 21 | 15 | W W L L W L W L |
Overall | 13 | 8 | 0 | 5 | 37 | 21 | W W L L W L W L |
Players
Ben Aldersey
Matthew Badman
Tom Board
Karl Brown
Xander Bruce
Devon Brueton
Luke Bushell
Matthew Chambers
Darren Charles
Taryn Chaundy
Matthew CHISLETT
Jack Collins
Keaton Cooper
Daniel Costelloe
Sam Cummings
Dylan Devlin
Martyn Dipper
Trevor Dube
Connor Edwards
David Edwards
Tylor Flatt
David Francis
Ryan Gibbings
Jack Gillard
Charlie Green
Tom Harvey
liam haskett
Benjamin Herbert-Jones
Samuel Holder
Stephen Holton
Jordan Hurry
Henry Isaacs
Andrew Jones
Joshua Josey
Anthony Kelly
Barney Lambe
JOSHUA LEE
Szymon Luszczynski
Josh Malcolm
Luke Mull
Scott Newton
Daniel O'Reilly
Bayley Pitman
Luis Porch
Bradley Powers
George Preston
Ricky Rose
Ben Siddell
Alexander Stevens
Will Stevens
Thomas Straughan
Josh Tandy
Jacob Taylor
Harry Vandervell
Ashley WARWICK
Fergus Williams
Chris Wyatt
Thubelihle Xulu