Bungay Town F.C. First (Ladies)
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
LWD1 | 17/11/24 14:00 | Bungay Town F.C. First (Ladies) |
P - P
|
UEA F.C. Womens 11v11 | Postponed | ||
LWD1 | 03/11/24 14:00 | Bungay Town F.C. First (Ladies) |
7 - 0
|
Fakenham Town F.C. Womens | |||
LC | 27/10/24 14:00 | Mulbarton Wanderers F.C. Ladies Reserves |
0 - 4
|
Bungay Town F.C. First (Ladies) | |||
CC | 20/10/24 14:00 | Bungay Town F.C. First (Ladies) |
16 - 0
|
Bacton United 89 F.C. Ladies | |||
WFAC | 13/10/24 14:00 | Royston Town |
6 - 0
|
Bungay Town F.C. First (Ladies) | |||
LWD1 | 13/10/24 14:00 | Sprowston F.C. Ladies |
P - P
|
Bungay Town F.C. First (Ladies) | Postponed | ||
LWD1 | 29/09/24 14:00 | Aylsham F.C. (Ltd) Women |
0 - 5
|
Bungay Town F.C. First (Ladies) | |||
WFAC | 22/09/24 14:00 | Bungay Town F.C. First (Ladies) |
2 - 0
|
Newmarket Town LFC | |||
LWD1 | 15/09/24 14:00 | Bungay Town F.C. First (Ladies) |
3 - 0
|
Mulbarton Wanderers F.C. Ladies Reserves | |||
LWD1 | 08/09/24 14:00 | Costessey Sports F.C. Ladies |
1 - 6
|
Bungay Town F.C. First (Ladies) | |||
WFAC | 01/09/24 14:00 | Bungay Town F.C. First (Ladies) |
11 - 1
|
Cambridge Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 13:30 | Brantham Athletic F.C. Ladies (Sun) | VS | Bungay Town F.C. First (Ladies) | Brantham Athletic F.C. Ladies (Sun) | ||
LC | 24/11/24 14:00 | Sprowston F.C. Ladies | VS | Bungay Town F.C. First (Ladies) | Sprowston Sports and Social Club | ||
LWD1 | 08/12/24 14:00 | UEA F.C. Womens 11v11 | VS | Bungay Town F.C. First (Ladies) | Colney Lane Playingfields | ||
LWD1 | 15/12/24 14:00 | Long Stratton F.C. Womens | VS | Bungay Town F.C. First (Ladies) | Manor Road | ||
LWD1 | 05/01/25 14:00 | Bungay Town F.C. First (Ladies) | VS | Costessey Sports F.C. Ladies | Maltings Meadow | ||
LWD1 | 12/01/25 14:00 | Bungay Town F.C. First (Ladies) | VS | Sprowston F.C. Ladies | Maltings Meadow | ||
LWD1 | 26/01/25 14:00 | Bungay Town F.C. First (Ladies) | VS | KLSC F.C. Women | Maltings Meadow | ||
LWD1 | 02/02/25 14:00 | Hickling F.C. Ladies | VS | Bungay Town F.C. First (Ladies) | Hickling F.C. Ladies | ||
LWD1 | 09/02/25 14:00 | Fakenham Town F.C. Womens | VS | Bungay Town F.C. First (Ladies) | Fakenham Town F.C. Womens | ||
LWD1 | 16/02/25 14:00 | Bungay Town F.C. First (Ladies) | VS | Aylsham F.C. (Ltd) Women | Maltings Meadow | ||
LWD1 | 23/02/25 14:00 | Bure Valley F.C. Women | VS | Bungay Town F.C. First (Ladies) | Coltishall Recreation Ground | ||
LWD1 | 02/03/25 14:00 | Bungay Town F.C. First (Ladies) | VS | Hickling F.C. Ladies | Maltings Meadow | ||
LWD1 | 09/03/25 14:00 | Bungay Town F.C. First (Ladies) | VS | Bure Valley F.C. Women | Maltings Meadow | ||
LWD1 | 16/03/25 14:00 | Bungay Town F.C. First (Ladies) | VS | Long Stratton F.C. Womens | Maltings Meadow | ||
LWD1 | 23/03/25 14:00 | KLSC F.C. Women | VS | Bungay Town F.C. First (Ladies) | KINGS WAY PLAYING FIELD | ||
LWD1 | 30/03/25 14:00 | Mulbarton Wanderers F.C. Ladies Reserves | VS | Bungay Town F.C. First (Ladies) | Orchard Park |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barber-King, Lola | 1 | 1 | ||||||||||||||||||||
2 | Bell, Abigail | 3 | 1 | 3 | |||||||||||||||||||
3 | Bullard, Lauren | 1 | 3 | 1 | |||||||||||||||||||
4 | Cooper, Naomi | 1 | 1 | 1 | 1 | ||||||||||||||||||
5 | Eden, Lila-Grace | 1 | 1 | ||||||||||||||||||||
6 | Flatman, Maddie | 4 | 4 | 1 | 1 | ||||||||||||||||||
7 | Galer, Erin | 1 | 1 | ||||||||||||||||||||
8 | Gibbons, Zoe | 6 | 10 | 10 | 3 | 6 | 1 | 1 | |||||||||||||||
9 | Heaney, Francesca | 7 | 1 | 1 | 7 | 1 | |||||||||||||||||
10 | Osborne, Brooke | 7 | 3 | 3 | 2 | 7 | |||||||||||||||||
11 | Pearce, Chloe | 7 | 7 | 5 | 1 | ||||||||||||||||||
12 | PRETTYMAN, MARCIE | 4 | 2 | 4 | 1 | ||||||||||||||||||
13 | Purling, Lauren | 3 | 1 | 3 | |||||||||||||||||||
14 | Renwick, Porsha | 7 | 1 | 1 | 1 | 3 | 4 | ||||||||||||||||
15 | Riggall, Charnelle | 7 | 7 | 1 | |||||||||||||||||||
16 | Roos, Ruby | 7 | 3 | 3 | 1 | 7 | 1 | ||||||||||||||||
17 | Rose, Mia | 4 | 3 | 3 | 2 | 3 | 1 | 1 | |||||||||||||||
18 | Rowland, Selina | 7 | 1 | 1 | 2 | 7 | |||||||||||||||||
19 | Saddington, Hazel | 7 | 6 | 6 | 9 | 7 | 1 | ||||||||||||||||
20 | Storey, Grace | 3 | 2 | 1 | |||||||||||||||||||
21 | Thacker, Laura | 1 | 1 | ||||||||||||||||||||
22 | Turner, Bethany | 6 | 8 | 8 | 3 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 5 | 0 | 0 | W W W W W | ||
Oct | 2 | 1 | 0 | 1 | L W | ||
Nov | 1 | 1 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | W W W W | ||
Away | 4 | 3 | 0 | 1 | W W L W | ||
Overall | 8 | 7 | 0 | 1 | W W W W W L W W |
Players
Lily Alexander
Lola Barber-King
Abigail Bell
Lauren Bullard
Naomi Cooper
Lyndsey Davis
Lila-Grace Eden
Chloe Ellis
Poppy Fenn
Maddie Flatman
Erin Galer
Zoe Gibbons
Francesca Heaney
Lucy Hood
Brooke Osborne
Kate Pasque
Chloe Pearce
MARCIE PRETTYMAN
Lauren Purling
Porsha Renwick
Charnelle Riggall
Ruby Roos
Mia Rose
Selina Rowland
Hazel Saddington
Grace Storey
Laura Thacker
Bethany Turner