Farm Road Club FC Farm Road Club FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 03/11/24 13:00 | Farm Road Club FC Farm Road Club FC |
5 - 3
|
Futures FC Futures FC Men’s | |||
L | 20/10/24 13:00 | Futures FC Futures FC Men’s |
8 - 0
|
Farm Road Club FC Farm Road Club FC | |||
L | 06/10/24 13:00 | Farm Road Club FC Farm Road Club FC |
6 - 5
|
Aston Swallownest Juniors Reds MSHFL | |||
Cup | 15/09/24 13:00 | Futures FC Futures FC Men’s |
2 - 1
|
Farm Road Club FC Farm Road Club FC | |||
L | 08/09/24 14:00 | David Rudman FC First |
2 - 5
(HT 2-3) |
Farm Road Club FC Farm Road Club FC |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | brissett, Rnial | 2 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||
2 | Collins, Raygan | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
3 | Dempsey, Ragen | 3 | 4 | 4 | 3 | |||||||||||||||||
4 | Dewey, Matthew | 2 | ||||||||||||||||||||
5 | Flaherty, Joseph | 1 | 1 | 1 | ||||||||||||||||||
6 | France, Tommy | 2 | ||||||||||||||||||||
7 | Francis, Daniel | 2 | 2 | 1 | ||||||||||||||||||
8 | Galloway, Jared | 1 | 1 | |||||||||||||||||||
9 | Havenhand, Ben | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||
10 | Homar, Mikiah | 1 | 1 | 1 | 1 | |||||||||||||||||
11 | Jackson, Jake | 2 | 2 | |||||||||||||||||||
12 | MacRury, Shaun | 1 | 1 | 1 | ||||||||||||||||||
13 | Martin, Niall | 2 | ||||||||||||||||||||
14 | Morton, Harry | 1 | 1 | 1 | ||||||||||||||||||
15 | Murphy, Haydn | 2 | 2 | 1 | ||||||||||||||||||
16 | Platts, Harry | 3 | 3 | |||||||||||||||||||
17 | Pope, Andrew | 1 | 1 | |||||||||||||||||||
18 | Rimmington, Luke | 2 | 2 | |||||||||||||||||||
19 | Sheldon, Daniel | 1 | 1 | 1 | ||||||||||||||||||
20 | Thompson, Jake | 1 | 2 | 2 | 1 | |||||||||||||||||
21 | tynan, damien | 2 | 2 | 1 | ||||||||||||||||||
22 | Waddingham, Adam | 1 | 1 | |||||||||||||||||||
23 | Wildsmith, Matt | 1 | 1 | 1 | ||||||||||||||||||
24 | Wilson, Tyrone | 1 | ||||||||||||||||||||
25 | Wood, Nathan | 1 | 1 | |||||||||||||||||||
26 | Wright, Blake | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||
27 | Wright, Mitchell Gavin | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 4 | W L |
Oct | 2 | 1 | 0 | 1 | 6 | 13 | W L |
Nov | 1 | 1 | 0 | 0 | 5 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 11 | 8 | W W |
Away | 3 | 1 | 0 | 2 | 6 | 12 | W L L |
Overall | 5 | 3 | 0 | 2 | 17 | 20 | W L W L W |
Players
Rnial brissett
George Butt
Jack Charlesworth
Raygan Collins
Ragen Dempsey
Matthew Dewey
Liam Elliott
Joseph Flaherty
Tommy France
Daniel Francis
Jonathon Furniss
Jared Galloway
Jordan Gladwin
Ben Havenhand
Mikiah Homar
Jake Jackson
Shaun MacRury
Niall Martin
Harry Morton
Haydn Murphy
Dominic Naughton
Harry Platts
Andrew Pope
Luke Rimmington
Daniel Sheldon
Roger Smith
Steven Sykes
Jake Thompson
damien tynan
Adam Waddingham
Kai Walker
Daniel Whitaker
Dale White
Matt Wildsmith
Tyrone Wilson
Nathan Wood
Blake Wright
Mitchell Gavin Wright