Thurnby Rangers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Thurnby Rangers |
0 - 4
(HT 0-2) |
Highfield Rangers | |||
PREM | 02/11/24 14:00 | Thurnby Rangers |
0 - 3
(HT 0-1) |
Aylestone Park Reserves | |||
PREM | 26/10/24 15:00 | Thurnby Rangers |
1 - 5
(HT 0-3) |
Sileby Town | |||
Cup | 12/10/24 15:00 | Thurnby Rangers |
4 - 2
(HT 3-0) |
Dunton & Broughton United | |||
CC | 05/10/24 14:00 | Hathern FC |
3 - 0
(HT 0-0) |
Thurnby Rangers | |||
PREM | 28/09/24 15:00 | Thurnby Rangers |
1 - 5
(HT 0-3) |
Desford FC | |||
PREM | 14/09/24 15:00 | Thurnby Rangers |
0 - 1
(HT 0-0) |
AFC North Kilworth | |||
PREM | 07/09/24 15:00 | Ellistown FC |
1 - 4
(HT 0-2) |
Thurnby Rangers | |||
PREM | 31/08/24 15:00 | Thurnby Rangers |
2 - 0
(HT 0-0) |
Cottesmore AFC | |||
PREM | 24/08/24 15:00 | Thurnby Rangers |
4 - 2
(HT 1-2) |
Friar Lane & Epworth | |||
PREM | 17/08/24 15:00 | Leicester Atletico |
3 - 0
(HT 1-0) |
Thurnby Rangers | |||
PREM | 13/08/24 18:30 | Thurnby Rangers |
2 - 1
(HT 0-1) |
FC Khalsa GAD | |||
PREM | 10/08/24 15:00 | Hathern FC |
4 - 1
(HT 0-0) |
Thurnby Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Thurnby Rangers | VS | Hathern FC | THURNBY RANGERS SPORTS GROUND | ||
Cup | 23/11/24 14:00 | Rothley Imperial | VS | Thurnby Rangers | ROTHLEY SPORTS & SOCIAL CLUB | ||
PREM | 30/11/24 14:00 | Thurnby Rangers | VS | Anstey Town | THURNBY RANGERS SPORTS GROUND | ||
PREM | 07/12/24 14:00 | Friar Lane & Epworth | VS | Thurnby Rangers | FRIAR LANE & EPWORTH FC | ||
PREM | 14/12/24 14:00 | Cottesmore AFC | VS | Thurnby Rangers | WESTRAY PARK | ||
PREM | 21/12/24 14:00 | Magna 73 | VS | Thurnby Rangers | MEADOWS SPORTS GROUND | ||
PREM | 28/12/24 14:00 | Thurnby Rangers | VS | Burbage & Huncote | THURNBY RANGERS SPORTS GROUND | ||
PREM | 04/01/25 15:00 | Anstey Town | VS | Thurnby Rangers | BEAUMONT PARK | ||
PREM | 11/01/25 14:00 | Desford FC | VS | Thurnby Rangers | SPORT IN DESFORD | ||
PREM | 18/01/25 14:00 | Sileby Town | VS | Thurnby Rangers | SILEBY SPORTS CLUB | ||
PREM | 25/01/25 14:00 | Burbage & Huncote | VS | Thurnby Rangers | HUNCOTE SPORTS AND SOCIAL CLUB | ||
PREM | 01/02/25 15:00 | AFC North Kilworth | VS | Thurnby Rangers | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 08/02/25 15:00 | Aylestone Park Reserves | VS | Thurnby Rangers | LINWOOD PLAYING FIELD | ||
PREM | 22/02/25 14:00 | Thurnby Rangers | VS | Magna 73 | THURNBY RANGERS SPORTS GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Dixon, Connor | 02/11/24 | 3 | Everards Brewery Premier Division | Thurnby Rangers | S1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Shay | 3 | 3 | ||||||||||||||
2 | Amess, Joseph | 1 | 1 | ||||||||||||||
3 | Burden, Liam | 4 | 3 | 1 | |||||||||||||
4 | Chambers, Ellis | 4 | 2 | 2 | |||||||||||||
5 | Clauss, Toby | 10 | 5 | 5 | |||||||||||||
6 | Dixon, Connor | 7 | 1 | 4 | 3 | ||||||||||||
7 | Dzirba, Patryk | 3 | 3 | 3 | |||||||||||||
8 | enekwe, austin | 3 | 2 | 1 | 3 | ||||||||||||
9 | Finney-Neckles, Louis | 2 | 1 | 1 | 1 | ||||||||||||
10 | Gime, Samuel | 10 | 10 | ||||||||||||||
11 | Harper, Sam | 9 | 1 | 9 | |||||||||||||
12 | Jackman, Devon | 11 | 1 | 1 | 7 | 4 | |||||||||||
13 | Jal, Emanuel | 1 | 1 | ||||||||||||||
14 | Jones, Harry | 10 | 9 | 1 | |||||||||||||
15 | Joshua, Tolu | 9 | 1 | 1 | 8 | 1 | |||||||||||
16 | Key, Callum | 4 | 1 | 4 | 1 | ||||||||||||
17 | King, Connor | 5 | 2 | 1 | 3 | 2 | |||||||||||
18 | lawal, Tobi | 10 | 1 | 8 | 2 | ||||||||||||
19 | Mansell, Alfie | 11 | 5 | 10 | 1 | ||||||||||||
20 | Maphosa, Blessing | 1 | 1 | ||||||||||||||
21 | Moyo, Musawenkosi | 5 | 5 | 1 | |||||||||||||
22 | Munyaradzi Matope, Nelson | 4 | 2 | 2 | 1 | ||||||||||||
23 | Ngwenya, Junior | 1 | 1 | ||||||||||||||
24 | Okoro, Caleb | 7 | 1 | 6 | 1 | ||||||||||||
25 | Pope, Farran | 10 | 3 | 1 | 10 | ||||||||||||
26 | Rathod, Jay Jay | 10 | 10 | ||||||||||||||
27 | TAMIMI, MUNTADHER | 9 | 1 | 4 | 5 | 1 | |||||||||||
28 | Thomas, Callum | 4 | 2 | 2 | 2 | ||||||||||||
29 | WARMAN, CHAD | 5 | 1 | 2 | 3 | ||||||||||||
30 | wheat, curtis | 3 | 2 | 1 | |||||||||||||
31 | white, colby | 6 | 1 | 3 | 6 | ||||||||||||
32 | Williams, Ephraim | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 0 | 2 | 9 | 10 | L W L W W |
Sep | 3 | 1 | 0 | 2 | 5 | 7 | W L L |
Oct | 2 | 1 | 0 | 1 | 5 | 7 | W L |
Nov | 2 | 0 | 0 | 2 | 0 | 7 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 0 | 5 | 14 | 23 | W W L L W L L L |
Away | 3 | 1 | 0 | 2 | 5 | 8 | L L W |
Overall | 12 | 5 | 0 | 7 | 19 | 31 | W W L L W L L L |
Players
Shay Allen
Joseph Amess
Liam Burden
Toby Clauss
Connor Dixon
Patryk Dzirba
Richard Edwards
Louis Finney-Neckles
Samuel Gime
Sam Harper
Devon Jackman
Emanuel Jal
Harry Jones
Tolu Joshua
Callum Key
Connor King
Tobi lawal
Alfie Mansell
Musawenkosi Moyo
Nelson Munyaradzi Matope
Junior Ngwenya
Caleb Okoro
Farran Pope
Jay Jay Rathod
Mamadou Tall
MUNTADHER TAMIMI
Callum Thomas
CHAD WARMAN
curtis wheat
colby white
Bryan Wilkins